Also imports under 8 names and 17 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Goodco Products's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 8 names and 17 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
Flat E Blk 2 6-F Tai Ping Ind 55 Ting Kok Road Tai Po N T Hong Kong, China | 62 Plastics Other | | |
9 Plastics Wood Other | | ||
6 Plastics | | ||
4 Plastics Furnitures | | ||
4 Other | | ||
3 Plastics | | ||
3 Paper Plastics | | ||
1 Paper | | ||
1 Furnitures | | ||
1 Furnitures | |
All-time-period import frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 3924.10.40 | Other | SCQHSZXS92000096See all BOLs with this HTS code -> | Plastic Cutlery Set H.T.S. 3924104000 Po N |
| 4823.69.10 | Other | SFRYFN21081721See all BOLs with this HTS code -> | Paper Pulp Tableware Hs Code:4823691000 Po:2005Ca |
Date | Bill of Lading | Suppliers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 01/17/2026 | OERT111718Y00186 (free)HCMDUAYN1292572M | 16,808 kg | 2,472 ctn | 1 | | Asia US Transatlantic No Data | |
| 06/02/2024 | OERT201718N01450HONEYSH3EN1655500M | 6,341 kg | 1,346 ctn | 1 | | Asia US Pacific $ 3,962.28 | |
| 02/10/2024 | SQPGZS2300676HZIMUHKG83474486M | 3,910 kg | 856 pcs | 1 | | Asia US Transatlantic No Data | |
| 11/29/2021 | OERT201718K03620HONEYSH9EN0257800M | 6,852 kg | 860 ctn | 1 | | Asia US Transatlantic No Data | |
| 11/11/2021 | OERT201718K03649HZIMUSNH1330843M | 6,852 kg | 860 ctn | 1 | | Asia US Transatlantic No Data | |
| 11/01/2021 | OERT201718K03704HMEDUTC070538M | 7,315 kg | 1,510 ctn | 1 | | Asia US Pacific $ 9,108.58 | |
| 11/01/2021 | OERT201718K03703HMEDUTC070520M | 7,294 kg | 1,502 ctn | 1 | | Asia US Pacific $ 9,108.58 | |
| 10/23/2021 | OERT201718K03670HZIMUSNH1336312M | No 10 Huayuan Road High- Technology Industrial Park Haining Jiaxing Zhejiang 314400, China | 6,852 kg | 860 ctn | 1 | | Asia US Transatlantic No Data |
| 10/20/2021 | OERT201718K03429HWHLC027B679537M | No 10 Huayuan Road High- Technology Industrial Park Haining Jiaxing Zhejiang 314400, China | 7,694 kg | 1,527 ctn | 1 | | Asia US Pacific $ 1,490.22 |
| 10/19/2021 | OERT201718K03344HEGLV142153635667M | No 10 Huayuan Road High- Technology Industrial Park Haining Jiaxing Zhejiang 314400, China | 7,694 kg | 1,527 ctn | 1 | | Asia US Pacific $ 8,913.66 |
| 10/15/2021 | OERT201718K03431HMEDUT9603506M | Tianhe Civil Electrical Appliance Production Base 1St 15Th Road Binhai Zone Longwan District, China | 11,226 kg | 2,401 ctn | 1 | | Asia US Pacific $ 8,398.38 |
| 10/03/2021 | OERT201718K03349HYMLUW236615362M | No 10 Huayuan Road High- Technology Industrial Park Haining Jiaxing Zhejiang 314400, China | 7,714 kg | 1,501 ctn | 1 | | Asia US Pacific $ 7,851.42 |
| 10/02/2021 | SVDL0103866095HHLCUEUR2107DFBL3M | 128 kg | 4 ctn | 1 | | Eu US Pacific No Data | |
| 10/02/2021 | SVDL0103871406HHLCUEUR2107DFBL3M | 5,879 kg | 229 ctn | 1 | | Eu US Pacific No Data | |
| 09/20/2021 | SFRYFN21081721HMEDUNJ280050M | 11,272 kg | 2,391 ctn | 1 | | Asia US Pacific $ 7,697.72 | |
| 09/20/2021 | SFRYFN21081722HMEDUNJ280068M | 11,178 kg | 2,391 ctn | 1 | | Asia US Pacific $ 7,697.72 | |
| 05/02/2021 | SCQHSZXSA4000019HYMLUW226177769M | 30,411 kg | 9,934 ctn | 2 | | Asia US Pacific $ 8,393.08 | |
| 04/18/2021 | SCQHSZXSA4000055HONEYSZPB47101400M | 16,566 kg | 5,819 ctn | 1 | | Asia US Pacific $ 4,152.02 | |
| 04/14/2021 | SCQHSZXSA3000317HCMDUSHZ3486629M | 15,626 kg | 5,084 ctn | 1 | | Asia US Pacific $ 1,410.48 | |
| 04/14/2021 | SCQHSZXSA3000047HYMLUE226050917M | 17,148 kg | 5,480 ctn | 1 | | Asia US Transatlantic No Data | |
| 04/14/2021 | SCQHSZXSA3000040HONEYSZPB26211300M | 14,516 kg | 4,966 ctn | 1 | | Asia US Transatlantic No Data | |
| 04/11/2021 | SCQHSZXSA3000228HYMLUW226175297M | 8,960 kg | 8,553 cas | 1 | | Asia US Pacific $ 4,200.78 | |
| 04/11/2021 | SCQHSZXSA3000240HYMLUW226175295M | 16,002 kg | 5,401 ctn | 1 | | Asia US Pacific $ 4,200.78 | |
| 04/10/2021 | SCQHSZXSA4000078HCOSU6295436250M | 30,090 kg | 9,218 ctn | 2 | | Asia US Pacific $ 8,282.84 | |
| 04/09/2021 | SCQHSZXSA3000116HYMLUW226169847M | 15,651 kg | 4,357 ctn | 1 | | Asia US Pacific $ 1,406.52 | |
| 04/01/2021 | SCQHSZXSA3000107HYMLUW226169968M | 9,120 kg | 8,064 cas | 1 | | Asia US Pacific $ 4,137.18 | |
| 04/01/2021 | SCQHSZXSA3000080HYMLUW226169966M | 31,797 kg | 10,048 ctn | 2 | | Asia US Pacific $ 8,274.36 | |
| 03/16/2021 | SCQHNGBSA2000157HEGLV143159723582M | 19,633 kg | 3,590 ctn | 1 | | Asia US Pacific $ 1,767.22 | |
| 03/16/2021 | SCQHSZXSA1000323HYMLUE226047241M | 15,226 kg | 4,094 ctn | 1 | | Asia US Transatlantic No Data | |
| 03/15/2021 | SCQHSZXSA3000191HYMLUW226171294M | 15,691 kg | 4,910 ctn | 1 | | Asia US Pacific $ 4,117.04 | |
| 03/08/2019 | SCQHSZXS92000096HSUDUN9KSZ008876XM | 16,068 kg | 5,694 ctn | 1 | | Asia US Pacific $ 778.85 | |
| 03/01/2019 | SCQHSZXS91000374HYMLUW302375680M | 16,667 kg | 4,397 ctn | 1 | | Asia US Pacific $ 2,350.02 | |
| 02/20/2019 | SCQHSZXS91000463HSUDUN9KSZ003969XM | 9,384 kg | 8,469 cas | 1 | | Asia US Pacific $ 2,464.5 | |
| 02/18/2019 | APLUAPU0106637HAPLUAQV0102608M | 17,600 kg | 4,971 pcs | 1 | | Asia US Pacific $ 2,464.5 | |
| 02/05/2019 | SCQHSZXS91000324HSUDUN8KSZ101107XM | 15,665 kg | 5,172 ctn | 1 | | Asia US Pacific $ 2,347.9 | |
| 02/05/2019 | SCQHSZXS91000323HSUDUN8KSZ102215XM | 14,130 kg | 3,879 ctn | 1 | | Asia US Pacific $ 2,347.9 | |
| 02/02/2019 | SCQHSZXS91000030HSUDUN8KSZ099889XM | 17,520 kg | 5,043 ctn | 1 | | Asia US Transatlantic No Data | |
| 02/01/2019 | SCQHSZXS91000157HSUDUN8KSZ101101XM | 15,894 kg | 5,782 ctn | 1 | | Asia US Pacific $ 1,779.74 | |
| 02/01/2019 | SCQHSZXS91000159HSUDUN8KSZ100921XM | 16,004 kg | 5,794 ctn | 1 | | Asia US Pacific $ 1,779.74 | |
| 01/30/2019 | SCQHSZXS8C000369HSUDUN8KSZ094168XM | 17,827 kg | 5,047 ctn | 1 | | Asia US Transatlantic No Data | |
| 01/24/2019 | SCQHSZXS91000085HSUDUN8KSZ100531XM | 16,134 kg | 5,840 ctn | 1 | | Asia US Pacific $ 741.75 | |
| 01/20/2019 | SCQHSZXS8C000424HSUDUN8KSZ093646XM | 31,524 kg | 10,980 ctn | 2 | | Asia US Pacific $ 4,193.36 | |
| 01/17/2019 | SCQHSZXS8C000314HSUDUN8KSZ095686XM | 31,396 kg | 10,620 ctn | 2 | | Asia US Pacific $ 1,407.225 | |
| 01/15/2019 | SCQHSZXS8B000400HSUDUN8KSZ085796XM | 13,614 kg | 4,159 ctn | 1 | | Asia US Transatlantic No Data | |
| 01/13/2019 | SCQHSZXS8C000313HSUDUN8KSZ096028XM | 15,353 kg | 5,403 ctn | 1 | | Asia US Pacific $ 2,189.96 | |
| 01/06/2019 | SCQHSZXS8C000206HSUDUN8KSZ092775XM | 34,441 kg | 12,636 ctn | 2 | | Asia US Pacific $ 4,443.52 | |
| 12/29/2018 | SCQHSZXS8C000114HSUDUN8KSZ091827XM | 14,418 kg | 3,736 ctn | 1 | | Asia US Pacific $ 789.26 | |
| 12/27/2018 | SCQHNGBS8C000084HONEYNB8ICA475300M | 19,290 kg | 3,200 ctn | 1 | | Asia US Pacific $ 1,058.21 | |
| 12/21/2018 | SCQHSZXS8C000086HYMLUW302348903M | 16,629 kg | 4,701 ctn | 1 | | Asia US Pacific $ 2,681.8 | |
| 12/16/2018 | SCQHSZXS8B000405HYMLUW302345780M | 33,374 kg | 10,043 ctn | 2 | | Asia US Pacific $ 2,063.825 |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX821 | 01/17/2026 | ||
| --- | 11/01/2021 | ||
| --- | 10/20/2021 | ||
| --- | XXXXXXX040 | 09/20/2021 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}