Also imports under 5 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Sbs Wisconsin's Total Sea Shipments Over Time
Last Month's Total Shipments: 1-82.09% (1Y)
Also imports under 5 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Last Month's Total Shipments: 1-82.09% (1Y)
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
60 Iron/Steel prod.. Plastics Other | | ||
42 Iron/Steel prod.. | | ||
35 Iron/Steel prod.. | | ||
27 Iron/Steel prod.. Other | | ||
26 Iron/Steel prod.. | | ||
20 Iron/Steel prod.. | | ||
19 Iron/Steel prod.. Other | |
All-time-period import frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 7318.15.20 | Bolts and bolts and their nuts or washers entered or exported in the same shipment | HNLTTPA2302717See all BOLs with this HTS code -> | Screw Hts Code:7318.15 2Plts=65Ctns |
| 7318.16.30 | Nuts | HNLTTPA2302713See all BOLs with this HTS code -> | Fasteners Hs Code:731816 3Plts=93Ctns |
| 7318.14.20 | Self-tapping screws | CROITWCHI034818See all BOLs with this HTS code -> | Screws.H.S. Code: 7318.142Plts=54Ctnsams# Croi Twchi034818 |
| 7318.15.1790 | Other screws and bolts, whether or not with their nuts or washers | DMERDFS841011621See all BOLs with this HTS code -> | Fasteners Hs Code731815 179 Ctns S.T.C. 6 Pl |
| 7318.14.47 | Self-tapping screws | DMERDFS841011622See all BOLs with this HTS code -> | Screws H.S.Code 7318.14 47 Ctns S.T.C. 3 Plt |
| 7318.15.3470 | Other screws and bolts, whether or not with their nuts or washers | DMERDFS841011629See all BOLs with this HTS code -> | Screws Hs Code7318.15 347 Ctns S.T.C. 10 Plt |
| 7318.14.2710 | Self-tapping screws | DMERDFS841011574See all BOLs with this HTS code -> | Fasteners Hs Code 731815 731814 271 Ctns S.T |
| 7318.14.36 | Self-tapping screws | DMERDFS841011573See all BOLs with this HTS code -> | Screws H.S.Code 7318.14 360 Ctns S.T.C. 10 P |
| 7318.15.1720 | Other screws and bolts, whether or not with their nuts or washers | DMERDFS841012023See all BOLs with this HTS code -> | Screws Hs Code 7318.15 172 Ctns S.T.C. 5 Plts |
| 7318.15.27 | Other screws and bolts, whether or not with their nuts or washers | DMERDFS841012024See all BOLs with this HTS code -> | Studs H.S.Code 7318.15 27 Ctns S.T.C. 1 Plt |
Date | Bill of Lading | Suppliers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 07/07/2026 | RCSCVNHPH000288 (free)HONEYHANG57137600M | 1,451 kg | 198 ctn | 1 | | Asia US Pacific $ 4,289.82 | |
| 06/24/2026 | RCSCTWKHH002048HEGLV003600653477M | 3,339 kg | 180 ctn | 1 | | Asia US Pacific $ 3,337.94 | |
| 06/24/2026 | RCSCTWKHH002045HEGLV003600653477M | 1,665 kg | 100 ctn | 1 | | Asia US Pacific $ 3,337.94 | |
| 06/24/2026 | RCSCTWKHH002042HEGLV003600653477M | 471 kg | 23 ctn | 1 | | Asia US Pacific $ 3,337.94 | |
| 06/12/2026 | RCSCKRPUS000068HONEYSELG68761300M | 6,298 kg | 340 box | 1 | | Asia US Pacific $ 2,864 | |
| 05/16/2026 | RCSCKRPUS000066HONEYSELG66633600M | 3,161 kg | 170 box | 1 | | Asia US Pacific $ 209.175 | |
| 05/08/2026 | RCSCVNHPH000266HONEYHANG24352600M | 1,393 kg | 190 ctn | 1 | | Asia US Pacific $ 2,713.6 | |
| 04/20/2026 | RCSCTWKHH001905HONEYTPEG15333600M | 2,682 kg | 180 ctn | 1 | | Asia US Pacific $ 2,167.7 | |
| 04/20/2026 | RCSCTWKHH001914HONEYTPEG15333600M | 3,870 kg | 222 ctn | 1 | | Asia US Pacific $ 2,167.7 | |
| 04/20/2026 | RCSCTWKHH001895HONEYTPEG15333600M | 154 kg | 6 ctn | 1 | | Asia US Pacific $ 2,167.7 | |
| 04/20/2026 | RCSCTWKHH001909HONEYTPEG15333600M | 5,505 kg | 271 ctn | 1 | | Asia US Pacific $ 2,167.7 | |
| 04/20/2026 | RCSCTWKHH001916HONEYTPEG15333600M | 9,242 kg | 467 ctn | 1 | | Asia US Pacific $ 2,167.7 | |
| 04/19/2026 | RCSCKRPUS000064HONEYSELG32093600M | 3,983 kg | 216 box | 1 | | Asia US Pacific $ 184.05 | |
| 04/03/2026 | RCSCTWKHH001861HEGLV003600257466M | 1,511 kg | 72 ctn | 1 | | Asia US Pacific $ 2,204.8 | |
| 03/15/2026 | RCSCTWKHH001833HOOLU2321352330M | 1,328 kg | 63 ctn | 1 | | Asia US Pacific $ 2,122.12 | |
| 03/11/2026 | RCSCKRPUS000062HONEYSELG07907500M | 1,047 kg | 57 box | 1 | | Asia US Pacific $ 2,028 | |
| 03/09/2026 | RCSCTWKHH001814HEGLV003600158093M | 3,667 kg | 201 ctn | 1 | | Asia US Pacific $ 2,146.5 | |
| 03/09/2026 | RCSCTWKHH001831HEGLV003600158093M | 2,090 kg | 101 ctn | 1 | | Asia US Pacific $ 2,146.5 | |
| 03/09/2026 | RCSCTWKHH001826HEGLV003600158093M | 289 kg | 24 ctn | 1 | | Asia US Pacific $ 2,146.5 | |
| 02/28/2026 | RCSCTWKHH001795HONEYTPEG01806600M | 3,224 kg | 179 ctn | 1 | | Asia US Pacific $ 1,113.5 | |
| 02/28/2026 | RCSCTWKHH001798HONEYTPEG01806600M | 5,922 kg | 292 ctn | 1 | | Asia US Pacific $ 1,113.5 | |
| 02/28/2026 | RCSCTWKHH001793HONEYTPEG01806600M | 2,475 kg | 155 ctn | 1 | | Asia US Pacific $ 1,113.5 | |
| 02/28/2026 | RCSCTWKHH001699HONEYTPEG01806600M | 2,672 kg | 180 ctn | 1 | | Asia US Pacific $ 1,113.5 | |
| 02/28/2026 | RCSCTWKHH001790HONEYTPEG01806600M | 108 kg | 6 ctn | 1 | | Asia US Pacific $ 1,113.5 | |
| 02/15/2026 | RCSCVNSGN000555HWHLC039FY27859M | 210 kg | 13 ctn | 1 | | Asia US Pacific $ 2,784.62 | |
| 02/04/2026 | RCSCKRPUS000061HHDMUSELM79160700M | 2,850 kg | 155 box | 1 | | Asia US Pacific $ 2,823 | |
| 01/20/2026 | RCSCTWKHH001728HEGLV003501659060M | 294 kg | 17 ctn | 1 | | Asia US Pacific $ 2,262.04 | |
| 01/20/2026 | RCSCTWKHH001727HEGLV003501659060M | 3,216 kg | 158 ctn | 1 | | Asia US Pacific $ 2,262.04 | |
| 01/20/2026 | RCSCTWKHH001726HEGLV003501659060M | 295 kg | 22 ctn | 1 | | Asia US Pacific $ 2,262.04 | |
| 01/20/2026 | RCSCTWKHH001696HEGLV003501659060M | 2,616 kg | 175 ctn | 1 | | Asia US Pacific $ 2,262.04 | |
| 12/26/2025 | RCSCTWKHH001653HEGLV003501530784M | 139 kg | 6 ctn | 1 | | Asia US Pacific $ 2,044.74 | |
| 12/26/2025 | RCSCTWKHH001660HEGLV003501530784M | 1,071 kg | 61 ctn | 1 | | Asia US Pacific $ 2,044.74 | |
| 12/26/2025 | RCSCTWKHH001655HEGLV003501530784M | 3,620 kg | 182 ctn | 1 | | Asia US Pacific $ 2,044.74 | |
| 12/26/2025 | RCSCTWKHH001656HEGLV003501530784M | 5,833 kg | 277 ctn | 1 | | Asia US Pacific $ 2,044.74 | |
| 11/28/2025 | RCSCTWKHH001580HEGLV003501398542M | 2,075 kg | 105 ctn | 1 | | Asia US Pacific $ 2,227.06 | |
| 11/28/2025 | RCSCTWKHH001578HEGLV003501398542M | 2,611 kg | 175 ctn | 1 | | Asia US Pacific $ 2,227.06 | |
| 11/28/2025 | RCSCTWKHH001589HEGLV003501398542M | 1,985 kg | 137 ctn | 1 | | Asia US Pacific $ 2,227.06 | |
| 11/28/2025 | RCSCTWKHH001585HEGLV003501398542M | 3,546 kg | 188 ctn | 1 | | Asia US Pacific $ 2,227.06 | |
| 11/20/2025 | RCSCKRPUS000048HHDMUSELM98695700M | 1,050 kg | 57 box | 1 | | Asia US Pacific $ 1,937 | |
| 11/18/2025 | RCSCCNNGB000911HCMDUNGP2901171M | 1,367 kg | 62 ctn | 1 | | Asia US Pacific $ 1,830.62 | |
| 10/20/2025 | RCSCKRPUS000040HHDMUSELM18782400M | 4,885 kg | 265 box | 1 | | Asia US Pacific $ 2,288.54 | |
| 10/17/2025 | RCSCTWKHH001522HONEYTPEF73190300M | 6,816 kg | 328 pcs | 1 | | Asia US Pacific $ 1,157 | |
| 10/17/2025 | RCSCTWKHH001518HONEYTPEF73190300M | 2,609 kg | 175 pcs | 1 | | Asia US Pacific $ 1,157 | |
| 10/17/2025 | RCSCTWKHH001520HONEYTPEF73190300M | 162 kg | 13 pcs | 1 | | Asia US Pacific $ 1,157 | |
| 10/17/2025 | RCSCTWKHH001523HONEYTPEF73190300M | 570 kg | 30 pcs | 1 | | Asia US Pacific $ 1,157 | |
| 10/17/2025 | RCSCTWKHH001515HONEYTPEF73190300M | 3,889 kg | 205 pcs | 1 | | Asia US Pacific $ 1,157 | |
| 10/06/2025 | RCSCVNSGN000295HCOSU6429543700M | 402 kg | 25 pcs | 1 | | Asia US Pacific $ 2,276.88 | |
| 09/27/2025 | RCSCCNNGB000858HONEYNB5JBK893300M | 2,100 kg | 138 pcs | 1 | | Asia US Pacific $ 1,777 | |
| 09/27/2025 | RCSCCNNGB000877HONEYNB5JBK893300M | 287 kg | 15 pcs | 1 | | Asia US Pacific $ 1,777 | |
| 09/27/2025 | RCSCCNNGB000849HONEYNB5JBK893300M | 2,050 kg | 106 pcs | 1 | | Asia US Pacific $ 1,777 |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX151, XXXXXXX151 | 12/05/2023 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}