Location matches found: Rye(nearest)>City of Rye>Westchester County>New York
Also imports under 1 names and 10 addressesView list
Tee Pee Olives's Total Sea Shipments Over Time
Monthly Shipments
Location matches found: Rye(nearest)>City of Rye>Westchester County>New York
Also imports under 1 names and 10 addressesView list
Monthly Shipments
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
132 Preserved fruit.. Fats/Cooking oils Paper | | ||
70 Fats/Cooking oils Paper Preserved fruit.. | | ||
11 Preserved fruit.. | | ||
5 Preserved fruit.. Paper | | ||
4 Preserved fruit.. | | ||
3 Preserved fruit.. | | ||
1 Preserved fruit.. | | ||
1 Preserved fruit.. | | ||
1 Preserved fruit.. | | ||
1 Preserved fruit.. | |
All-time-period import frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 1517.90.91 | Other | MAEU955458133See all BOLs with this HTS code -> | Iberia 2550 Cartons Of Sunflo Wer Olive Oil Gross Weight: 1 4238.4 Kgs Hs Code: 151790910 0 60 Cartons Of Empty Cartons Gross Weight: 9 Kgs Hs Code : 4819200000 Purchase Orde R #: 617537 Exp Ref: 80266496 Delivery Place Iberia Foo Ds Corporation 12300 Nw 32 Av . Fda:15093965440 Miami, 33 167 Florida Ee.Uu |
| 1509.10.90 | Virgin | MSCUEP136327See all BOLs with this HTS code -> | Extra Virgin Olive Oil Hs Code: 1509.10.90.00 Po 10135Ref. 80266911. Extra Virgin Olive Oil Hs Code: 1509.10.90.00 Po 10136 Ref. 80266912 Delivery Place : The Napoleon Co-Dhl Global Forwarder 1905 Raymond Ave.Sw Renton 98057, Washington Usa Fda: 15093965440 |
| 1517.90.90 | Other | MAEU955292261See all BOLs with this HTS code -> | Andrea Brand 1300 Cartons Of Extra Virgin Olive Oil Blended 11310 Kgs Hs Code: 15121990 10 350 Cartons Of Grape Seed Oil 5390 Kgs Hs Code: 1517909 100 Order: Tpo-16-01 Exp Ref Erence: 80263633 Delivery P Lace: Acesur Usa Rp Fodds Llc 1225 Capital Drive Suite 100 75006 Carrollton |
| 2005.70.25 | Other | MSCUEP079378See all BOLs with this HTS code -> | Containing: 300 Cases Olives Stuffed Queen 120/130 600 Cases Olives Stuffed Green 340/360 300 Cases Olives Salad 3 Galons Olives Green Samples Hs Code 2005.70.25 Empty Cartons Samples On 20 Wood Palletshs Code 4819.10.00 Fda Num. 13986522558 |
| 1500.91.09 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | MAEU955484205See all BOLs with this HTS code -> | Iberia Brand 990 Cartons Of E Xtra Virgin Olive Oil 5916,24 Kgs Hs Code: 15009109000 991 Cartons Of Sunflower Olive Oi L 10740,61 Kgs Hs Code: 15179 09100 Order: 617538 Exp Refe Rence: 80266745 |
| 1512.19.90 | Other | MAEU955292261See all BOLs with this HTS code -> | Andrea Brand 1300 Cartons Of Extra Virgin Olive Oil Blended 11310 Kgs Hs Code: 15121990 10 350 Cartons Of Grape Seed Oil 5390 Kgs Hs Code: 1517909 100 Order: Tpo-16-01 Exp Ref Erence: 80263633 Delivery P Lace: Acesur Usa Rp Fodds Llc 1225 Capital Drive Suite 100 75006 Carrollton |
| 1519.10.90 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | MAEU955259888See all BOLs with this HTS code -> | Iberia And Espanola Brand 230 7 Cartons Of Extra Olive Oil 15137,35 Kgs Hs Code: 1519 109000 180 Cartons Of Olive O Il 865,08 Kgs Hs Code:1509900 000 272 Cartons Of Sunflower Olive Oil 3218,30 Kgs Hs Code :1517909100 75 Empty Cartons 11,95 Kgs Hs Code.4819200000 Order:106874 Exp.Reference :80262848 Delivery Place: Iberia Foods Corporation, -N Ew York 11207 1900 Linden Bl Vd. Brooklyn |
| 2209.00.11 | Vinegar and substitutes for vinegar obtained from acetic acid | MAEU955000884See all BOLs with this HTS code -> | Espanola Brand Villablanca Br And Italica Brand Iberia Bra Nd 625 Cases Of Extra Virg In Olive Oil 4622,328 Kgs H S Code : 1509109000 48 Case S Of Olive Oil 891,648 Kgs H S Code : 1509900000 720 Cas Es Of Sunflower Oilive Oil 11 088 Kgs Hs Code : 1517909100 75 Cases Of Vinegar Of Je Rez 693,900 Kgs Hs Code : 22 09001100 Order : 082415 Ex P Ref : 80257699 |
| 1512.19.9010 | Other | MSCUEP104556See all BOLs with this HTS code -> | Sunflower Oil Eco Farm "Hs Code : 1512199010 " Sunflower Olive Oil Eco Farm "Hs Code : 1517909100 "Order No 81815-1 Exp. Ref. 80248832 Delivery Placepal Global Imports/ Worldwide Logistic 745 N, Industrial Dr., 60126 Elmhurst Illinois Usa |
| 1510.00.90 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils and fractions with oils or fractions of heading 1509 | MAEU954650657See all BOLs with this HTS code -> | Of Pomace Olive Oil Villa Dora Da Brand Hs Code: 1510009000 Order: 893284 Exp Ref: 802 51341 Delivery Place: Fortu Ne Fish, 1050 Thorndale Ave. , Fda: 15093965440 60106 Be Nsenville Illinois |
Date | Bill of Lading | Suppliers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 10/22/2016 | MSCUEP211922 (free)R | 18,849 kg | 2,640 box | 1 | | Eu US Transatlantic No Data | |
| 02/09/2016 | MSCUEP136327R | 36,540 kg | 4,200 ctn | 2 | | Eu US Pacific No Data | |
| 01/29/2016 | MAEU955458133R | 14,247 kg | 2,610 ctn | 1 | | Eu US Transatlantic No Data | |
| 01/29/2016 | MAEU955484205R | 16,657 kg | 1,981 ctn | 1 | | Eu US Transatlantic No Data | |
| 01/21/2016 | MAEU955484175R | 14,293 kg | 994 ctn | 1 | | Eu US Transatlantic No Data | |
| 01/21/2016 | MAEU955494870R | 14,162 kg | 1,364 ctn | 1 | | Eu US Transatlantic No Data | |
| 01/21/2016 | MSCUEP133886R | 29,568 kg | 1,920 ctn | 2 | | Eu US Transatlantic No Data | |
| 01/20/2016 | MAEU955445697R | 59,148 kg | 3,940 ctn | 4 | | Eu US Transatlantic No Data | |
| 01/19/2016 | MSCUEP131765R | 36,548 kg | 4,280 pkg | 2 | | Eu US Pacific No Data | |
| 01/19/2016 | MAEU955485173R | 20,289 kg | 2,300 ctn | 1 | | Eu US Transatlantic No Data | |
| 01/13/2016 | MAEU955484230R | 19,176 kg | 1,670 ctn | 1 | | Eu US Transatlantic No Data | |
| 01/13/2016 | MAEU568520837R | 38,450 kg | 4,320 cas | 2 | | Eu US Transatlantic No Data | |
| 01/13/2016 | MAEU568520587R | 38,466 kg | 4,320 cas | 2 | | Eu US Transatlantic No Data | |
| 01/13/2016 | MAEU568520677R | 41,569 kg | 3,080 cas | 2 | | Eu US Transatlantic No Data | |
| 01/13/2016 | MAEU568520924R | 20,693 kg | 1,534 cas | 1 | | Eu US Transatlantic No Data | |
| 01/13/2016 | MAEU955426881R | 51,730 kg | 6,240 cas | 3 | | Eu US Transatlantic No Data | |
| 01/13/2016 | MAEU955413896R | 54,651 kg | 6,560 cas | 3 | | Eu US Transatlantic No Data | |
| 01/13/2016 | VSTA25388PHMSCUPI381414M | 18,720 kg | 2,400 pkg | 1 | | Eu US Transatlantic No Data | |
| 01/12/2016 | MSCUEP128050R | 52,958 kg | 9,140 pkg | 3 | | Eu US Pacific No Data | |
| 01/11/2016 | MSCUEP129827R | 18,312 kg | 3,360 box | 1 | | Eu US Pacific No Data | |
| 01/09/2016 | MAEU955292261R | 16,700 kg | 1,650 ctn | 1 | | Eu US Transatlantic No Data | |
| 01/07/2016 | MSCUEP132565R | 14,784 kg | 960 ctn | 1 | | Eu US Transatlantic No Data | |
| 01/07/2016 | MSCUEP133357R | 29,568 kg | 1,920 ctn | 2 | | Eu US Transatlantic No Data | |
| 01/06/2016 | MAEU955364862R | 21,416 kg | 3,962 ctn | 1 | | Eu US Transatlantic No Data | |
| 01/05/2016 | VSTA25159PHZIMUPIE908641M | 19,101 kg | 1,992 pkg | 1 | | Eu US Transatlantic No Data | |
| 01/05/2016 | UASUESMAD018375R | 40,998 kg | 2,016 cas | 2 | | Eu US Transatlantic No Data | |
| 01/04/2016 | MAEU955390593R | 38,808 kg | 2,520 ctn | 2 | | Eu US Transatlantic No Data | |
| 01/04/2016 | MAEU955377588R | 16,695 kg | 1,995 ctn | 1 | | Eu US Transatlantic No Data | |
| 12/30/2015 | MSCUEP131468R | 17,446 kg | 1,846 ctn | 1 | | Eu US Transatlantic No Data | |
| 12/30/2015 | MAEU955292235R | 17,470 kg | 2,909 ctn | 1 | | Eu US Transatlantic No Data | |
| 12/30/2015 | MAEU955364822R | 14,227 kg | 2,735 ctn | 1 | | Eu US Transatlantic No Data | |
| 12/30/2015 | MAEU955292384R | 16,506 kg | 2,757 ctn | 1 | | Eu US Transatlantic No Data | |
| 12/30/2015 | MAEU955328126R | 18,784 kg | 1,457 ctn | 1 | | Eu US Transatlantic No Data | |
| 12/30/2015 | MAEU955350966R | 19,176 kg | 1,670 ctn | 1 | | Eu US Transatlantic No Data | |
| 12/30/2015 | MSCUEP132482IR Direct to Carrier | 19,312 kg | 1,880 cas | 1 | | Eu US Transatlantic No Data | |
| 12/29/2015 | UASUESMAD018301R | 20,015 kg | 20 pkg | 1 | | Eu US Transatlantic No Data | |
| 12/26/2015 | MSCUEP128225R | 19,176 kg | 1,670 pkg | 1 | | Eu US Pacific No Data | |
| 12/23/2015 | MAEU955259912R | 20,496 kg | 2,003 ctn | 1 | | Eu US Transatlantic No Data | |
| 12/23/2015 | MAEU955281499R | 27,498 kg | 4,397 ctn | 2 | | Eu US Transatlantic No Data | |
| 12/23/2015 | MAEU568474612R | 55,035 kg | 7,637 cas | 3 | | Eu US Transatlantic No Data | |
| 12/23/2015 | MAEU955279750R | 36,612 kg | 3,240 cas | 2 | | Eu US Transatlantic No Data | |
| 12/22/2015 | MAEU955171740R | 36,028 kg | 6,480 cas | 2 | | Eu US Transatlantic No Data | |
| 12/22/2015 | MAEU568433175R | 38,457 kg | 4,321 cas | 2 | | Eu US Transatlantic No Data | |
| 12/22/2015 | MAEU568442183R | 18,928 kg | 2,240 cas | 1 | | Eu US Transatlantic No Data | |
| 12/22/2015 | MAEU568442216R | 34,486 kg | 4,160 pkg | 2 | | Eu US Transatlantic No Data | |
| 12/22/2015 | MAEU568433307R | 58,832 kg | 6,983 cas | 3 | | Eu US Transatlantic No Data | |
| 12/22/2015 | MAEU568434148R | 36,171 kg | 4,320 pkg | 2 | | Eu US Transatlantic No Data | |
| 12/22/2015 | MAEU568442416R | 37,856 kg | 4,480 cas | 2 | | Eu US Transatlantic No Data | |
| 12/21/2015 | MSCUEP127003R | 16,475 kg | 965 pkg | 1 | | Eu US Pacific No Data | |
| 12/21/2015 | MAEU955259888R | 19,232 kg | 2,834 ctn | 1 | | Eu US Transatlantic No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX458, XXXXXXX440 | 01/29/2016 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}