| 06/29/2025 | MAEU252572718 (free)SF | | 20,909 kg | 990 ctn | 1 |
| |
| 06/06/2025 | MAEU253791642SF | | 20,952 kg | 970 ctn | 1 |
| |
| 06/06/2025 | MAEU253376144SF | | 20,909 kg | 990 ctn | 1 |
| |
| 05/09/2025 | MAEU251808564SF | | 20,952 kg | 970 ctn | 1 |
| |
| 04/18/2025 | MAEU251409484SF | | 20,995 kg | 900 ctn | 1 |
| |
| 03/21/2025 | MAEU250240572SF | | 20,966 kg | 910 ctn | 1 |
| |
| 03/21/2025 | MAEU250240623SF | | 20,995 kg | 900 ctn | 1 |
| |
| 11/22/2024 | MAEU245943134SF | | 4,183 kg | 101 pkg | 1 |
| |
| 08/15/2024 | MAEU242218842SF | | 21,000 kg | 1,000 ctn | 1 |
| |
| 08/15/2024 | MAEU242218930SF | | 20,966 kg | 910 ctn | 1 |
| |
| 08/09/2024 | MAEU242008247SF | | 21,000 kg | 1,000 ctn | 1 |
| |
| 07/19/2024 | MAEU241249940SF | | 20,966 kg | 910 ctn | 1 |
| |
| 07/12/2024 | MAEU241044201SF | | 21,327 kg | 1,028 ctn | 1 |
| |
| 07/01/2024 | HANFF00000688995H | | 3 kg | 1 pcs | 1 |
| |
| 04/20/2024 | MAEU236945086SF | | 21,000 kg | 1,000 ctn | 1 |
| |
| 01/05/2024 | MAEU234075468SF | | 20,966 kg | 910 ctn | 1 |
| |
| 12/09/2023 | MAEU233167611SF | | 41,933 kg | 1,820 ctn | 2 |
| |
| 11/25/2023 | MAEU232714293SF | | 41,933 kg | 1,820 ctn | 2 |
| |
| 10/28/2023 | MAEU231722186SF | | 20,966 kg | 910 ctn | 1 |
| |
| 05/12/2023 | MAEU226930873SF | | 20,088 kg | 1,729 pkg | 2 |
| |
| 04/07/2023 | MAEU225678064SF | | 25,200 kg | 1,200 ctn | 1 |
| |
| 02/28/2023 | PSPQKSJU22121045H | | 242 kg | 2 box | 1 |
| |
| 02/10/2023 | MAEU224309162SF | | 50,083 kg | 2,280 ctn | 2 |
| |
| 01/06/2023 | MAEU223544017SF | | 100,167 kg | 4,560 ctn | 4 |
| |
| 12/10/2022 | MAEU222822501SF | | 50,083 kg | 2,280 ctn | 2 |
| |
| 11/19/2021 | MAEU913205624SF | | 24,760 kg | 1,176 ctn | 1 |
| |
| 11/19/2021 | MAEU913240168SF | | 24,696 kg | 1,176 ctn | 1 |
| |
| 11/06/2021 | HGLV65511652841H | | 1 kg | 1 pkg | 1 |
| |
| 01/05/2021 | DMALMEXA11715HF | | 17,110 kg | 20 pkg | 1 |
| South America US Transatlantic No Data |
| 08/05/2019 | ECUWMILSAE01167H | | 2,540 kg | 1 cas | 1 |
| |
| 04/23/2019 | HDGLKRGT0287595SF | | 1,710 kg | 1 unt | 1 |
| |
| 11/20/2018 | CGPN9203039216HF | | 16,220 kg | 1,644 ctn | 1 |
| South America US Transatlantic No Data |
| 11/09/2018 | MAEU966627997SF | | 20,836 kg | 36 pkg | 1 |
| |
| 10/24/2018 | SDBJBF00191164HF | | 74,340 kg | 2,534 ctn | 3 |
| |
| 10/18/2018 | SDBJBF00190934HF | | 166,315 kg | 6,720 ctn | 7 |
| |
| 10/03/2018 | SDBJBF00192871HF | | 72,385 kg | 3,240 ctn | 3 |
| |
| 09/21/2018 | MAEU966151616SF | | 21,513 kg | 39 ctn | 1 |
| |
| 08/29/2018 | IFSMX1805852CFZH | | 1,368 kg | 95 pkg | 1 |
| South America US Transatlantic No Data |
| 08/15/2018 | SEAUSLD886671IR Direct to Carrier | | 6,871 kg | 5 ctn | 1 |
| |
| 05/23/2017 | MSCUO7770867SF | | 20,000 kg | 1 pkg | 1 |
| |
| 03/24/2017 | SMLU4789819AIR Direct to Carrier | | 2,966 kg | 166 ctn | 1 |
| South America US Transatlantic No Data |
| 08/30/2016 | SSLLCFZMIA001406H | | 500 kg | 25 pcs | 1 |
| South America US Transatlantic No Data |
| 05/25/2016 | HLCUVAN160505032SF | | 24,420 kg | 35 pcs | 1 |
| |
| 03/08/2016 | CMDURTM0699122HF | | 11,514 kg | 17 pcs | 1 |
| |
| 07/06/2015 | SSLLMIA211760H | | 191 kg | 1 pkg | 1 |
| |