State of Andhra Pradesh India
Location matches found:State of Andhra Pradesh
Total Sea Shipments Over Time For State of Andhra Pradesh
Monthly Shipments
State of Andhra Pradesh's Suppliers
State of Andhra Pradesh's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For State of Andhra Pradesh
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
06/29/2025 | HLCUMA3250466496 (free)R Direct to Carrier | 21,204 kg | 1 | Asia US Pacific $ 3,026 | ||
06/29/2025 | MAEU252258758R Direct to Carrier | 2,825 kg | 1 | Africa US Transatlantic No Data | ||
06/29/2025 | MAEU252775153R Direct to Carrier | 5,681 kg | 1 | Africa US Transatlantic No Data | ||
06/29/2025 | MAEU252561312R Direct to Carrier | 10,020 kg | 1 | Eu US Transatlantic $ 1,535.25 | ||
06/29/2025 | MAEU252743638R Direct to Carrier | 14,585 kg | 1 | Eu US Transatlantic $ 1,535.25 | ||
06/29/2025 | MAEU252744225R Direct to Carrier | 13,124 kg | 1 | Eu US Transatlantic $ 1,535.25 | ||
06/28/2025 | BANQ1066840817R Direct to Carrier | 248 kg | 1 | Asia US Pacific $ 1,493 | ||
06/28/2025 | BANQ1066523227R Direct to Carrier | 748 kg | 1 | Asia US Pacific $ 1,493 | ||
06/28/2025 | CMDUIGC0157441R Direct to Carrier | 24,725 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157205R Direct to Carrier | 23,230 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157442R Direct to Carrier | 24,430 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157203R Direct to Carrier | 24,860 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157471R Direct to Carrier | 26,372 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157202R Direct to Carrier | 25,468 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157969R Direct to Carrier | 24,830 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157765R Direct to Carrier | 25,434 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157540R Direct to Carrier | 24,557 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157528R Direct to Carrier | 16,991 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157433R Direct to Carrier | 25,694 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157535R Direct to Carrier | 18,347 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157757R Direct to Carrier | 25,055 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157964R Direct to Carrier | 24,230 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157753R Direct to Carrier | 18,250 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157751R Direct to Carrier | 24,647 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157759R Direct to Carrier | 16,645 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157861R Direct to Carrier | 24,735 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157850R Direct to Carrier | 25,613 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157860R Direct to Carrier | 25,070 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157848R Direct to Carrier | 24,495 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157852R Direct to Carrier | 25,680 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157974R Direct to Carrier | 23,050 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157847R Direct to Carrier | 24,823 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157855R Direct to Carrier | 24,324 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157749R Direct to Carrier | 25,512 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157768R Direct to Carrier | 24,700 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUIGC0157764R Direct to Carrier | 17,865 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | SYXOSH00003503R Direct to Carrier | 5,060 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | HLCUMA3250517513R Direct to Carrier | 18,378 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | PGSMNSPBLT002935R Direct to Carrier | 19,370 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | PGSMNSPCHI002823R Direct to Carrier | 12,796 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | ATGAMAAA2Z86935R Direct to Carrier | 21,500 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | HLCUDE1250525846R Direct to Carrier | 670 kg | 1 | India US Transatlantic No Data | ||
06/28/2025 | AJIQLIYIN25F0399R Direct to Carrier | 19,930 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | BMLBHBHY25000041R Direct to Carrier | 18,820 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | BMLBHBHY25000040R Direct to Carrier | 19,680 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | DSVFKNU8017322R Direct to Carrier | 7,260 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | BANQ1066635564R Direct to Carrier | 8,392 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | BMLBHBCH25000030R Direct to Carrier | 26,364 kg | 3 | Eu US Transatlantic $ 4,612.5 | ||
06/28/2025 | ATGAMAAA2Z86059R Direct to Carrier | 23,500 kg | 1 | Eu US Transatlantic $ 1,537.5 | ||
06/27/2025 | MAEU253971495R Direct to Carrier | 1,889 kg | 1 | Africa US Transatlantic No Data |
Shipment Volume Comparison for State of Andhra Pradesh
Date range: Jan 2015 - Jun 2025