Ulju-gun South Korea
Location matches found:Ulju-gun>Ulsan
Total Sea Shipments Over Time For Ulju-gun
Monthly Shipments
Ulju-gun's Suppliers
Ulju-gun's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Ulju-gun
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
06/29/2025 | MAEU255144454 (free)R Direct to Carrier | 18,911 kg | 1 | Asia US Pacific $ 2,269.5 | ||
06/29/2025 | MAEU255144410R Direct to Carrier | 36,019 kg | 2 | Asia US Pacific $ 4,539 | ||
06/29/2025 | OOCOPUS250021600R Direct to Carrier | 17,504 kg | 1 | Asia US Pacific $ 3,026 | ||
06/29/2025 | HLCUSELPE39585AAR Direct to Carrier | 17,729 kg | 1 | Asia US Pacific $ 2,269.5 | ||
06/29/2025 | PNLHPNL2505072DRR Direct to Carrier | 17,957 kg | 1 | Asia US Pacific $ 3,026 | ||
06/29/2025 | PNLHPNL2505057ORR Direct to Carrier | 76,048 kg | 4 | Asia US Transatlantic No Data | ||
06/29/2025 | PNLHPNL2505054TPR Direct to Carrier | 37,276 kg | 2 | Asia US Transatlantic No Data | ||
06/29/2025 | PNLHPNL2505045DDR Direct to Carrier | 89,172 kg | 4 | Asia US Transatlantic No Data | ||
06/29/2025 | PNLHPNL2505042TAR Direct to Carrier | 44,651 kg | 2 | Asia US Transatlantic No Data | ||
06/28/2025 | JFCNJFCKR55127R Direct to Carrier | 11,244 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CJKCCOKR25007865R Direct to Carrier | 10,950 kg | 2 | Asia US Transatlantic No Data | ||
06/28/2025 | CJKCCOKR25007863R Direct to Carrier | 9,400 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CJKCCOKR25007861R Direct to Carrier | 7,140 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CJKCCOKR25007860R Direct to Carrier | 15,300 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | PNLHPNL2505060MDR Direct to Carrier | 45,973 kg | 2 | Asia US Transatlantic No Data | ||
06/28/2025 | PNLHPNL2505056LKR Direct to Carrier | 46,357 kg | 2 | Asia US Transatlantic No Data | ||
06/28/2025 | PNLHPNL2505055LKR Direct to Carrier | 22,216 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | PNLHPNL2505053TLR Direct to Carrier | 20,548 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | PNLHPNL2505048MDR Direct to Carrier | 18,446 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | PNLHPNL2505039OFR Direct to Carrier | 37,092 kg | 2 | Asia US Transatlantic No Data | ||
06/28/2025 | ZIMUSEL900262895R Direct to Carrier | 11,707 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | ZIMUSEL900262903R Direct to Carrier | 10,890 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | ZIMUSEL900262898R Direct to Carrier | 7,774 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | ZIMUSEL900262908R Direct to Carrier | 7,755 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | ZIMUSEL900262906R Direct to Carrier | 7,335 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | ZIMUSEL900262909R Direct to Carrier | 6,102 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | ZIMUSEL900262897R Direct to Carrier | 5,612 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | ZIMUSEL900262904R Direct to Carrier | 14,189 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | ZIMUSEL900262899R Direct to Carrier | 6,374 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | ZIMUSEL900262902R Direct to Carrier | 7,446 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | ZIMUSEL900262910R Direct to Carrier | 5,612 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | ZIMUSEL901158876R Direct to Carrier | 16,184 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | ZIMUSEL900262905R Direct to Carrier | 5,612 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | ZIMUSEL900262907R Direct to Carrier | 9,614 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | PICJPTIK25P05035R Direct to Carrier | 6,522 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | PICJPTIK25P05034R Direct to Carrier | 3,517 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | PICJPTIK25P05033R Direct to Carrier | 2,093 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | PICJPTIK25P05032R Direct to Carrier | 1,987 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | PICJPTIK25P05031R Direct to Carrier | 3,850 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | TRTQTRIXE2505301R Direct to Carrier | 20,493 kg | 1 | Asia US Transatlantic No Data | ||
06/27/2025 | CMDUSEL1909902R Direct to Carrier | 67,670 kg | 5 | Asia US Pacific $ 7,465 | ||
06/27/2025 | CMDUSEL1909754R Direct to Carrier | 75,001 kg | 5 | Asia US Pacific $ 7,465 | ||
06/27/2025 | CMDUSEL1906926R Direct to Carrier | 40,766 kg | 3 | Asia US Pacific $ 4,479 | ||
06/27/2025 | CMDUSEL1909868R Direct to Carrier | 81,720 kg | 5 | Asia US Pacific $ 7,465 | ||
06/27/2025 | CMDUSEL1914767R Direct to Carrier | 32,316 kg | 2 | Asia US Pacific $ 2,986 | ||
06/27/2025 | ONEYSELF90281801R Direct to Carrier | 16,566 kg | 1 | Asia US Pacific $ 1,493 | ||
06/27/2025 | PNLHPNL2505038WVR Direct to Carrier | 69,163 kg | 4 | Asia US Pacific $ 5,972 | ||
06/26/2025 | PNLHPNL2506002SHR Direct to Carrier | 17,806 kg | 1 | Asia US Transatlantic No Data | ||
06/26/2025 | PNLHPNL2505073CHR Direct to Carrier | 131,656 kg | 7 | Asia US Pacific $ 20,916 | ||
06/26/2025 | PNLHPNL2505075GSR Direct to Carrier | 17,771 kg | 1 | Asia US Pacific $ 2,988 |
Shipment Volume Comparison for Ulju-gun
Date range: Jan 2015 - Jun 2025