| 05/12/2026 | TLKPTPELAX64702D (free)H | | 1,635 kg | 79 ctn | 1 |
| |
| 03/25/2026 | RLYTRLNYC2602157H | | 16,044 kg | 12 pkg | 1 |
| |
| 03/11/2026 | RLYTRLNYC2601428H | | 19,600 kg | 16 pkg | 1 |
| |
| 02/19/2026 | RLYTRLNYC2512824H | | 19,600 kg | 16 pkg | 1 |
| |
| 02/02/2026 | HLCUBSC251164687SF | | 37,330 kg | 1,600 pcs | 2 |
| |
| 08/01/2025 | RLYTRLNYC2506758H | | 22,500 kg | 15 pkg | 1 |
| |
| 06/06/2025 | RLYTRLNYC2504707H | | 17,500 kg | 12 pkg | 1 |
| |
| 04/14/2025 | JWICBGLH250222H | | 6,830 kg | 554 box | 1 |
| |
| 04/13/2025 | RLYTRLNYC2503257H | | 17,500 kg | 12 pkg | 1 |
| |
| 02/14/2025 | RLYTRLNYC2501148H | | 22,200 kg | 20 pkg | 1 |
| |
| 02/03/2025 | JWICBGLH241386H | | 12,669 kg | 2,571 box | 1 |
| |
| 01/14/2025 | RLYTRLNYC2411738H | | 22,400 kg | 20 pkg | 1 |
| |
| 12/18/2024 | HLCUBSC2410BPIP3SF | | 19,332 kg | 800 pcs | 1 |
| |
| 07/24/2024 | RLYTRLNYC2406380H | | 12,420 kg | 13 pkg | 1 |
| |
| 01/19/2024 | HLCUBSC231260451SF | | 47,568 kg | 1,870 pcs | 2 |
| |
| 01/19/2024 | HLCUBSC2311BREO0SF | | 50,364 kg | 1,980 pcs | 2 |
| |
| 10/10/2023 | HLCUBSC231017040SF | | 11,655 kg | 10 pcs | 1 |
| |
| 06/06/2023 | CMDUNAM6249319SF | | 27,464 kg | 935 bag | 1 |
| South America US Transatlantic No Data |
| 04/11/2023 | DCSD1098923AH | | 12,099 kg | 657 pkg | 1 |
| |
| 04/10/2023 | DCSD1169723AH | | 20,900 kg | 1,881 pkg | 1 |
| |
| 04/10/2023 | DCSD1169723BH | | 18,792 kg | 775 pkg | 1 |
| |
| 03/28/2023 | DCSD0941123AH | | 16,946 kg | 534 pkg | 1 |
| |
| 03/27/2023 | DCSD0699023AH | | 11,514 kg | 904 pkg | 1 |
| |
| 03/15/2023 | DCSD0449023AH | | 11,707 kg | 962 pkg | 1 |
| |
| 03/15/2023 | DCSD0560423AH | | 20,120 kg | 1,600 pkg | 1 |
| |
| 12/17/2022 | YMLUW192296049SF | | 17,120 kg | 28 box | 1 |
| |
| 10/09/2022 | HLCUBSC2209BNXX4SF | | 97,912 kg | 133 pcs | 5 |
| |
| 09/26/2022 | TLKPSHACHI29703BH | | 789 kg | 126 ctn | 1 |
| |
| 08/07/2022 | CFIJSHA8220328H | | 15,180 kg | 1,320 ctn | 1 |
| |
| 07/02/2022 | HLCUBSC2206AZLE2SF | | 12,046 kg | 19 pcs | 1 |
| |
| 12/30/2021 | GESMS321224988R | | 1,330 kg | 1 pcs | 1 |
| |
| 09/07/2021 | EIMU2423875R | | 2,858 kg | 1 veh | 1 |
| |
| 05/21/2021 | HLCUBSC210470021SF | | 25,182 kg | 990 pcs | 1 |
| South America US Transatlantic No Data |
| 01/26/2021 | HBAWNBXH21010568H | | 13,088 kg | 818 ctn | 1 |
| |
| 01/26/2021 | HBAWNBXH21010739H | | 13,856 kg | 866 ctn | 1 |
| |
| 11/19/2019 | ONEYRTMV42049800IR Direct to Carrier | | 2,359 kg | 2 pcs | 1 |
| |
| 10/11/2019 | PLUAABEY1909003AH | | 11,232 kg | 1,387 ctn | 1 |
| |
| 10/08/2019 | PLUAABEY1909002H | | 6,310 kg | 520 ctn | 1 |
| |
| 09/29/2019 | PLUAABEY1908005H | | 8,354 kg | 722 ctn | 1 |
| |
| 09/20/2019 | PLUAABEY1908004AH | | 11,506 kg | 1,317 ctn | 1 |
| |
| 09/17/2019 | PLUAABEY1908003BH | | 8,423 kg | 708 ctn | 1 |
| |
| 08/28/2019 | PLUAABEY1907005AH | | 4,204 kg | 323 ctn | 1 |
| |
| 08/24/2019 | PLUAABEY1907004AH | | 15,505 kg | 1,868 ctn | 1 |
| |
| 08/24/2019 | PLUAABEY1907006AH | | 938 kg | 94 ctn | 1 |
| |
| 08/21/2019 | BANQLJU0084694H | | 2,302 kg | 11 pkg | 1 |
| |
| 07/30/2019 | PLUAABEY1906005H | | 10,185 kg | 781 ctn | 1 |
| |
| 07/26/2019 | PLUAABEY1906007AH | | 10,106 kg | 1,186 ctn | 1 |
| |
| 07/19/2019 | PLUAABEY1906006H | | 7,044 kg | 572 ctn | 1 |
| |
| 06/27/2019 | PLUAABEY1905009AH | | 11,069 kg | 1,530 ctn | 1 |
| |
| 06/25/2019 | PLUAABEY1905011H | | 8,716 kg | 581 ctn | 1 |
| |