Also imports under 3 names and 19 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Logistics Plus India's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 3 names and 19 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
394 Automotive Paints/Dyes Cotton Apparel - knitted Other | | ||
5 Other | | ||
3 Apparel - knitted Other | | ||
2 Automotive | | ||
1 Other | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 8504.40.90 | Static converters | CMDUAMC0676403See all BOLs with this HTS code -> | , Freight Collect. , Oversize - Height: 94 Cm - Left: 33.02 Cm - Right: 30.48 Cm. , Oversize - Height: 96.52 Cm - Left: 48.26 Cm Right: 53.34 Cm. , Oversize - Height: 94 Cm - Left: 30.48 Cm - Right: 33.02 Cm. 8 X 40'Ff Container 4 X 40'Hc Container Total 25 Packages Only Total Twenty Five Package Only Complete Parts,Parts Of Locomotives, Electricignition Of Starting Equipment, Others Final Inv Nos. :Mf02P101819222,Mf02P101819221,Mf02P101819226Mf02P101819217,Mf02P101819220,Mf02P101819210,Mf02P101819214,Mf02P101819215,Mf02P101819204,Mf02P101819225,Mf02P101819233,Mf02P101819227,Mf02P101819231,Mf02P101819223,Mf02P101819218,Mf02P101819229,Mf02P101819208,Mf02P101819228,Mf02P101819198 S.Bill No. : 7624619 Dt 17/09/2018,7625134 Dt17/09/2018,7665621 Dt 19/09/2018,7595407 Dt 15/09/2018,7624589 Dt 17/09/2018, 7444910 Dt 07/09/2018,7440192 Dt. 07/09/2018,7440267 Dt 07/09/2018,7210198 Dt 29/08/2018,7665618 Dt 19/09/2018,7856813 Dt 27/09/2018, 7665599 Dt.19/09/2018,7803586 Dt 25/09/2018,7624624 Dt 17/09/2018,7596761 Dt 15/09/2018,7726112 Dt 21/09/2018, 7280982 Dt : 31/08/2018,7665582 D19/09/2018,7052983 Dt: 22/08/2018 Gross Wt. : 294165.00 Kgs Iec No. : 0393001962 H.S Code : 86071100, 86079100,85044090,850164This Master Bill Covers Cma-Cgm Nvocc House Bno Amc0678215 Freight Collect Oversize - Height: 96.52 Cm - Left: 51 Cm - Right: 51 Cm. , Oversize - Height: 96.52 Cm - Left: 51 Cm - Right: 51 Cm. ,. , Oversize - Height: 96.52 Cm - Left: 53.34 Cm Right: 48.26 Cm. Oversize - Height: 94 Cm - Left: 30.48 Cm - Right: 33.02 Cm |
| 3204.12.18 | Acid dyes, whether or not premetallized, and preparations based thereon; mordant dyes and preparations based thereon | HLCUEUR200236322See all BOLs with this HTS code -> | Synthetic Organic Dyestuff Containing Synthetic Organic Dyestuff Hs Code 32041293 , 32041485, 32041989,32041218 32041650,32041291,32041293,32041215 Invoice No Rdil/240/19-20 Date 10/ 01/2020 Shipping Bill Number 9562405 Date 10/01/2020 Invoice No 126 Date 16/01/2020 Shipping Bill Number 9736940 Date 18/01/2020 Invoice No Exp19-20/183 Date 22/01/ 2020 S.O.Dyes-Acid Blue 193 (Crude) Synthetic Organic Dyestuff Fd&C Yellow, Fd&C Red 40 Synthetic Organic Dyestuff Synthetic Organic Dyestuff Synthetic Organic Dyestuff Synthetic Organic Dyestuff |
| 7616.99.90 | Other | MAEU205534433See all BOLs with this HTS code -> | 81 Packages : Electrical Wiring Accessories Invoice No : E-320 Dt :19.09.2020 Shipping Bill No :5473941 Dt :27.09.2020 Acd Prepaid/Ddc Collect Freight : Prepaid Hs Code : 74199990,73269099,76169990 |
| 7419.99.90 | Other | MAEU205534433See all BOLs with this HTS code -> | 81 Packages : Electrical Wiring Accessories Invoice No : E-320 Dt :19.09.2020 Shipping Bill No :5473941 Dt :27.09.2020 Acd Prepaid/Ddc Collect Freight : Prepaid Hs Code : 74199990,73269099,76169990 |
| 8408.90.90 | Other | CMDUAMC2077620See all BOLs with this HTS code -> | 84089090 (Hs) 1X20'Fr Container 01 Packages : Diesel Engine 4500 Hp Serial No. G44019 0011 Part No.41A113440G5 Inv. No. : Exp-R-22-23-21 Dt. 23/05/2023 S/Bill No. :1472144 Dt. 02/06/2023 H.S.Code : 84089090 Total Pkgs 1 Pk Freight Prepaid This Master Bill Covers Cma-Cgm Nvocc House Bno Amc2080945. Oversize - Height: 73.3 Cm |
| 8501.64.20 | Of an output exceeding 750 kVA | CMDUAMC0755773See all BOLs with this HTS code -> | 1X40'Ff Container Total 9 Packages Only Total Nine Packages Only Alternator/Locomotive Parts Inv Nos. : Mf02Pi0192043 Dt. 28/06/2019, Mf02Pi0192044, Mf02Pi0192045 And Mf02Pi01920429/06/2019. S/Bill Nos. : 5327575, 5327574, 5327569 Dt. 03/07/2019 And 5331664 Dt. 14/07/2019 Gross Wt. : 28620.00 Kgs H.S.Code : 85016420, 85119000, 85030010, 8302Freight Collect This Master Bill Covers Cma-Cgm Nvocc House Bills No.Amc0759691 |
| 7325.99.10 | Of cast iron | APLU060336910See all BOLs with this HTS code -> | Rough Ductile Iron Castings Of Housing Transmission -L 1020388-. Inv No- 3141600086-28.09.2016. Sb No- 1362768-30.09.2016. Net Wt- 11520.000Kgs. Hs Code-73259910. ; Name, Address And Telephone Number Of Local Office At Port Of Destination Apl Limited 26 Century Boulevard Suite 405 Nashville, Usa Tel - -1- -800- 999 7733 Email - [email protected] |
| 3204.12.15 | Acid dyes, whether or not premetallized, and preparations based thereon; mordant dyes and preparations based thereon | HLCUEUR200236322See all BOLs with this HTS code -> | Synthetic Organic Dyestuff Containing Synthetic Organic Dyestuff Hs Code 32041293 , 32041485, 32041989,32041218 32041650,32041291,32041293,32041215 Invoice No Rdil/240/19-20 Date 10/ 01/2020 Shipping Bill Number 9562405 Date 10/01/2020 Invoice No 126 Date 16/01/2020 Shipping Bill Number 9736940 Date 18/01/2020 Invoice No Exp19-20/183 Date 22/01/ 2020 S.O.Dyes-Acid Blue 193 (Crude) Synthetic Organic Dyestuff Fd&C Yellow, Fd&C Red 40 Synthetic Organic Dyestuff Synthetic Organic Dyestuff Synthetic Organic Dyestuff Synthetic Organic Dyestuff |
| 3204.16.80 | Reactive dyes and preparations based thereon | MAEU583520146See all BOLs with this HTS code -> | 1 X 20 Fcl Total 24 Bags Only. 10 Nos Of Pallets Containing 24 Bags Synthetic Organic Dyestuffs Reactive Black Fb180% (C.I.Name:Reactive Black ) -4500 Kg Reactive Red 195 190%(C.I.Name:Reactive Red 195)-2700 Kg Reactive Black Dtm (Rkm)(C.I.Name:Reactive Black)-3600 Kg S/Bill No:5303695 D T.03.07.2019 Net Weight:10800.000 Kgs H.S.Code : 32041680,32041630 |
| 3204.19.89 | Other, including mixtures of coloring matter of two or more of the subheadings 3204.11 to 3204.19 | HLCUEUR2002AWBI0See all BOLs with this HTS code -> | Synthetic Organic Dyestuff 240 Cartons In 14 Pallets In 1X20 Fcl Synthetic Organic Dyestuff- Non Haz Hs Code 32041989 Shipping Bill No 1478251 Dtd 18.02.2020 P.O. No 25144 Dtd 02.01.2020 Invoice No Epl-E-148/19-20 Date 17/02/2020 Total Net Wt. 6000.000 Kgs Freight Prepaid |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 01/15/2026 | CMDUAMC2468598 (free)M | 95,524 kg | 175 box | 7 | | Asia US Transatlantic No Data | |
| 01/04/2026 | HLCUBO12511AVRT0M | 10,175 kg | 32 pcs | 2 | | India US Transatlantic No Data | |
| 12/23/2025 | MAEU261756901M | 59,404 kg | 150 box | 6 | | Asia US Transatlantic No Data | |
| 11/16/2025 | HLCUBO12508ARKO6SF | 47,331 kg | 66 pcs | 2 | | Asia US Pacific $ 1,727 | |
| 04/05/2025 | HLCUBO12502AXLU2IM | 9,215 kg | 30 pcs | 2 | | Asia US Transatlantic No Data | |
| 04/02/2025 | HLCUBO12502AUQM1IM | 9,105 kg | 31 pcs | 1 | | Asia US Transatlantic No Data | |
| 03/05/2025 | HLCUDE1250130941M | 17,035 kg | 66 pcs | 1 | | India US Transatlantic No Data | |
| 10/29/2024 | HLCUDE1240934870M | 2,944 kg | 2 pcs | 1 | | India US Transatlantic No Data | |
| 10/29/2024 | HLCUDE1240939417M | 5,888 kg | 4 pcs | 1 | | India US Transatlantic No Data | |
| 10/29/2024 | HLCUDE1240939450M | 5,888 kg | 4 pcs | 1 | | India US Transatlantic No Data | |
| 10/24/2024 | HLCUDE12408AUNS7M | 18,744 kg | 71 pcs | 1 | | India US Transatlantic No Data | |
| 10/24/2024 | HLCUDE12408AWUM8M | 2,826 kg | 2 pcs | 1 | | India US Transatlantic No Data | |
| 10/09/2024 | HLCUDE12408ARHW5M | 11,880 kg | 45 pcs | 1 | | India US Transatlantic No Data | |
| 09/13/2024 | WZLTWINNSA006567HONEYMUME96906400M | 2,262 kg | 10 pkg | 1 | | Asia US Pacific $ 317.8 | |
| 07/01/2024 | HLCUBO12405AXSR8IM | 2,723 kg | 247 pcs | 1 | | Asia US Transatlantic No Data | |
| 06/20/2024 | HLCUDE1240507928M | 15,907 kg | 31 pcs | 2 | | India US Transatlantic No Data | |
| 02/12/2024 | HLCUDE1231240599M | 18,157 kg | 32 pcs | 2 | | India US Pacific No Data | |
| 02/05/2024 | HLCUBO12312APIL8M | 38,100 kg | 40 pcs | 2 | | Asia US Pacific $ 2,383 | |
| 01/21/2024 | HLCUDE1231145634M | 17,700 kg | 65 pcs | 1 | | India US Pacific No Data | |
| 12/04/2023 | HLCUDE1231038744M | 7,818 kg | 26 pcs | 1 | | India US Transatlantic No Data | |
| 11/24/2023 | CMDUAMC2114368M | 42,408 kg | 40 bag | 2 | | Asia US Pacific $ 1,775 | |
| 11/01/2023 | HLCUDE1230907580IM | 3,163 kg | 16 pcs | 1 | | India US Transatlantic No Data | |
| 10/30/2023 | HLCUMA3230917254IM | 16,623 kg | 19 pcs | 2 | | Asia US Transatlantic No Data | |
| 10/23/2023 | HLCUBO12308AYGA2IM | 26,665 kg | 133 pcs | 3 | | Eu US Transatlantic $ 4,327.98 | |
| 10/07/2023 | CMDUAMC2098891M | 42,405 kg | 40 bag | 2 | | Asia US Pacific $ 2,111 | |
| 08/04/2023 | HLCUBO12306APKO5M | 57,132 kg | 60 pcs | 3 | | Asia US Pacific $ 2,182.5 | |
| 07/22/2023 | CMDUAMC2077620M | 22,629 kg | 1 pkg | 1 | | Asia US Transatlantic No Data | |
| 07/20/2023 | HLCUBO1230645053IM | 44,185 kg | 173 pcs | 6 | | Asia US Transatlantic No Data | |
| 07/13/2023 | HLCUBO12305AUCK2M | 19,044 kg | 20 pcs | 1 | | Asia US Pacific $ 707 | |
| 07/03/2023 | CMDUAIS0426301M | 16,140 kg | 20 pkg | 1 | | Asia US Transatlantic No Data | |
| 06/07/2023 | HLCUMA3230444919M | 13,043 kg | 162 pcs | 1 | | Asia US Transatlantic No Data | |
| 06/04/2023 | HLCUBO12304ATJE4M | 38,088 kg | 40 pcs | 2 | | Asia US Pacific $ 1,461 | |
| 06/03/2023 | HLCUMA3230419047M | 22,887 kg | 29 pcs | 1 | | Africa US Transatlantic No Data | |
| 05/28/2023 | HLCUDE1230348059M | 8,715 kg | 44 pcs | 2 | | Eu US Transatlantic $ 6,446.92 | |
| 05/28/2023 | HLCUDE1230348100M | 6,259 kg | 27 pcs | 1 | | Eu US Transatlantic $ 3,223.46 | |
| 12/18/2022 | NAQA320612018390HONEYMUMC66655700M | 24,901 kg | 10 pkg | 1 | | Asia US Transatlantic No Data | |
| 11/07/2022 | NAQA320612015222HONEYMUMC56222300M | 24,773 kg | 10 pkg | 1 | | Asia US Transatlantic No Data | |
| 11/04/2022 | HLCUDE1220923682M | 20,189 kg | 2,017 pcs | 1 | | India US Transatlantic No Data | |
| 11/04/2022 | CMDUAMC1921463M | 13,726 kg | 640 ctn | 1 | | Asia US Transatlantic No Data | |
| 11/01/2022 | HLCUDE1220924747M | 8,317 kg | 46 pcs | 1 | | India US Transatlantic No Data | |
| 10/23/2022 | HLCUDE1220786912M | 18,036 kg | 69 pcs | 1 | | Asia US Pacific $ 3,743.92 | |
| 10/23/2022 | HLCUDE1220866381M | 9,792 kg | 36 pcs | 1 | | India US Pacific No Data | |
| 09/03/2022 | CMDUAMC1862730M | 22,549 kg | 1 pkg | 1 | | Asia US Transatlantic No Data | |
| 07/16/2022 | HLCUDE1220580412IM | 8,755 kg | 34 pcs | 1 | | Asia US Transatlantic No Data | |
| 07/02/2022 | HLCUDE12205AUAI1M | 14,163 kg | 55 pcs | 1 | | Asia US Transatlantic No Data | |
| 04/04/2022 | CMDUAMC1703752M | 22,599 kg | 1 pcs | 1 | | Asia US Transatlantic No Data | |
| 03/05/2022 | CMDUAMC1651116M | 22,549 kg | 1 pkg | 1 | | Asia US Transatlantic No Data | |
| 01/10/2022 | NAQA320611017177HONEYMUMBA2592400M | 440 kg | 1 pkg | 1 | | Asia US Transatlantic No Data | |
| 12/16/2021 | CMDUAMC1551167M | 22,599 kg | 1 pcs | 1 | | Asia US Transatlantic No Data | |
| 10/04/2021 | CMDUAMC1459887M | 22,539 kg | 1 pcs | 1 | | Asia US Transatlantic No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX200 | 01/06/2019 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}