Also imports under 6 names and 11 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Shenzhen Wanyang Technology's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 6 names and 11 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
12 Plastics Essential oils Boilers/machinery Other | | ||
3 Boilers/machinery | | ||
2 Boilers/machinery | | ||
2 Boilers/machinery | | ||
2 Boilers/machinery | | ||
2 Boilers/machinery | | ||
2 Boilers/machinery Plastics | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 8447.90.20 | Other | CHKMSNY206067203See all BOLs with this HTS code -> | Embroidery Machine Sewing Machine Hs Code;84479020 |
| 5401.10.10 | Of synthetic filaments (200) | BNXCMIA5B18117See all BOLs with this HTS code -> | Computerized Embroidery Machine /Hscode8447 902000Thread /Hs Code5401101000Bobbin Threa D /Hs Code5401102000 |
| 5401.10.20 | Of synthetic filaments (200) | BNXCMIA5B18117See all BOLs with this HTS code -> | Computerized Embroidery Machine /Hscode8447 902000Thread /Hs Code5401101000Bobbin Threa D /Hs Code5401102000 |
| 8443.91.9090 | Parts and accessories of printing machinery used for printing by means of plates, cylinders and other printing components of heading 8442 | OSTISZILM2091709See all BOLs with this HTS code -> | Hs Code 8447902000 Embroidery Machine Hs Code 8443192209 Ns808 Hd Screen Printing Machine Hs Code 8442302900 Na 108 Screen Strectcher Hs Code 8419399090 Drying Rack Hc Code 5804103000 Mesh Hs Code 8443919090 Frame Hs Code 8419399090 Screen Rack Hs Code 8419399090 |
| 8419.39.9090 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilizing, pasteurizing, steaming, drying, evaporating, vaporizing, condensing or cooling, other than machinery or plant of a kind used for domestic purposes; instantaneous or storage water heaters, nonelectric; parts thereof | OSTISZILM2091709See all BOLs with this HTS code -> | Hs Code 8447902000 Embroidery Machine Hs Code 8443192209 Ns808 Hd Screen Printing Machine Hs Code 8442302900 Na 108 Screen Strectcher Hs Code 8419399090 Drying Rack Hc Code 5804103000 Mesh Hs Code 8443919090 Frame Hs Code 8419399090 Screen Rack Hs Code 8419399090 |
| 8442.30.29 | Machinery, apparatus and equipment (other than the machines of headings 8456 to 8465), for preparing or making plates, cylinders or other printing components; plates, cylinders and other printing components; plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished); parts thereof | OSTISZILM2091709See all BOLs with this HTS code -> | Hs Code 8447902000 Embroidery Machine Hs Code 8443192209 Ns808 Hd Screen Printing Machine Hs Code 8442302900 Na 108 Screen Strectcher Hs Code 8419399090 Drying Rack Hc Code 5804103000 Mesh Hs Code 8443919090 Frame Hs Code 8419399090 Screen Rack Hs Code 8419399090 |
| 8443.19.2209 | Other | OSTISZILM2091709See all BOLs with this HTS code -> | Hs Code 8447902000 Embroidery Machine Hs Code 8443192209 Ns808 Hd Screen Printing Machine Hs Code 8442302900 Na 108 Screen Strectcher Hs Code 8419399090 Drying Rack Hc Code 5804103000 Mesh Hs Code 8443919090 Frame Hs Code 8419399090 Screen Rack Hs Code 8419399090 |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 02/10/2025 | PSPQSGG24B0417PH (free)HHLCUSZX2410BMIF0M | 172 kg | 1 pkg | 1 | | South America US Saec No Data | |
| 01/18/2024 | IFSNSGG23B2313PHHSMLU7900941AM | 180 kg | 1 pkg | 1 | | South America US Transatlantic No Data | |
| 11/30/2023 | BNXCLGB23B0916PHHEGLV010300992741M | 656 kg | 1 cas | 1 | | Asia US Pacific $ 1,891.04 | |
| 10/09/2023 | AMZDCN23BE4F7LEPHCMDUSHZ5728620M | 13,704 kg | 843 ctn | 1 | | Asia US Pacific $ 2,215.4 | |
| 09/21/2023 | AMZDCN23FZW64BYTHEGLV149304852937M | 625 kg | 32 ctn | 1 | | Asia US Pacific $ 32.235 | |
| 09/21/2023 | IFSNLDGPAP237192HSMLU7751884AM | 382 kg | 1 pkg | 1 | | South America US Transatlantic No Data | |
| 09/13/2023 | AMZDCN23VVTAMLWDHEGLV149304728136M | 1,366 kg | 80 ctn | 1 | | Asia US Pacific $ 60.9 | |
| 09/05/2023 | AMZDCN232QR3MQY3HCMDUSHZ5668242M | 15,291 kg | 935 ctn | 1 | | Asia US Pacific $ 695.445 | |
| 08/30/2023 | AMZDCN23Q4DBOPMEHEGLV149304319937M | 691 kg | 36 ctn | 1 | | Asia US Pacific $ 27.45 | |
| 08/18/2023 | AMZDCN23Y3XAA4CFHEGLV149304013251M | 2,430 kg | 135 ctn | 1 | | Asia US Pacific $ 99.055 | |
| 08/09/2023 | AMZDCN23IAHWKE2ZHEGLV149303809124M | 1,172 kg | 90 ctn | 1 | | Asia US Pacific $ 36.425 | |
| 08/01/2023 | AMZDCN23JXOSIOHSHEGLV149303643072M | 2,334 kg | 136 ctn | 1 | | Asia US Pacific $ 67.54 | |
| 07/10/2023 | AMZDCN23YCOH56ZLHEGLV149303280557M | 848 kg | 61 ctn | 1 | | Asia US Pacific $ 29.28 | |
| 07/04/2023 | AMZDCN2375E4XWATHEGLV149303067845M | 1,222 kg | 82 ctn | 1 | | Asia US Pacific $ 45.06 | |
| 06/28/2023 | AMZDCN23RJYW3URWHCULVYTN2312333M | 11,803 kg | 748 ctn | 1 | | Asia US Pacific $ 1,386.48 | |
| 06/21/2023 | AMZDCN23YDZQM2IGHCULVYTN2311560M | 3,852 kg | 263 ctn | 1 | | Asia US Pacific $ 1,416.16 | |
| 01/15/2023 | MGNGNYK22C0617HEGLV149207865728M | 185 kg | 1 pkg | 1 | | Asia US Transatlantic No Data | |
| 09/14/2022 | EURFLZ2282519OKCHOOLU8810137516M | 271 kg | 1 pkg | 1 | | Asia US Pacific $ 6,408.76 | |
| 08/20/2022 | CHKMSNY206067203HYMLUE226105367M | 1,233 kg | 16 pkg | 1 | | Asia US Transatlantic No Data | |
| 09/20/2021 | PSEASZNY21076715HEGLV149107716576M | 1,200 kg | 1 cas | 1 | | Asia US Transatlantic No Data | |
| 05/28/2021 | CHKMSNY104118602HEGLV010100327726M | 336 kg | 2 pkg | 1 | | Asia US Transatlantic No Data | |
| 05/24/2021 | CHKMSLA104136702HEGLV010100403651M | 336 kg | 2 pkg | 1 | | Asia US Pacific $ 3,979 | |
| 02/14/2021 | FPSMXMUSLGB1A008HEGLV010001750205M | 1,380 kg | 1 pkg | 1 | | Asia US Pacific $ 4,280.28 | |
| 01/27/2021 | EURFLZ20D3012OAKHHDMUHKGM78704300M | 700 kg | 2 pkg | 1 | | Asia US Pacific $ 59.22 | |
| 01/21/2021 | NPSCSZSEL2007525HZIMUSHH86051095M | 4,862 kg | 68 pkg | 1 | | Asia US Transatlantic No Data | |
| 12/30/2020 | EURFLZ20T2396NYCHHLCUSZX2010BFRE3M | 165 kg | 1 pkg | 1 | | Asia US Transatlantic No Data | |
| 12/10/2020 | NAQAZMEM0864805VHZIMUSHH30314803M | 820 kg | 1 pkg | 1 | | Asia US Transatlantic No Data | |
| 11/24/2020 | EURFLZ20T0049CHSHONEYHKGAK9858505M | 1,030 kg | 1 pkg | 1 | | Asia US Transatlantic No Data | |
| 10/26/2020 | OSTISZILM2091709HHLCUSZX2009BZJG0M | 7,806 kg | 77 ctn | 1 | | Asia US Transatlantic No Data | |
| 10/11/2020 | EURFLZ2091881LAXHEGLV010001039455M | 143 kg | 1 pkg | 1 | | Asia US Pacific $ 3,945.32 | |
| 09/08/2020 | NAQAZOAK0852830VHONEYSZPAB9389700M | 145 kg | 1 cas | 1 | | Asia US Pacific $ 15.485 | |
| 08/31/2020 | KYSILZ2071290MIAHZIMUHKG83068118M | 172 kg | 1 pkg | 1 | | Asia US Transatlantic No Data | |
| 03/20/2020 | MGNGLAX20031713HOOLU4049592913M | 210 kg | 2 ctn | 1 | | Asia US Pacific $ 1,372.7 | |
| 01/02/2020 | MGNGNYK9B2013HHDMUYNNW8481324M | 210 kg | 1 cas | 1 | | Asia US Transatlantic No Data | |
| 10/28/2019 | EURFLZ19T0023DALHAPLUAJD0465689M | 324 kg | 2 pkg | 1 | | Asia US Pacific $ 1,490.36 | |
| 10/15/2019 | EURFLZ1980225NYCHONEYSZPVC1153600M | 170 kg | 1 pkg | 1 | | Asia US Transatlantic No Data | |
| 09/08/2019 | FPSMGHNL19080004HMATS5139935000M | 325 kg | 1 cas | 1 | | Asia US Transatlantic No Data | |
| 09/04/2019 | NAQAZDSM9873540VHOOLU2624816785M | 397 kg | 1 pkg | 1 | | Asia US Pacific $ 1,760.66 | |
| 08/25/2019 | EURFLZ1980168HOUHEGLV010900872419M | 132 kg | 1 pkg | 1 | | Asia US Pacific $ 1,596.36 | |
| 06/16/2019 | EURFLZ1950101LGBHAPLUAJD0311841M | 315 kg | 1 pkg | 1 | | Asia US Pacific $ 1,533.82 | |
| 06/16/2019 | EURFLZ1950092SEAHAPLUAJD0311841M | 930 kg | 1 pkg | 1 | | Asia US Pacific $ 1,533.82 | |
| 04/25/2019 | EURFLZ1940165LGBHWHLC0259527911M | 940 kg | 1 pkg | 1 | | Asia US Pacific $ 1,467.04 | |
| 03/15/2019 | EURFLZ1912382BALHONEYSZPV01843901M | 339 kg | 1 pkg | 1 | | Asia US Transatlantic No Data | |
| 12/20/2018 | BNXCCCG8B2104HOOLU2612337501M | 185 kg | 1 pkg | 1 | | Asia US Pacific $ 2,683.92 | |
| 10/17/2018 | EURFLZ1892064LAXHAPLU751040530M | 1,640 kg | 10 pkg | 1 | | Asia US Pacific $ 2,465.56 | |
| 10/12/2018 | EURFLZ1891283ORFHHDMUYNWB8449766M | 329 kg | 1 pkg | 1 | | Asia US Pacific $ 2,447.54 | |
| 08/31/2018 | KFUISZNSEA188270HONEYHKGUF7808400M | 150 kg | 1 pkg | 1 | | Asia US Pacific $ 2,114.7 | |
| 07/09/2018 | MGNGBTM8516146HMAEU965072447M | 989 kg | 2 cas | 1 | | Asia US Transatlantic No Data | |
| 07/06/2018 | BNXCLGB861208HOOLU2604668500M | 402 kg | 1 cas | 1 | | Asia US Pacific $ 1,643 | |
| 05/26/2018 | EURFLZ1840516MIAHCMDUHKA1679903M | 157 kg | 1 pkg | 1 | | Asia US Transatlantic No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX389 | 08/31/2020 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}