Location matches found: Xingtang(nearest)>Xingtang Xian>Shenzhen>Guangdong Sheng
Also imports under 1 names and 5 addressesView list
Shenzhen Xingdashine Electronics's Total Sea Shipments Over Time
Monthly Shipments
Location matches found: Xingtang(nearest)>Xingtang Xian>Shenzhen>Guangdong Sheng
Also imports under 1 names and 5 addressesView list
Monthly Shipments
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
35 Toys Electric motors.. Plastics Bamboo/Rattan | | ||
1 Plastics | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 9504.50.11 | Video game consoles and machines, other than those of subheading 9504.30, and parts and accessories thereof | CMDUHKA1476960See all BOLs with this HTS code -> | Xbox One Pro Ex Controller Black Po 260214 Item No.1414133-01 Hs Code:9504501100 Total: 1 X 40'Hn Container Only No Wood Packaging Material (Wpm) Freight Collect. Xbox One Pro Ex Controller Black Po 260214 Item No.1414133-01 Hs Code:9504501100 Total: 1 X 20'Container Only No Wood Packaging Material (Wpm) |
| 8504.40.9999 | Static converters | CMDUHKA1476405See all BOLs with this HTS code -> | Xbox One Charging Station With Universal Battery Door Po 256499 Item No.Cpfa114326-02 Hs Code:8504409999 No Wood Packaging Material (Wpm) Freight Collect. 2750 Cartons 5885 Kgs 38.87 Cbm Xbox One Charging Station With Universal Battery Door Po 256499 Item No.Cpfa114326-02 Hs Code: 8504409999 376 Cartons 4206 Kgs 22.68 Cbm Nintendo Collectible Fox Mccloud Statue Po 250461 Item No.1425111-01 Hs Code:3926400000 |
| 8504.40.9990 | Static converters | CMDUHKA1455114See all BOLs with this HTS code -> | 1250 Cartons Xbox One Pro Ex Controller Black Po 216035 Item No.1414133-01 Hs Code:9504501100 Part Of 1 X 40'Rh Container Only No Wood Packaging Material (Wpm) 2500 Cartons Playstation 4 Dual Charging Dock-Usa Po 215242 Item No.Cpfa141325-02 Hs Code: 8504409999 Part Of 1 X 40'Rh Container Only 1225 Carton Nintendo Wii/Wii U Chromatic Pack Plus Assortment Po 223120 Item No.Cpfa105422-01 Hs Code:9504501100 No Wood Packaging Mateiral (Wpm). 1500 Cartons 2625 Kgs 24.34 Cbm Xbox One Spectra Pro Series Wired Controller Po 221776 Item No.Cpfa115536-02 Hs Code:9504501100 Xbox One Pro Ex Controller White Po 232262 Item No.1414134-01 Hs Code:9504501100 Total: 1 X 40'Rh Container Only No Wood Packaging Material (Wpm) 2000 Cartons 3500 Kgs 32.45 Cbm Xbox One Pro Ex Controller Black Po 232261 Item No.1414133-01 Hs Code: 9504501100 Xbox One Pro Ex Controller White Po 232262 Item No.1414134-01 Hs Code: 9504501100 No Wood Packaging Material (Wpm) Total: 1 X 40'Rh Container Only Freight Collect. Xbox One Spectra Pro Series Wired Controller Po 221776 Item No.Cpfa115536-02 Hs Code:9504501100 Xbox One Pro Ex Controller White Po 232262 Item No.1414134-01 Hs Code:9504501100 Total: 1 X 40'Rh Container Only No Wood Packaging Material (Wpm). 1250 Cartons 2800 Kgs 21.46 Cbm Playstation 4 Single Charging Station Po 230207 Item No.1346333-01 Hs Code:8504409990 No Wood Packaging Material (Wpm) Part Of 1 X 40'Rh Container Only 1875 Cartons 4200 Kgs 32.18 Cbm Playstation 4 Single Charging Station Po 214609 Item No.1346333-02 Hs Code:8504409990 No Wood Packaging Material (Wpm) Part Of 1 X 40'Rh Container Only 600 Cartons 1050 Kgs 9.73 Cbm Xbox One Pro Ex Controller Black Po 216035 Item No.1414133-01 Hs Code:9504501100 Part Of 1 X 40'Rh Container Only No Wood Packaging Material (Wpm) |
| 8518.10.0090 | Microphones and stands therefor | CMDUHKA1458997See all BOLs with this HTS code -> | Xbox One Pro Ex Controller Black Po 232261 Item No.1414133-01 Hs Code:9504501100 Guitar Hero Wired Microphone Po 226530 Item No.1423302-01 Hs Code:8518100090 Guitar Hero Wired Microphone Po 242698 Item No.1423302-02 Hs Code:8518100090 No Wood Packaging Material (Wpm). Xbox One Pro Ex Controller White Po 232262 Item No.1414134-01 Hs Code:9504501100 Xbox 360 Pro Ex Controller Black Po 240880 Item No.1414135-01 Hs Code:9504501100 Xbox One Spectra Pro Series Wired Controller Po 221776 Item No.Cpfa115536-02 Hs Code:9504501100 Guitar Hero Wired Microphone Po 242698 Item No.1423302-02 Hs Code:8518100090 No Wood Packaging Material (Wpm) Freight Collect. Xbox One Liquid Metal Sidekice Controller Po 227172 Item No.1414335-02 Hs Code:9504501100 Xbox One Pro Ex Controller White Po 232262 Item No.1414134-01 Hs Code:9504501100 No Wood Packaging Material (Wpm) |
| 8506.50.0090 | Other | KKLUHB39868300See all BOLs with this HTS code -> | Guitar Hero High Voltage Power Pack Po 218930Item No.1354226-01 Hs Code 8506500090 Part O F 1 X 40 Rh Container Only Ei Ref S913968103Dichroic Cat(Shen Zhen) Electronic 4F,Buildi Ng A 5F,Building B ,Zhon Industrial Park, Tongfuyu Industria Shenzhen, Guangdong China, Peoples Rep. Shera ---------- Ei Ref S913968 101 Playstation 4 Dual Charging Po 215242 Item No.Cpfa141325-02 Hs Code 8504409999 Part Of 1 X 40 Rh Container Only ---------- Shenzhen Xingdashine Electronics Co D3 Building,Xingtang Industrial Zone, Baishisha,Fuyong,Baoan Shenzhen, Guangdong China, Peoples Rep. Miss Judy ---------- Ei Ref S913968122 Wii U Liquid Metal Mini Pro Elite Wireless Controller P O 237083(216510) Item No.1422653-01 Hs Code 9504501100 Part Of 1 X 40 Rh Container Only No Wood Packaging Material (Wpm) Freight Collect, |
| 1414.13.30 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | CMDUHKA1461252See all BOLs with this HTS code -> | 1125 Cartons 1968.75 Kgs 18.25 Cbm Xbox One Controller Detail As Per Attached Sheet No Wood Packaging Material(Wpm) Hs Code:1414134-01,1414133-01/9504501100 3500 Cartons 6125 Kgs 56.78 Cbm Xbox One Controller Detail As Per Attached Sheet No Wood Packaging Material(Wpm) Hs Code:1414134-01,1414133-01/9504501100 Freight Collect. 1750 Cartons 3062.5 Kgs 28.39 Cbm Xbox One Controller Detail As Per Attached Sheet No Wood Packaging Material(Wpm) Hs Code:1414134-01,1414133-01/9504501100 500 Cartons 905 Kgs 8.35 Cbm Playstion 4 Usb Charging Cable Po 235165 Item Cpfa122462-01 No Wood Packaging Material(Wpm) 2500 Cartons 3925 Kgs 39.1 Cbm Playstation 4 Dual Charging Dock Item : Cpfa141325-02 No Wood Packaging Material(Wpm) |
| 1414.13.40 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | CMDUHKA1461252See all BOLs with this HTS code -> | 1125 Cartons 1968.75 Kgs 18.25 Cbm Xbox One Controller Detail As Per Attached Sheet No Wood Packaging Material(Wpm) Hs Code:1414134-01,1414133-01/9504501100 3500 Cartons 6125 Kgs 56.78 Cbm Xbox One Controller Detail As Per Attached Sheet No Wood Packaging Material(Wpm) Hs Code:1414134-01,1414133-01/9504501100 Freight Collect. 1750 Cartons 3062.5 Kgs 28.39 Cbm Xbox One Controller Detail As Per Attached Sheet No Wood Packaging Material(Wpm) Hs Code:1414134-01,1414133-01/9504501100 500 Cartons 905 Kgs 8.35 Cbm Playstion 4 Usb Charging Cable Po 235165 Item Cpfa122462-01 No Wood Packaging Material(Wpm) 2500 Cartons 3925 Kgs 39.1 Cbm Playstation 4 Dual Charging Dock Item : Cpfa141325-02 No Wood Packaging Material(Wpm) |
| 8504.40.99 | Static converters | CMDUHKA1470138See all BOLs with this HTS code -> | 1456 Ctn 18.58 Cbm 2897.44 Kg Xbox One Fusion Wired Controller Po 246925 Item No.Cpfa115315-02 Hs Code: 9504501100 917 Ctn 14.342 Cbm 1439.69 K Playstation 4 Dual Charging Dock Po 254666 Item : Cpfa141325-02 Hs Code:85044099.99 313 Ctn 8.53 Cbm 945.26 Kg Universal Clean And Protect Kit-Mario And Peach Po 242711 Item No: 1353655-01 Hs Code:39231000 312 Ctn 5.66 Cbm 773.76 Kg Compact Game Case For Nintendo Ds Po 238986 Item No:Cpfa075169-04 Hs Code:39235000 No Wood Packaging Material (Wpm) Freight Collect |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 05/27/2016 | EXDO6911239322 (free)HUASUHKHKG383286M | 7,049 kg | 4,237 ctn | 1 | | Asia US Pacific No Data | |
| 03/04/2016 | CMDUHKA1476960R | 15,730 kg | 5,000 pcs | 2 | | Asia US Pacific No Data | |
| 02/23/2016 | CMDUHKA1476405R | 28,056 kg | 7,876 pcs | 2 | | Asia US Pacific No Data | |
| 02/23/2016 | CMDUHKA1476407R | 27,428 kg | 8,125 pcs | 2 | | Asia US Pacific No Data | |
| 01/27/2016 | KKLUHC00363600IR Direct to Carrier | 10,433 kg | 4,875 ctn | 1 | | Asia US Pacific No Data | |
| 01/24/2016 | CMDUHKA1470138R | 10,756 kg | 2,998 pcs | 1 | | Asia US Pacific No Data | |
| 01/15/2016 | CMDUHKA1468715R | 8,540 kg | 2,500 pcs | 1 | | Asia US Pacific No Data | |
| 01/03/2016 | EXDO6911220055HCHNJHKGSEA400519M | 15,035 kg | 7,750 ctn | 2 | | Asia US Pacific No Data | |
| 12/26/2015 | EXDO6911218922HCHNJHKGSEA400517M | 6,953 kg | 3,750 ctn | 1 | | Asia US Pacific No Data | |
| 12/19/2015 | CMDUHKA1463192R | 19,199 kg | 5,875 pcs | 2 | | Asia US Pacific No Data | |
| 12/17/2015 | KKLUHC00079800R | 11,075 kg | 2,500 ctn | 2 | | Asia US Pacific No Data | |
| 12/13/2015 | EXDO6911216302HCHNJHKGSEA400497M | 6,544 kg | 3,625 ctn | 1 | | Asia US Pacific No Data | |
| 12/13/2015 | CMDUHKA1461252R | 24,126 kg | 9,375 pcs | 2 | | Asia US Pacific No Data | |
| 12/05/2015 | CMDUHKA1458997R | 35,156 kg | 13,799 pcs | 3 | | Asia US Pacific No Data | |
| 12/05/2015 | EXDO6911215564HCHNJHKGSEA400480M | 8,025 kg | 3,750 ctn | 1 | | Asia US Pacific No Data | |
| 11/27/2015 | CMDUHKA1457966R | 36,153 kg | 13,650 pcs | 3 | | Asia US Pacific No Data | |
| 11/21/2015 | CMDUHKA1456411R | 11,475 kg | 4,125 pcs | 1 | | Asia US Pacific No Data | |
| 11/21/2015 | CMDUHKA1456465R | 11,162 kg | 4,150 pcs | 1 | | Asia US Pacific No Data | |
| 11/21/2015 | EXDO6911213591HCHNJHKGSEA400451M | 15,225 kg | 8,475 ctn | 2 | | Asia US Pacific No Data | |
| 11/15/2015 | KKLUHB39868300R | 5,679 kg | 4,464 ctn | 1 | | Asia US Pacific No Data | |
| 11/13/2015 | CMDUHKA1455114R | 46,407 kg | 16,225 pcs | 4 | | Asia US Pacific No Data | |
| 11/13/2015 | EXDO6911212451HCHNJHKGSEA400431M | 14,363 kg | 7,781 ctn | 2 | | Asia US Pacific No Data | |
| 11/06/2015 | EXDO6911211462HCHNJHKGSEA400416M | 7,000 kg | 4,000 ctn | 1 | | Asia US Pacific No Data | |
| 11/06/2015 | CMDUHKA1453832R | 33,612 kg | 11,500 pcs | 3 | | Asia US Pacific No Data | |
| 11/02/2015 | EXDO6911210479HCHNJHKGSEA400388M | 8,850 kg | 4,500 ctn | 1 | | Asia US Pacific No Data | |
| 11/02/2015 | CMDUHKA1450870R | 21,747 kg | 8,000 pcs | 2 | | Asia US Pacific No Data | |
| 10/23/2015 | CMDUHKA1450534R | 37,047 kg | 14,500 pcs | 3 | | Asia US Pacific No Data | |
| 10/18/2015 | KKLUSX22606600R | 1,918 kg | 1,667 ctn | 1 | | Asia US Pacific No Data | |
| 10/17/2015 | EXDO6911209053HCHNJHKGSEA400362M | 9,419 kg | 4,312 ctn | 1 | | Asia US Pacific No Data | |
| 10/17/2015 | CMDUHKA1448935R | 12,885 kg | 3,750 pcs | 1 | | Asia US Pacific No Data | |
| 10/10/2015 | EXDO6911207869HCHNJHKGSEA400329M | 6,911 kg | 4,082 ctn | 1 | | Asia US Pacific No Data | |
| 10/03/2015 | CMDUHKA1444148R | 12,391 kg | 4,547 pcs | 1 | | Asia US Pacific No Data | |
| 10/03/2015 | EXDO6911206662HCHNJHKGSEA400307M | 8,132 kg | 4,190 ctn | 1 | | Asia US Pacific No Data | |
| 10/03/2015 | THGLSZN15090714HYMLUW300874332M | 5,358 kg | 876 ctn | 1 | | Asia US Pacific No Data | |
| 09/19/2015 | KKLUSX21555100R | 13,494 kg | 7,838 ctn | 2 | | Asia US Pacific No Data | |
| 08/12/2015 | EXDO6911217804HCHNJHKGSEA400506M | 7,504 kg | 3,875 ctn | 1 | | Asia US Pacific No Data |
Other similar addresses that company is using | Total Shipments | Companies using the same address |
|---|---|---|
| 19 | 0 | |
| 13 | 1 (view) | |
| 1 | 2 (view) | |
| 1 | 1 (view) | |
| 1 | 0 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}