| 07/29/2026 | NXGWOSADPH79325 (free)H | | 18,028 kg | 700 bag | 1 |
| |
| 07/28/2026 | MEDUWW606125SF | | 25,087 kg | 1,436 ctn | 1 |
| |
| 07/27/2026 | BANQ1075345866H | | 76,912 kg | 80 bag | 4 |
| |
| 07/24/2026 | ONEYTYOGB4880700MF | | 18,530 kg | 170 drm | 1 |
| |
| 07/23/2026 | LDCSUSBYQ2601001R | | 5,598,000 kg | 1 blk | 1 |
| |
| 07/23/2026 | NXGWOSADPD46740H | | 4,330 kg | 160 bag | 1 |
| |
| 07/20/2026 | NEPCCNYK2605004R | | 5,800,000,000 kg | 1 blk | 1 |
| |
| 07/20/2026 | NEPCCNYK2605005R | | 2,900,000,000 kg | 1 blk | 1 |
| |
| 07/20/2026 | NEPCCNYK2605006R | | 2,800,000,000 kg | 1 blk | 1 |
| |
| 07/20/2026 | NEPCCNYK2605007R | | 1,400,000,000 kg | 1 blk | 1 |
| |
| 07/20/2026 | NEPCCNYK2605008R | | 2,798,740,000 kg | 1 blk | 1 |
| |
| 07/20/2026 | NEPCCNYK2605014R | | 200,600,000 kg | 200 bag | 1 |
| |
| 07/19/2026 | AWFD2026342856H | | 58,710 kg | 2,280 bag | 3 |
| |
| 07/18/2026 | BANQ1074811566H | | 38,456 kg | 40 bag | 2 |
| |
| 07/16/2026 | NXGWOSADNX23535H | | 17,284 kg | 670 bag | 1 |
| |
| 07/16/2026 | ONEYTYOGB6112400M | | 20,025 kg | 960 bag | 1 |
| |
| 07/15/2026 | NXGWOSADMY30984H | | 18,028 kg | 700 bag | 1 |
| |
| 07/15/2026 | CMDUSSZ1795445M | | 320,375 kg | 225 pkg | 11 |
| South America US Transatlantic No Data |
| 07/14/2026 | ONEYTA6DKE452800IM | | 24,400 kg | 40 pkg | 1 |
| |
| 07/08/2026 | NXGWOSADMR27351H | | 18,028 kg | 700 bag | 1 |
| |
| 07/06/2026 | ONEYLIVG14147400M | | 18,805 kg | 1,107 bag | 1 |
| |
| 07/05/2026 | ONEYTYOGA1470500MF | | 18,530 kg | 170 drm | 1 |
| |
| 07/01/2026 | NEPCCNYK2603019R | | 1,504,500,000 kg | 1,500 bag | 1 |
| |
| 07/01/2026 | NEPCCNYK2603024R | | 2,800,000,000 kg | 1 blk | 1 |
| |
| 07/01/2026 | NEPCCNYK2603025R | | 1,400,540,000 kg | 1 blk | 1 |
| |
| 07/01/2026 | NEPCCNYK2603026R | | 1,400,260,000 kg | 1 blk | 1 |
| |
| 07/01/2026 | ONEYTYOG92518300M | | 18,590 kg | 720 bag | 1 |
| |
| 06/25/2026 | MAEU271054322IR Direct to Carrier | | 19,872 kg | 16 ctn | 1 |
| South America US Transatlantic No Data |
| 06/20/2026 | MAEU268553975R | | 117,422 kg | 4,560 bag | 6 |
| |
| 06/18/2026 | MEDUWW396081SF | | 24,009 kg | 1,440 ctn | 1 |
| |
| 06/18/2026 | NXGWOSADMZ71006H | | 18,028 kg | 700 bag | 1 |
| |
| 06/18/2026 | ONEYTYOG79756500M | | 18,590 kg | 720 bag | 1 |
| |
| 06/18/2026 | ONEYTYOG92503400M | | 18,590 kg | 720 bag | 1 |
| |
| 06/10/2026 | ONEYOSAG22435700IM | | 28,672 kg | 56 bag | 2 |
| |
| 06/10/2026 | ONEYTYOG83318800M | | 18,590 kg | 720 bag | 1 |
| |
| 06/10/2026 | ONEYTYOG79754300M | | 18,590 kg | 720 bag | 1 |
| |
| 06/05/2026 | ONEYLIVG11769400M | | 19,295 kg | 21 pkg | 1 |
| |
| 06/05/2026 | RCCUWN260505201R | | 351 kg | 1 pcs | 1 |
| South America US Transatlantic No Data |
| 06/02/2026 | COSU6450883520M | | 40,720 kg | 40 pkg | 2 |
| |
| 05/28/2026 | MEDUWW250940SF | | 24,009 kg | 1,440 ctn | 1 |
| |
| 05/20/2026 | AWFD2026735221H | | 19,570 kg | 760 bag | 1 |
| |
| 05/17/2026 | CHSL548639464DLCH | | 20,360 kg | 20 pkg | 1 |
| |
| 05/17/2026 | CMDUSSZ1749104M | | 290,680 kg | 200 pkg | 10 |
| South America US Transatlantic No Data |
| 05/17/2026 | CMDUSSZ1756538M | | 291,280 kg | 200 pkg | 10 |
| South America US Transatlantic No Data |
| 05/17/2026 | CMDUSSZ1772550M | | 290,930 kg | 200 pkg | 10 |
| South America US Transatlantic No Data |
| 05/16/2026 | MEDUHW767865MF | | 38,076 kg | 38 bag | 2 |
| |
| 05/15/2026 | ONEYTYOG43175500MF | | 18,530 kg | 170 drm | 1 |
| |
| 05/15/2026 | ONEYTYOG40450500MF | | 13,853 kg | 701 pkg | 1 |
| |
| 05/12/2026 | ONEYTYOG43174400MF | | 18,530 kg | 170 drm | 1 |
| |
| 05/10/2026 | CMDUSSZ1756534M | | 291,510 kg | 200 pkg | 10 |
| South America US Transatlantic No Data |