| 10/07/2026 | HLCUJE2260728431 (free)R | | 1,901 | 1pcs | 1 |
| |
| 10/06/2026 | KKLUHAM541405M | | 43,000 | 4unt | 1 |
| |
| 10/05/2026 | KKLUHAM541143M | | 83,100 | 5unt | 1 |
| |
| 10/04/2026 | MAEU274049139R | | 13,280 | 4pkg | 1 |
| |
| 10/03/2026 | MAEU274056981R | | 12,880 | 4pkg | 1 |
| |
| 10/03/2026 | MAEU272240660R | | 12,332 | 4pkg | 1 |
| |
| 10/02/2026 | MAEU274910896SF | | 16,876 | 20pkg | 1 |
| |
| 10/02/2026 | OOLU233646084001H | | 6,998 | 1unt | 1 |
| |
| 10/02/2026 | CMDUCHN3812393SF | | 18,426 | 100pkg | 1 |
| South America US Transatlantic No Data |
| 10/02/2026 | TSCW19028430SF | | 7,844 | 55pcs | 1 |
| |
| 10/02/2026 | TSCW19030984IR Direct to Carrier | | 40,550 | 20pcs | 10 |
| |
| 10/02/2026 | TSCW19029047MF | | 22,600 | 3pcs | 2 |
| |
| 10/02/2026 | WLWHBR2574396R | | 32,556 | 5unt | 1 |
| South America US Transatlantic No Data |
| 10/02/2026 | WLWHBR2574400R | | 71,402 | 23unt | 1 |
| South America US Transatlantic No Data |
| 10/02/2026 | WLWHJP2568877R | | 2,060 | 2unt | 1 |
| South America US Transatlantic No Data |
| 10/01/2026 | MAEU273965537R | | 12,008 | 4pkg | 1 |
| |
| 10/01/2026 | MAEU273965511R | | 12,512 | 4pkg | 1 |
| |
| 10/01/2026 | MAEU273965852R | | 11,810 | 4pkg | 1 |
| |
| 10/01/2026 | MAEU273965564R | | 11,261 | 4pkg | 1 |
| |
| 10/01/2026 | MAEU273965789R | | 11,076 | 4pkg | 1 |
| |
| 10/01/2026 | MAEIUSG417751R | | 28,990 | 2ctn | 2 |
| |
| 10/01/2026 | MAEU274054728R | | 11,800 | 4pkg | 1 |
| |
| 10/01/2026 | MAEU274055627R | | 12,480 | 4pkg | 1 |
| |
| 10/01/2026 | MAEU274055434R | | 11,800 | 4pkg | 1 |
| |
| 10/01/2026 | MAEU274054868R | | 11,800 | 4pkg | 1 |
| |
| 10/01/2026 | MAEU274055522R | | 11,800 | 4pkg | 1 |
| |
| 10/01/2026 | ACLUSA01304383R | | 27,215 | 1pcs | 1 |
| |
| 09/30/2026 | CMDUAIS0584083R | | 15,034 | 4pkg | 1 |
| |
| 09/30/2026 | CMDUAIS0584114R | | 17,340 | 4pkg | 1 |
| |
| 09/30/2026 | CMDUAIS0584109R | | 16,518 | 4pkg | 1 |
| |
| 09/30/2026 | CMDUAIS0584088R | | 14,874 | 4pkg | 1 |
| |
| 09/30/2026 | MAEU274607017M | | 9,121 | 278pkg | 1 |
| |
| 09/29/2026 | HOEGY126ENBA0001R | | 37,800 | 1unt | 1 |
| South America US Transatlantic No Data |
| 09/28/2026 | HOEG7P05ZLSJ0001R | | 13,920 | 12unt | 1 |
| |
| 09/27/2026 | MAEIUSG415289R | | 5,524 | 2ctn | 2 |
| |
| 09/26/2026 | CMDUGGZ3133267SF | | 8,268 | 3pkg | 1 |
| South America US Transatlantic No Data |
| 09/26/2026 | CMDUGGZ3100037SF | | 9,300 | 4unt | 1 |
| South America US Transatlantic No Data |
| 09/26/2026 | CMDUGGZ3100033SF | | 9,410 | 4unt | 1 |
| South America US Transatlantic No Data |
| 09/26/2026 | CMDUGGZ3100027SF | | 8,355 | 3unt | 1 |
| South America US Transatlantic No Data |
| 09/26/2026 | CMDUGGZ3100036SF | | 9,300 | 4unt | 1 |
| South America US Transatlantic No Data |
| 09/25/2026 | MAEU273941680R | | 12,720 | 4pkg | 1 |
| |
| 09/25/2026 | MAEU273941966R | | 11,800 | 4pkg | 1 |
| |
| 09/25/2026 | MAEU273941848R | | 11,618 | 4pkg | 1 |
| |
| 09/25/2026 | MAEU273941516R | | 13,180 | 4pkg | 1 |
| |
| 09/25/2026 | MAEU275089307SF | | 5,792 | 2pkg | 1 |
| |
| 09/25/2026 | OOLU233432083001H | | 2,090 | 4unt | 1 |
| |
| 09/25/2026 | HLCUDKR260702213R | | 3,573 | 2pcs | 1 |
| |
| 09/25/2026 | CMDUCHN3746253SF | | 11,265 | 49pkg | 1 |
| South America US Transatlantic No Data |
| 09/25/2026 | TSCW18997132IR Direct to Carrier | | 4,880 | 4pcs | 1 |
| |
| 09/25/2026 | TSCW18997175IR Direct to Carrier | | 4,980 | 4pcs | 1 |
| |