| 07/24/2026 | PYRRPYRR2625014 (free)R | | 602 kg | 52 pkg | 1 |
| |
| 07/22/2026 | MAEU271675730R | Missing in source document Mexico Mexico | 7,490 kg | 461 box | 1 |
| |
| 07/21/2026 | SSLL202612431101H | | 480 kg | 49 pcs | 1 |
| |
| 07/17/2026 | PYRRPYRR2624322R | | 100 kg | 53 pkg | 1 |
| |
| 07/16/2026 | HYBUCN822002PMNBIR Direct to Carrier | | 5,655 kg | 137 pcs | 1 |
| South America US Transatlantic No Data |
| 07/16/2026 | HYBUCN822002PMNBIR Direct to Carrier | | 5,655 kg | 137 pcs | 1 |
| South America US Transatlantic No Data |
| 07/13/2026 | SIFKSMAA26038858H | | 480 kg | 6 pkg | 1 |
| |
| 07/13/2026 | SIFKSMAA26038852H | | 220 kg | 1 pkg | 1 |
| |
| 07/09/2026 | SMLU9127364AIR Direct to Carrier | | 4,279 kg | 450 pkg | 1 |
| South America US Transatlantic No Data |
| 07/02/2026 | SMLU9110804AIR Direct to Carrier | | 4,309 kg | 381 pkg | 1 |
| South America US Transatlantic No Data |
| 06/19/2026 | SMLU9101446AIR Direct to Carrier | | 2,999 kg | 229 pkg | 1 |
| South America US Transatlantic No Data |
| 06/18/2026 | CMDUNBI0122104IR Direct to Carrier | | 8,180 kg | 335 ctn | 1 |
| |
| 06/16/2026 | CMDUCNT0295350R | | 3,808 kg | 10 ctn | 1 |
| |
| 06/16/2026 | CMDUCNT0295461R | | 5,484 kg | 111 ctn | 1 |
| |
| 06/15/2026 | HLCUBO1260511250M | | 13,092 kg | 1,062 pcs | 1 |
| |
| 06/09/2026 | SMLU9081883AIR Direct to Carrier | | 2,709 kg | 205 pkg | 1 |
| South America US Transatlantic No Data |
| 06/06/2026 | AZXRDEL482627H | | 1,263 kg | 188 ctn | 1 |
| |
| 06/03/2026 | UFMABBCEWR18598H | | 274 kg | 25 pkg | 1 |
| |
| 05/21/2026 | NAQA320126002197H | | 18,680 kg | 126 pkg | 1 |
| |
| 05/19/2026 | HLCUME3260448310SF | | 18,500 kg | 1,107 pcs | 1 |
| South America US Transatlantic No Data |
| 05/16/2026 | TSCW18726472IR Direct to Carrier | | 6 kg | 1 pcs | 1 |
| South America US Transatlantic No Data |
| 05/15/2026 | HLCUCA6260406588R | | 1,120 kg | 496 pcs | 1 |
| |
| 05/14/2026 | SMLU9050143AIR Direct to Carrier | | 4,038 kg | 244 box | 1 |
| South America US Transatlantic No Data |
| 05/14/2026 | SMLU9044671AIR Direct to Carrier | | 6,019 kg | 341 pkg | 1 |
| South America US Transatlantic No Data |
| 05/09/2026 | CMDUCNT0293442R | | 5,299 kg | 3 pkg | 1 |
| |
| 05/09/2026 | CMDUCNT0293443R | | 13,299 kg | 20 pkg | 1 |
| |
| 05/06/2026 | DWSHSP1314243494H | | 780 kg | 89 ctn | 1 |
| |
| 05/04/2026 | PYRRPYRR2613985R | | 232 kg | 62 pkg | 1 |
| |
| 05/01/2026 | MAEU267768629R | | 3,400 kg | 366 pcs | 1 |
| |
| 04/27/2026 | MEDUXF848303SF | | 5,000 kg | 102 pkg | 1 |
| South America US Transatlantic No Data |
| 04/19/2026 | PGSMNSPSAI019356H | | 5,903 kg | 342 pkg | 1 |
| |
| 04/16/2026 | SMLU9021625AIR Direct to Carrier | | 3,949 kg | 268 pkg | 1 |
| South America US Transatlantic No Data |
| 04/09/2026 | CMDUNBI0121739IR Direct to Carrier | | 9,900 kg | 499 ctn | 1 |
| |
| 03/20/2026 | SMLU8982530AIR Direct to Carrier | | 4,409 kg | 390 pkg | 1 |
| South America US Transatlantic No Data |
| 03/14/2026 | HLCUME3260218972SF | | 2,414 kg | 152 pcs | 1 |
| South America US Transatlantic No Data |
| 03/12/2026 | SMLU8966725AIR Direct to Carrier | | 3,299 kg | 206 pkg | 1 |
| South America US Transatlantic No Data |
| 02/24/2026 | SMLU8941408AIR Direct to Carrier | | 3,979 kg | 285 pkg | 1 |
| South America US Transatlantic No Data |
| 02/20/2026 | PYRRPYRR2605104R | | 1,156 kg | 60 pkg | 1 |
| |
| 02/20/2026 | PYRRPYRR2605297R | | 242 kg | 62 pkg | 1 |
| |
| 02/07/2026 | CMDUMXO0779419SF | | 16,310 kg | 11,828 pcs | 1 |
| |
| 02/05/2026 | FFPV35112742H | | 750 kg | 50 pkg | 1 |
| |
| 01/16/2026 | HYBUVQ319001PMNBIR Direct to Carrier | | 8,745 kg | 347 pcs | 1 |
| South America US Transatlantic No Data |
| 01/16/2026 | SMLU8893837AIR Direct to Carrier | | 1,659 kg | 128 pkg | 1 |
| South America US Transatlantic No Data |
| 01/12/2026 | ZIMURIO801760501H | | 18,791 kg | 14 pkg | 1 |
| South America US Transatlantic No Data |
| 01/12/2026 | PYRRPYRR2600790R | | 740 kg | 47 pkg | 1 |
| |
| 01/05/2026 | PYRRPYRR2600079R | | 298 kg | 56 pkg | 1 |
| |
| 12/27/2025 | PKYNMUM252605306H | | 164 kg | 14 ctn | 1 |
| |
| 12/22/2025 | SMLU8862915AIR Direct to Carrier | | 1,399 kg | 103 pkg | 1 |
| South America US Transatlantic No Data |
| 12/16/2025 | HLCURDSPJ01077ABH | | 291 kg | 16 pcs | 1 |
| |
| 12/12/2025 | HLCURDSPJ01099ACH | | 1,733 kg | 180 pcs | 1 |
| |