| 07/29/2026 | MEDUWW556064 (free)R | | 14,770 kg | 1,500 pkg | 1 |
| |
| 07/27/2026 | EGLV024600027510M | | 20,123 kg | 3,444 ctn | 1 |
| |
| 07/27/2026 | MAEU270889559IR Direct to Carrier | | 11,076 kg | 104 pcs | 2 |
| |
| 07/25/2026 | MEDUXL126356IM | | 19,644 kg | 2,904 ctn | 1 |
| |
| 07/24/2026 | OOLU233315402001HF | | 10,984 kg | 19 pkg | 1 |
| South America US Transatlantic No Data |
| 07/23/2026 | MEDUXL075702M | | 41,139 kg | 6,072 ctn | 2 |
| |
| 07/22/2026 | ONEYOSAG34484700M | | 19,189 kg | 2,209 ctn | 1 |
| |
| 07/22/2026 | AJLDJ304103901H | | 58,760 kg | 5,560 ctn | 3 |
| |
| 07/22/2026 | MFGTTYNYC5379313H | | 21,464 kg | 2,104 ctn | 1 |
| |
| 07/20/2026 | CMDUCAN1008751SF | | 23,663 kg | 1,725 box | 1 |
| |
| 07/17/2026 | MEDUW3311521M | | 6,878 kg | 10 crt | 1 |
| |
| 07/17/2026 | OOLU233135297001HF | | 15,075 kg | 19 pkg | 1 |
| South America US Transatlantic No Data |
| 07/16/2026 | AJLDJ304103901H | | 58,760 kg | 5,560 ctn | 3 |
| |
| 07/15/2026 | MEDUXL061876MF | | 61,912 kg | 9,134 ctn | 3 |
| |
| 07/15/2026 | MEDUXL065034MF | | 20,509 kg | 3,072 ctn | 1 |
| |
| 07/15/2026 | MEDUGG650047MF | | 24,109 kg | 1,544 cas | 1 |
| |
| 07/15/2026 | MAEU270973048R | | 5,538 kg | 52 pcs | 1 |
| South America US Transatlantic No Data |
| 07/14/2026 | MAEU270916202R | | 20,097 kg | 330 bag | 1 |
| |
| 07/14/2026 | KWCHB2606018001H | | 18,776 kg | 1,847 ctn | 1 |
| |
| 07/14/2026 | HEICHHSJ08388623H | | 19,764 kg | 1,944 ctn | 1 |
| |
| 07/13/2026 | CMDUCAN1007716SF | | 23,788 kg | 1,735 box | 1 |
| |
| 07/11/2026 | CMDUSGN3155778CIR Direct to Carrier | | 9,238 kg | 57 pcs | 1 |
| |
| 07/09/2026 | CMDUSGN3133352CIR Direct to Carrier | | 9,438 kg | 52 pcs | 1 |
| |
| 07/09/2026 | CMDUSGN3133352AIR Direct to Carrier | | 9,238 kg | 56 pcs | 1 |
| |
| 07/06/2026 | HLCUBO12605BKYN3M | | 17,542 kg | 1,051 pcs | 1 |
| |
| 07/06/2026 | AITOOAK260500701H | | 18,468 kg | 1,134 ctn | 1 |
| |
| 07/04/2026 | JLCEJLXUS2605043H | | 17,598 kg | 1,100 ctn | 1 |
| |
| 07/03/2026 | CMDUNBI0122097R | | 21,650 kg | 320 bag | 1 |
| |
| 07/03/2026 | OOLU233135297001HF | | 15,075 kg | 19 pkg | 1 |
| South America US Transatlantic No Data |
| 06/30/2026 | KWCHB2606004901H | | 19,438 kg | 2,441 ctn | 1 |
| |
| 06/30/2026 | HEICHHSJ08183173H | | 18,864 kg | 1,810 ctn | 1 |
| |
| 06/27/2026 | MEDUW3314061M | | 16,001 kg | 1,100 cas | 1 |
| South America US Transatlantic No Data |
| 06/25/2026 | SWLVSWLDEL023571H | | 25,626 kg | 2,367 pkg | 1 |
| |
| 06/24/2026 | KWCHB2605024901H | | 19,516 kg | 1,916 ctn | 1 |
| |
| 06/23/2026 | PGSMNSPNYK025205H | | 18,228 kg | 2,050 pkg | 1 |
| |
| 06/23/2026 | CMDUCAN1004591SF | | 22,780 kg | 1,735 box | 1 |
| |
| 06/22/2026 | JLCEJLXUS2605042H | | 17,024 kg | 1,100 ctn | 1 |
| |
| 06/21/2026 | MEDUXO926703M | | 22,320 kg | 2,218 pkg | 1 |
| |
| 06/19/2026 | OOLU233000258001HF | | 14,221 kg | 20 pkg | 1 |
| South America US Transatlantic No Data |
| 06/18/2026 | JLCEJLXUS2605071H | | 16,885 kg | 1,100 ctn | 1 |
| |
| 06/16/2026 | HLCUME3QE56659AAHF | | 14,387 kg | 40 pcs | 1 |
| South America US Transatlantic No Data |
| 06/15/2026 | MEDUXO927875SF | | 19,911 kg | 1,438 pkg | 1 |
| South America US Transatlantic No Data |
| 06/13/2026 | FLXT00003828920AH | | 19,000 kg | 2,000 ctn | 1 |
| |
| 06/12/2026 | CMDUDJA1462846R | | 34,781 kg | 2,541 ctn | 4 |
| |
| 06/12/2026 | OOLU232843974001HF | | 11,967 kg | 18 pkg | 1 |
| South America US Transatlantic No Data |
| 06/10/2026 | WHLC035GX10683M | | 81,140 kg | 11,880 ctn | 3 |
| |
| 06/10/2026 | HLCUTYO260316869M | | 17,607 kg | 3,369 pcs | 1 |
| |
| 06/10/2026 | LGWDUKBTN2616556H | | 17,016 kg | 76 drm | 1 |
| |
| 06/08/2026 | CMDUDJA1463295SF | | 50,539 kg | 3,079 ctn | 6 |
| |
| 06/08/2026 | CMDUCAN0996898SF | | 21,552 kg | 1,542 box | 1 |
| |