| 08/26/2026 | DWCHSNGBS0092109 (free)H | | 12,227 kg | 441 ctn | 1 |
| |
| 08/16/2026 | MAEU274440231SF | | 5,233 kg | 39 pkg | 1 |
| |
| 07/04/2026 | DSVFGOT0166960H | | 3,160 kg | 3 pkg | 1 |
| |
| 05/26/2026 | MEDUXO382097R | | 14,017 kg | 73 pkg | 1 |
| |
| 05/13/2026 | GSSWCAP35595AR | | 4,241,195 kg | 1 unt | 1 |
| |
| 05/08/2026 | UASI2918821235HF | | 8,049 kg | 780 ctn | 1 |
| |
| 05/08/2026 | MGNGEMT26407306SH | | 897 kg | 4 pkg | 1 |
| |
| 04/11/2026 | GSSWMEA35448ASF | | 1,717,054 kg | 183 bdl | 1 |
| |
| 03/27/2026 | UEUR2918007367H | | 349,805 kg | 3,036 ctn | 4 |
| |
| 03/22/2026 | UEUR2918016376H | | 17,358 kg | 2,137 ctn | 3 |
| |
| 02/23/2026 | UEUR291754143TH | | 208,434 kg | 3,575 ctn | 5 |
| |
| 02/18/2026 | UEUR2917499629H | | 18,946 kg | 3,114 ctn | 4 |
| |
| 02/09/2026 | MAEU721203710M | | 16,131 kg | 277 pkg | 1 |
| |
| 02/09/2026 | MAEU263331851M | | 6,772 kg | 37 pkg | 1 |
| |
| 02/09/2026 | MAEU264121167SF | | 6,964 kg | 1,429 ctn | 1 |
| |
| 02/01/2026 | EMLTSZXS00315246H | | 9,851 kg | 208 pkg | 2 |
| |
| 01/03/2026 | MEDUP4212478R | | 19,086 kg | 116 ctn | 1 |
| |
| 12/21/2025 | MAEUIK0181596R | | 17,378 kg | 91 ctn | 1 |
| |
| 12/21/2025 | MAEU721209487IM | | 9,911 kg | 298 pkg | 1 |
| |
| 12/21/2025 | MAEU721202955MF | | 20,217 kg | 42 pkg | 1 |
| |
| 12/10/2025 | MAEU262142467M | | 6,862 kg | 21 pkg | 1 |
| |
| 12/07/2025 | MAEU721129584M | | 20,429 kg | 301 pkg | 1 |
| |
| 12/07/2025 | MAEU261966084R | | 19,983 kg | 944 pkg | 1 |
| |
| 12/01/2025 | MAEU261627963SF | | 3,305 kg | 26 pkg | 1 |
| |
| 11/30/2025 | MEDUKD756889R | | 15,869 kg | 63 ctn | 1 |
| |
| 11/30/2025 | MAEU721094329M | | 11,969 kg | 79 pkg | 1 |
| |
| 11/05/2025 | HLCUMA3250909866R | | 19,913 kg | 95 pcs | 1 |
| |
| 09/05/2025 | UASI2915931777HF | | 6,915 kg | 884 ctn | 1 |
| |
| 09/03/2025 | HLCUMA3250629082R | | 19,295 kg | 91 pcs | 1 |
| |
| 08/25/2025 | UASI2915798226H | | 23,665 kg | 2,499 ctn | 3 |
| |
| 08/20/2025 | UASI291561423TH | | 8,452 kg | 811 ctn | 1 |
| |
| 08/20/2025 | UASI2915616572H | | 14,909 kg | 1,688 ctn | 2 |
| |
| 08/20/2025 | UASI2915606925H | | 54,552 kg | 6,094 ctn | 7 |
| |
| 08/06/2025 | UASI2915434577H | | 23,495 kg | 2,497 ctn | 3 |
| |
| 08/06/2025 | UASI2915434236H | | 14,776 kg | 1,613 ctn | 2 |
| |
| 08/06/2025 | EMLTSZXS00246618H | | 36,362 kg | 2,254 ctn | 6 |
| |
| 08/02/2025 | GFLONYC250700774H | | 523 kg | 1 pkg | 1 |
| |
| 07/28/2025 | UASI2915408408H | | 5,721 kg | 637 ctn | 1 |
| |
| 07/28/2025 | UASI2915374825H | | 6,417 kg | 623 ctn | 1 |
| |
| 07/23/2025 | UASI2915253374H | | 15,318 kg | 1,599 ctn | 2 |
| |
| 07/23/2025 | CMDUSNG0469382R | | 65,770 kg | 2,880 box | 2 |
| South America US Transatlantic No Data |
| 07/23/2025 | CMDUSNG0469005BR | | 33,060 kg | 1,440 box | 1 |
| South America US Transatlantic No Data |
| 07/23/2025 | CMDUSNG0469381CR | | 32,140 kg | 1,440 box | 1 |
| South America US Transatlantic No Data |
| 07/23/2025 | CMDUSNG0469381AR | | 32,450 kg | 1,440 box | 1 |
| South America US Transatlantic No Data |
| 07/23/2025 | CMDUSNG0469381DR | | 32,850 kg | 1,440 box | 1 |
| South America US Transatlantic No Data |
| 07/23/2025 | CMDUSNG0469381BR | | 32,330 kg | 1,440 box | 1 |
| South America US Transatlantic No Data |
| 07/22/2025 | EMLTSZXS00242391H | | 16,602 kg | 356 ctn | 2 |
| |
| 07/15/2025 | HYSLXSZX07250213H | | 4,256 kg | 289 ctn | 1 |
| |
| 07/14/2025 | UASI2915184701H | | 7,575 kg | 762 ctn | 1 |
| |
| 07/14/2025 | UASI2915184712H | | 7,825 kg | 767 ctn | 1 |
| |