| 09/02/2026 | ONEYDELG22103600 (free)M | | 18,200 kg | 700 pkg | 1 |
| |
| 08/31/2026 | ONEYTSNG59537900IM | | 18,216 kg | 720 bag | 1 |
| |
| 08/30/2026 | HLCUAPP260701327R | | 18,000 kg | 4,012 pcs | 1 |
| |
| 08/30/2026 | MAEU275287007IR Direct to Carrier | | 20,582 kg | 910 bag | 1 |
| |
| 08/29/2026 | EGLV090600118564R | | 26,235 kg | 132 drm | 1 |
| |
| 08/29/2026 | ZIMUPRB0095842SF | | 213,461 kg | 104 pcs | 7 |
| South America US Transatlantic No Data |
| 08/29/2026 | ZIMUPRB0095857SF | | 240,091 kg | 117 pcs | 8 |
| South America US Transatlantic No Data |
| 08/27/2026 | HLCUSHA2606DQIV8R | | 14,537 kg | 144 pcs | 1 |
| |
| 08/25/2026 | CMDUGSR0130589R | | 28,050 kg | 28,954 pcs | 1 |
| South America US Transatlantic No Data |
| 08/22/2026 | HLCUPB0260600264IR Direct to Carrier | | 25,300 kg | 31 pcs | 1 |
| South America US Transatlantic No Data |
| 08/22/2026 | ONEYBUDG00594400IR Direct to Carrier | | 20,394 kg | 892 bag | 1 |
| |
| 08/20/2026 | RBIO26040901H | | 10,180 kg | 10 pkg | 1 |
| |
| 08/17/2026 | MAEU271314141R | | 4,387 kg | 214 ctn | 1 |
| |
| 08/17/2026 | GDSLS329645691R | | 14,500 kg | 1,207 pcs | 1 |
| |
| 08/17/2026 | GDSLS329771868R | | 26,000 kg | 3,702 pcs | 1 |
| |
| 08/16/2026 | ONEYDELG22119600M | | 18,904 kg | 800 pkg | 1 |
| |
| 08/16/2026 | ONEYDELG22120500M | | 18,904 kg | 800 pkg | 1 |
| |
| 08/16/2026 | SSLLSJD217575HF | | 500 kg | 1 pkg | 1 |
| |
| 08/16/2026 | HLCUAPP260605900R | | 13,000 kg | 1,156 pcs | 1 |
| |
| 08/16/2026 | HLCUAPP260505186R | | 26,000 kg | 2,581 pcs | 1 |
| |
| 08/16/2026 | ZIMUPRB0095821SF | | 60,470 kg | 23 pcs | 2 |
| South America US Transatlantic No Data |
| 08/16/2026 | ZIMUPRB0095824SF | | 29,360 kg | 15 pcs | 1 |
| South America US Transatlantic No Data |
| 08/16/2026 | ZIMUPRB0095817SF | | 86,295 kg | 18 pcs | 3 |
| South America US Transatlantic No Data |
| 08/16/2026 | ZIMUPRB0095836SF | | 50,100 kg | 37 pcs | 2 |
| South America US Transatlantic No Data |
| 08/15/2026 | EGLV090600125668R | | 26,080 kg | 128 drm | 1 |
| |
| 08/15/2026 | MEDUXL094414R | | 15,019 kg | 30 pkg | 1 |
| |
| 08/13/2026 | SVDLSDB46S008345H | | 10,400 kg | 20 pkg | 1 |
| |
| 08/13/2026 | BANQ1075402688H | | 4,541 kg | 479 ctn | 1 |
| |
| 08/12/2026 | ONEYDLCG08027600MF | | 22,500 kg | 24 pkg | 1 |
| |
| 08/12/2026 | ONEYDLCG07989800MF | | 23,000 kg | 22 pkg | 1 |
| |
| 08/12/2026 | ONEYDLCG08005900MF | | 24,721 kg | 3,642 ctn | 1 |
| |
| 08/12/2026 | ONEYDLCG07962600MF | | 24,612 kg | 34 tnk | 1 |
| |
| 08/12/2026 | ONEYDLCG07979700MF | | 25,400 kg | 1,000 ctn | 1 |
| |
| 08/12/2026 | ONEYDLCG07987600MF | | 24,612 kg | 34 tnk | 1 |
| |
| 08/12/2026 | ONEYDLCG07999900MF | | 20,913 kg | 24 pkg | 1 |
| |
| 08/12/2026 | ONEYDLCG08030700MF | | 24,612 kg | 34 tnk | 1 |
| |
| 08/11/2026 | GDSLS329893131R | | 14,839 kg | 1,184 pcs | 1 |
| |
| 08/10/2026 | CMDUCHN3605796R | | 7,069 kg | 78 ctn | 1 |
| |
| 08/09/2026 | FVGI267021000008H | | 7,800 kg | 8 pkg | 1 |
| |
| 08/09/2026 | ONEYTAOGJ5647900IM | | 18,360 kg | 720 ctn | 1 |
| |
| 08/09/2026 | ONEYTAOGJ5643500IM | | 18,360 kg | 720 ctn | 1 |
| |
| 08/08/2026 | EGLV090600125650R | | 26,080 kg | 128 drm | 1 |
| |
| 08/08/2026 | ONEYDL6CK0129900M | | 20,720 kg | 800 ctn | 1 |
| |
| 08/08/2026 | ONEYCSBG01058700R | | 10,280 kg | 400 bag | 1 |
| |
| 08/07/2026 | HLCUFNA260600085R | | 17,000 kg | 1,182 pcs | 1 |
| |
| 08/07/2026 | MAEU271826673R | | 2,848 kg | 253 ctn | 1 |
| South America US Transatlantic No Data |
| 08/07/2026 | MAEU271592543R | | 10,002 kg | 96 ctn | 1 |
| South America US Transatlantic No Data |
| 08/07/2026 | MAEU271826688R | | 4,413 kg | 463 ctn | 1 |
| South America US Transatlantic No Data |
| 08/06/2026 | SVDLSDB46S008387H | | 19,570 kg | 760 bag | 1 |
| |
| 08/06/2026 | MEDUWW804589IR Direct to Carrier | | 18,644 kg | 800 bag | 1 |
| |