| 05/06/2026 | PSEAPTLAX2640014 (free)H | | 8,375 kg | 18 pkg | 1 |
| |
| 04/25/2026 | MEDURQ469740R | | 22,724 kg | 76 drm | 1 |
| |
| 04/25/2026 | MEDURQ469666R | | 22,724 kg | 76 drm | 1 |
| |
| 04/18/2026 | MEDURQ440840R | | 22,724 kg | 76 drm | 1 |
| |
| 04/18/2026 | MEDURQ441004R | | 22,724 kg | 76 drm | 1 |
| |
| 04/15/2026 | WHLC089GA00183R | | 22,724 kg | 76 drm | 1 |
| |
| 04/10/2026 | MEDURQ359552R | | 22,724 kg | 76 drm | 1 |
| |
| 04/10/2026 | MEDURQ359644R | | 22,724 kg | 76 drm | 1 |
| |
| 03/31/2026 | ZIMUSHH32031190R | | 8,261 kg | 18 pkg | 1 |
| |
| 03/06/2026 | ZIMUSHH32009083R | | 8,079 kg | 18 pkg | 1 |
| |
| 12/07/2025 | NOCLPRI120725002IR Direct to Carrier | | 837 kg | 93 pcs | 1 |
| South America US Transatlantic No Data |
| 11/24/2025 | PSEAPTLAX25A0092H | | 6,719 kg | 15 pkg | 1 |
| |
| 10/08/2025 | HYSLNHKG08250059H | | 5,690 kg | 427 ctn | 1 |
| |
| 07/27/2025 | CMDUCMD0168338IR Direct to Carrier | | 21,603 kg | 1,638 box | 1 |
| |
| 06/22/2025 | NOCLGWY062225011IR Direct to Carrier | | 183 kg | 61 ctn | 1 |
| |
| 06/09/2025 | NOCLGEM060925003R | | 73,800 kg | 41 ctn | 1 |
| |
| 05/13/2025 | NOCLGEM051325006R | | 114,210 kg | 141 ctn | 1 |
| |
| 04/18/2025 | RCCUID2504045IR Direct to Carrier | | 450 kg | 70 box | 1 |
| South America US Transatlantic No Data |
| 04/06/2025 | GLVVGL2503048206H | | 12,304 kg | 1,765 ctn | 1 |
| |
| 03/09/2025 | PSEACSLAX2520055H | | 15,606 kg | 18,000 pcs | 1 |
| |
| 02/28/2025 | HYSLNHKG01250174H | | 5,527 kg | 429 ctn | 1 |
| |
| 12/23/2024 | CGLSCSZ24110229H | | 6,624 kg | 1,596 ctn | 1 |
| |
| 10/07/2024 | NOCLSUN100724006IR Direct to Carrier | | 68 kg | 68 ctn | 1 |
| |
| 08/11/2024 | OSTISZLGB2470878H | | 26,791 kg | 3,731 ctn | 2 |
| |
| 07/18/2024 | BVLVBTPF24050090H | | 3,999 kg | 273 ctn | 1 |
| |
| 07/03/2024 | UNQLSGUZ2413847H | | 3,165 kg | 255 ctn | 1 |
| |
| 06/01/2024 | RCCUIC240509202IR Direct to Carrier | | 19,200 kg | 16 box | 1 |
| South America US Transatlantic No Data |
| 04/26/2024 | CMDUCMD0156650IR Direct to Carrier | | 21,508 kg | 1,645 box | 1 |
| |
| 01/12/2024 | UNQLSGUZ2333748H | | 1,776 kg | 143 ctn | 1 |
| |
| 12/20/2023 | UNQLSGUZ2331555H | | 2,108 kg | 176 ctn | 1 |
| |
| 11/19/2023 | NOCLSUN111923012IR Direct to Carrier | | 37,332 kg | 169 ctn | 1 |
| |
| 11/11/2023 | EGLV010300847325R | | 5,686 kg | 2,150 ctn | 1 |
| |
| 08/11/2023 | NAQAZLAX3877918VH | | 1,865 kg | 149 ctn | 1 |
| |
| 06/20/2023 | EGLV010300336789R | | 4,353 kg | 1,537 ctn | 1 |
| |
| 06/17/2023 | CMDUCMD0151746IR Direct to Carrier | | 20,774 kg | 1,603 box | 1 |
| |
| 05/10/2023 | GOLA156978378372H | | 14,082 kg | 362 pcs | 1 |
| |
| 04/26/2023 | OSTIXMLAX2340019H | | 8,946 kg | 782 ctn | 1 |
| |
| 04/19/2023 | GOLA156977755044H | | 14,082 kg | 362 pcs | 1 |
| |
| 04/11/2023 | PYMNXMN230178123H | | 14,082 kg | 362 ctn | 1 |
| |
| 04/02/2023 | PYMNXMN230125964H | | 14,082 kg | 362 ctn | 1 |
| |
| 03/28/2023 | GOLA156977754610H | | 14,082 kg | 362 pcs | 1 |
| |
| 11/21/2022 | FLXT00001813938AH | | 29,618 kg | 2,695 ctn | 2 |
| |
| 08/11/2022 | OSTIGZCMH2260192H | | 21,242 kg | 775 ctn | 3 |
| |
| 07/19/2022 | OSTIGZOAK2260242H | | 13,882 kg | 477 ctn | 2 |
| |
| 07/13/2022 | CMDUCMD0145945IR Direct to Carrier | | 22,585 kg | 1,638 box | 1 |
| |
| 06/22/2022 | CMDUCMD0145434IR Direct to Carrier | | 22,375 kg | 1,638 pcs | 1 |
| |
| 06/22/2022 | CMDUCMD0145435IR Direct to Carrier | | 22,585 kg | 1,638 box | 1 |
| |
| 05/10/2022 | SHKK156971641800H | | 14,082 kg | 362 pcs | 1 |
| |
| 12/31/2021 | MEDUMJ614038R | | 22,862 kg | 984 pkg | 1 |
| |
| 09/04/2021 | CHSL362566547BLRH | Plot No 24 25 Shivally Industrial Area Opp Udaya Alluminium Manipal,India | 15,692 kg | 1,638 pkg | 1 |
| |