| 05/27/2026 | EGLV761600003253 (free)M | | 21,318 kg | 13 bdl | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | PUSJTMGUABA0827H | | 6,795 kg | 15 bdl | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | PUSJTMGUABA0876H | | 49,222 kg | 30 bdl | 3 |
| South America US Transatlantic No Data |
| 05/27/2026 | AMZDCN26ACAP374LH | | 7,296 kg | 380 ctn | 1 |
| |
| 05/26/2026 | MAEU267231460M | | 25,502 kg | 27 ctn | 1 |
| |
| 05/26/2026 | KFUNA2604340295H | | 9,142 kg | 464 box | 1 |
| |
| 05/26/2026 | MAEU267603112R | | 23,170 kg | 32 pkg | 1 |
| |
| 05/25/2026 | SMLU9069557AR | | 13,273 kg | 1,386 box | 1 |
| South America US Transatlantic No Data |
| 05/25/2026 | SMLU9068640AR | | 18,735 kg | 311 pkg | 1 |
| South America US Transatlantic No Data |
| 05/25/2026 | SMLU9068646AR | | 1,531 kg | 28 pkg | 1 |
| South America US Transatlantic No Data |
| 05/25/2026 | ZIMUSNT8109596M | | 18,864 kg | 40 pkg | 2 |
| South America US Transatlantic No Data |
| 05/22/2026 | MAEU267602223R | | 23,420 kg | 37 pkg | 1 |
| |
| 05/22/2026 | MAEU267767771R | | 24,110 kg | 30 pkg | 1 |
| |
| 05/21/2026 | OOLU2325037550R | | 16,090 kg | 3,600 cas | 1 |
| |
| 05/21/2026 | OOLU2325037720R | | 16,090 kg | 3,600 cas | 1 |
| |
| 05/21/2026 | MLILMQD26050845H | | 27,000 kg | 18 ctn | 1 |
| |
| 05/20/2026 | MFGTINLAX5359451H | | 5,815 kg | 3,200 pcs | 1 |
| |
| 05/19/2026 | DSVFCOK8012752H | | 6,200 kg | 13 pkg | 1 |
| |
| 05/17/2026 | MFGTINLAX5359454H | | 7,735 kg | 7,516 pkg | 1 |
| |
| 05/17/2026 | DOLQSAPN5993FPR | | 17,029 kg | 1,530 box | 1 |
| South America US Transatlantic No Data |
| 05/16/2026 | MEDUXO473714IR Direct to Carrier | | 19,383 kg | 23 pkg | 1 |
| |
| 05/14/2026 | EGLV540600057099R | | 5,000 kg | 22 pkg | 1 |
| |
| 05/13/2026 | KFUNTCS3XQ30198H | | 4,083 kg | 162 ctn | 1 |
| |
| 05/12/2026 | KFUNTCS3XQ30240H | | 21,218 kg | 23 pkg | 1 |
| |
| 05/12/2026 | MAEU267225527R | | 24,130 kg | 28 pkg | 1 |
| |
| 05/12/2026 | MAEU721419166IM | | 15,904 kg | 267 pkg | 1 |
| |
| 05/11/2026 | MAEU269382490R | | 11,930 kg | 14 pkg | 1 |
| South America US Transatlantic No Data |
| 05/11/2026 | MFGTFJSAN5352506H | | 65,710 kg | 45 pkg | 4 |
| |
| 05/10/2026 | MAEU268558479R | | 5,580 kg | 60 ctn | 1 |
| South America US Transatlantic No Data |
| 05/10/2026 | MFGTFJSAN5352506H | | 65,710 kg | 45 pkg | 4 |
| |
| 05/07/2026 | TITTGUAM0506H | | 21,688 kg | 28 bdl | 1 |
| South America US Transatlantic No Data |
| 05/06/2026 | SJKHSPHN26020138H | | 19,525 kg | 810 ctn | 1 |
| |
| 05/06/2026 | GLVVGL2603028422H | | 19,556 kg | 473 pkg | 1 |
| |
| 05/06/2026 | EGLV149602161924IR Direct to Carrier | | 7,006 kg | 342 ctn | 1 |
| |
| 05/05/2026 | CLAMCWPN26156175M | | 18,465 kg | 2,159 box | 1 |
| South America US Transatlantic No Data |
| 05/04/2026 | BOPTTW1001009298H | | 524 kg | 63 ctn | 1 |
| |
| 05/03/2026 | WLWHDE2539796IR Direct to Carrier | | 84,540 kg | 6 unt | 1 |
| |
| 05/03/2026 | MEDUDB659511R | | 1,544 kg | 175 pkg | 1 |
| |
| 05/01/2026 | MEDUXO240352IR Direct to Carrier | | 19,571 kg | 21 pkg | 1 |
| |
| 04/30/2026 | ONEYRICGD9466600R | | 117,280 kg | 130 pcs | 5 |
| |
| 04/29/2026 | MAEU266575975IR Direct to Carrier | | 5,766 kg | 62 ctn | 1 |
| South America US Transatlantic No Data |
| 04/29/2026 | SSPHCGP8364727M | | 25,811 kg | 1,105 ctn | 2 |
| |
| 04/28/2026 | SMLU9028529AR | | 11,908 kg | 358 pkg | 1 |
| South America US Transatlantic No Data |
| 04/27/2026 | POBUPUSNOL265009R | | 38,770 kg | 12 col | 1 |
| |
| 04/25/2026 | MEDUZY018307R | | 17,350 kg | 10 pkg | 1 |
| |
| 04/24/2026 | GPXGRS26C00645H | | 24,082 kg | 17 pkg | 1 |
| |
| 04/24/2026 | MAEU266692478R | | 23,180 kg | 30 ctn | 1 |
| |
| 04/23/2026 | SJKHSPHN26020138H | | 19,525 kg | 810 ctn | 1 |
| |
| 04/23/2026 | ZIMUNGB20641911IM | | 43,538 kg | 3,254 ctn | 3 |
| |
| 04/23/2026 | MAEU267511159R | | 13,612 kg | 696 pkg | 1 |
| |