| 05/27/2026 | EGLV761600003253 (free)M | | 21,318 kg | 13 bdl | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | PUSJTMGUABA0827H | | 6,795 kg | 15 bdl | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | PUSJTMGUABA0876H | | 49,222 kg | 30 bdl | 3 |
| South America US Transatlantic No Data |
| 05/26/2026 | MAEU267231460M | | 25,502 kg | 27 ctn | 1 |
| |
| 05/26/2026 | KFUNA2604340295H | | 9,142 kg | 464 box | 1 |
| |
| 05/26/2026 | MAEU267603112R | | 23,170 kg | 32 pkg | 1 |
| |
| 05/25/2026 | SMLU9068640AR | | 18,735 kg | 311 pkg | 1 |
| South America US Transatlantic No Data |
| 05/25/2026 | SMLU9068646AR | | 1,531 kg | 28 pkg | 1 |
| South America US Transatlantic No Data |
| 05/25/2026 | ZIMUSNT8109596M | | 18,864 kg | 40 pkg | 2 |
| South America US Transatlantic No Data |
| 05/22/2026 | MAEU267602223R | | 23,420 kg | 37 pkg | 1 |
| |
| 05/22/2026 | MAEU267767771R | | 24,110 kg | 30 pkg | 1 |
| |
| 05/21/2026 | MLILMQD26050845H | | 27,000 kg | 18 ctn | 1 |
| |
| 05/20/2026 | MFGTINLAX5359451H | | 5,815 kg | 3,200 pcs | 1 |
| |
| 05/19/2026 | DSVFCOK8012752H | | 6,200 kg | 13 pkg | 1 |
| |
| 05/17/2026 | MFGTINLAX5359454H | | 7,735 kg | 7,516 pkg | 1 |
| |
| 05/16/2026 | MEDUXO473714IR Direct to Carrier | | 19,383 kg | 23 pkg | 1 |
| |
| 05/14/2026 | EGLV540600057099R | | 5,000 kg | 22 pkg | 1 |
| |
| 05/13/2026 | KFUNTCS3XQ30198H | | 4,083 kg | 162 ctn | 1 |
| |
| 05/12/2026 | KFUNTCS3XQ30240H | | 21,218 kg | 23 pkg | 1 |
| |
| 05/12/2026 | MAEU267225527R | | 24,130 kg | 28 pkg | 1 |
| |
| 05/11/2026 | MAEU269382490R | | 11,930 kg | 14 pkg | 1 |
| South America US Transatlantic No Data |
| 05/11/2026 | MFGTFJSAN5352506H | | 65,710 kg | 45 pkg | 4 |
| |
| 05/10/2026 | MAEU268558479R | | 5,580 kg | 60 ctn | 1 |
| South America US Transatlantic No Data |
| 05/10/2026 | MFGTFJSAN5352506H | | 65,710 kg | 45 pkg | 4 |
| |
| 05/07/2026 | TITTGUAM0506H | | 21,688 kg | 28 bdl | 1 |
| South America US Transatlantic No Data |
| 05/06/2026 | SJKHSPHN26020138H | | 19,525 kg | 810 ctn | 1 |
| |
| 05/06/2026 | GLVVGL2603028422H | | 19,556 kg | 473 pkg | 1 |
| |
| 05/06/2026 | EGLV149602161924IR Direct to Carrier | | 7,006 kg | 342 ctn | 1 |
| |
| 05/04/2026 | BOPTTW1001009298H | | 524 kg | 63 ctn | 1 |
| |
| 05/01/2026 | MEDUXO240352IR Direct to Carrier | | 19,571 kg | 21 pkg | 1 |
| |
| 04/30/2026 | ONEYRICGD9466600R | | 117,280 kg | 130 pcs | 5 |
| |
| 04/29/2026 | MAEU266575975IR Direct to Carrier | | 5,766 kg | 62 ctn | 1 |
| South America US Transatlantic No Data |
| 04/28/2026 | SMLU9028529AR | | 11,908 kg | 358 pkg | 1 |
| South America US Transatlantic No Data |
| 04/27/2026 | POBUPUSNOL265009R | | 38,770 kg | 12 col | 1 |
| |
| 04/25/2026 | MEDUZY018307R | | 17,350 kg | 10 pkg | 1 |
| |
| 04/24/2026 | GPXGRS26C00645H | | 24,082 kg | 17 pkg | 1 |
| |
| 04/24/2026 | MAEU266692478R | | 23,180 kg | 30 ctn | 1 |
| |
| 04/23/2026 | MAEU267511159R | | 13,612 kg | 696 pkg | 1 |
| |
| 04/21/2026 | MAEU266749123R | | 23,140 kg | 30 pkg | 1 |
| |
| 04/21/2026 | MAEU266282036R | | 24,400 kg | 33 pkg | 1 |
| |
| 04/20/2026 | SVIVKJKT26020005H | | 13,390 kg | 3,168 bdl | 1 |
| |
| 04/20/2026 | HLCUSGN260255577M | | 17,429 kg | 2,863 pcs | 1 |
| |
| 04/19/2026 | MEDURN055013IM | | 21,476 kg | 6 pkg | 1 |
| South America US Transatlantic No Data |
| 04/19/2026 | MSCUGR2404192604R | | 268 kg | 409 pcs | 1 |
| South America US Transatlantic No Data |
| 04/18/2026 | MFGTFJSAN5343725H | | 38,150 kg | 22 pkg | 2 |
| |
| 04/18/2026 | MAEU266488692IR Direct to Carrier | | 81,256 kg | 8,783 ctn | 10 |
| |
| 04/18/2026 | MSCUGR2404182609IR Direct to Carrier | | 60 kg | 916 pcs | 1 |
| South America US Transatlantic No Data |
| 04/18/2026 | MSCUGR2404182610IR Direct to Carrier | | 268 kg | 409 pcs | 1 |
| South America US Transatlantic No Data |
| 04/16/2026 | KFUNA2603340281H | | 10,461 kg | 434 box | 1 |
| |
| 04/16/2026 | ONEYSING11358600R | | 4,069 kg | 227 pkg | 1 |
| |