| 07/28/2026 | ZSAJSE202606130 (free)H | | 18,760 kg | 18 pkg | 1 |
| |
| 07/23/2026 | CHSL555592583ANRH | | 20,849 kg | 10 pkg | 1 |
| |
| 07/19/2026 | CMDUSSZ1794639SF | | 60,849 kg | 24 bdl | 2 |
| South America US Transatlantic No Data |
| 07/13/2026 | ONEYVNAG02451800SF | | 25,873 kg | 16 pkg | 1 |
| |
| 07/13/2026 | ONEYVNAG02640800SF | | 25,576 kg | 16 pkg | 1 |
| |
| 07/13/2026 | ONEYVNAG02644500SF | | 76,553 kg | 49 pkg | 3 |
| |
| 07/12/2026 | CHSL552830043ANRH | | 24,574 kg | 13 pkg | 1 |
| |
| 07/12/2026 | CHSL555379851ANRH | | 25,444 kg | 14 pkg | 1 |
| |
| 07/11/2026 | CHSL553849901ANRH | | 17,896 kg | 9 pkg | 1 |
| |
| 07/05/2026 | COSU6501872710R | | 22,020 kg | 12 pkg | 1 |
| |
| 06/30/2026 | ZSAJSE202605119H | | 38,670 kg | 167 pkg | 2 |
| |
| 06/29/2026 | ZIMUHAI80215208M | | 92,230 kg | 53 pkg | 3 |
| |
| 06/27/2026 | CHSL551782640ANRH | | 23,140 kg | 29 pkg | 1 |
| |
| 06/26/2026 | BWMPBWBE2602694AH | | 20,867 kg | 12 pkg | 1 |
| |
| 06/25/2026 | COSU6450966450R | | 81,000 kg | 48 crt | 3 |
| |
| 06/25/2026 | COSU6500845410R | | 24,740 kg | 12 pkg | 1 |
| |
| 06/25/2026 | CHSL551789377ANRH | | 24,384 kg | 13 pkg | 1 |
| |
| 06/25/2026 | CHSL551789356ANRH | | 47,074 kg | 23 pkg | 2 |
| |
| 06/22/2026 | SGEBGNO26050052H | | 83,090 kg | 51 pkg | 3 |
| |
| 06/19/2026 | EGLV503690006061R | | 19,022 kg | 714 pkg | 1 |
| |
| 06/19/2026 | OOLU216894254001H | | 18,616 kg | 10 pkg | 1 |
| |
| 06/16/2026 | BANQ1074223937HF | | 48,689 kg | 30 pkg | 3 |
| |
| 06/14/2026 | CMDUVIE0246237SF | | 19,176 kg | 10 pkg | 1 |
| |
| 06/11/2026 | COSU6452508620R | | 25,500 kg | 14 pkg | 1 |
| |
| 06/10/2026 | ITGBLI126027600H | | 26,160 kg | 24 pkg | 1 |
| |
| 05/29/2026 | MAEU269025653SF | | 23,060 kg | 14 pkg | 1 |
| |
| 05/27/2026 | SGEBGNO26040039H | | 142,010 kg | 85 pkg | 5 |
| |
| 05/26/2026 | EGLV503690003908R | | 19,533 kg | 867 pkg | 1 |
| |
| 05/22/2026 | MAEU269381446R | | 103,001 kg | 75 ctn | 4 |
| |
| 05/18/2026 | BWMPBWBE2601506AH | | 8,202 kg | 9 plt | 1 |
| |
| 05/13/2026 | MEDUWX529748SF | | 56,000 kg | 32 box | 2 |
| |
| 05/12/2026 | TLKPTAOLAX64169XH | | 45,908 kg | 24 pkg | 2 |
| |
| 05/11/2026 | CTYOSGN69749731H | | 80,550 kg | 47 crt | 3 |
| |
| 05/09/2026 | COSU6449209800R | | 24,920 kg | 13 pkg | 1 |
| |
| 05/08/2026 | ZSAJSE202604061H | | 9,240 kg | 863 pkg | 1 |
| |
| 05/06/2026 | MEDUWO019071R | | 24,860 kg | 24 pkg | 1 |
| South America US Transatlantic No Data |
| 05/03/2026 | HLCUANR260237906IR Direct to Carrier | | 15,489 kg | 12 pcs | 1 |
| |
| 05/01/2026 | AVXR9731350593H | | 21,333 kg | 692 pkg | 1 |
| |
| 04/29/2026 | MEDUR0133088SF | | 55,211 kg | 32 pkg | 2 |
| |
| 04/27/2026 | HLCUANR260224682R | | 17,903 kg | 9 pcs | 1 |
| |
| 04/25/2026 | EGLV503690003118R | | 19,533 kg | 869 pkg | 1 |
| |
| 04/22/2026 | SGEBGNO26030011H | | 114,500 kg | 72 pkg | 4 |
| |
| 04/20/2026 | COSU6446622080R | | 49,980 kg | 27 pkg | 2 |
| |
| 04/17/2026 | VEPDS26GOA012909H | | 23,960 kg | 14 pkg | 1 |
| |
| 04/17/2026 | AVXR9731350502H | | 18,050 kg | 635 pkg | 1 |
| |
| 04/12/2026 | HLCUANR260158768IR Direct to Carrier | | 18,077 kg | 9 pcs | 1 |
| |
| 04/09/2026 | ONEYVNAG00908600SF | | 51,282 kg | 32 pkg | 2 |
| |
| 04/09/2026 | ONEYVNAG00817500SF | | 25,236 kg | 17 pkg | 1 |
| |
| 04/06/2026 | SFOKHCM26020525H | | 52,020 kg | 32 crt | 2 |
| |
| 04/05/2026 | HLCUANR260212797R | | 37,616 kg | 19 pcs | 2 |
| |