| 05/27/2026 | GBWQ6041289641 (free)H | | 8,834 kg | 3 pkg | 1 |
| |
| 05/27/2026 | CHKMCTDLS2608737H | | 10,560 kg | 4 pkg | 1 |
| |
| 05/26/2026 | TXSLTUI26040011H | | 16,700 kg | 6 pkg | 1 |
| |
| 05/22/2026 | OOLU232311047005H | | 863 kg | 1 pkg | 1 |
| |
| 05/21/2026 | DSVFHOR0712048H | | 200 kg | 1 pkg | 1 |
| |
| 05/19/2026 | CCFEHOU26220015H | | 13,122 kg | 3 pkg | 1 |
| |
| 05/19/2026 | DSVFHOR0711401H | | 40,300 kg | 1 unt | 1 |
| |
| 05/19/2026 | DSVFHOR0711382H | | 40,300 kg | 1 unt | 1 |
| |
| 05/17/2026 | WJLNWJXGGDKNV035H | | 7,015 kg | 5 pkg | 1 |
| |
| 05/16/2026 | ECUWCCFT26233182H | | 5,044 kg | 4 pkg | 1 |
| |
| 05/16/2026 | OPRLS00015808H | | 4,933 kg | 8 pkg | 1 |
| |
| 05/16/2026 | OPRLS00015808H | | 4,933 kg | 8 pkg | 1 |
| |
| 05/15/2026 | AARG072602825H | | 650 kg | 1 pal | 1 |
| |
| 05/15/2026 | DSVFHOR0712048H | | 200 kg | 1 pkg | 1 |
| |
| 05/13/2026 | GBWQ6041273204H | | 3,453 kg | 2 pkg | 1 |
| |
| 05/13/2026 | ANTO2GL04439SCH | | 65,292 kg | 32 pkg | 4 |
| |
| 05/13/2026 | CHSL13407815H | | 750 kg | 1 cas | 1 |
| |
| 05/13/2026 | CHSLIZMSE2602945H | | 750 kg | 1 cas | 1 |
| |
| 05/11/2026 | MLCWYYZH20001000H | | 16,657 kg | 29 skd | 1 |
| |
| 05/11/2026 | CMDUCAN0997296R | | 39,381 kg | 29 skd | 2 |
| |
| 05/11/2026 | CMDUCAN0997296R | | 39,381 kg | 29 skd | 2 |
| |
| 05/09/2026 | EMBY00000527H | | 648 kg | 5 pkg | 1 |
| |
| 05/09/2026 | ONEYGOAG09618601R | | 1,082 kg | 4 pkg | 1 |
| |
| 05/09/2026 | ONEYGOAG09618603R | | 1,082 kg | 4 pkg | 1 |
| |
| 05/07/2026 | PEVHDRN26031499H | | 8,438 kg | 5 pkg | 1 |
| |
| 05/06/2026 | CCFEHOU26215389H | | 6,420 kg | 2 pkg | 1 |
| |
| 05/06/2026 | DSVFHOR0710954H | | 18 kg | 1 pkg | 1 |
| |
| 05/06/2026 | TXSLTUI26030092H | | 21,382 kg | 12 pkg | 1 |
| |
| 05/04/2026 | CHKMCTCLO2605270H | | 4,301 kg | 2 pkg | 1 |
| |
| 05/02/2026 | CMDUISB1949087R | | 4,480 kg | 1 cas | 1 |
| |
| 05/02/2026 | CHSLIZMSE2602945H | | 750 kg | 1 cas | 1 |
| |
| 05/02/2026 | DSVFHOR0711239H | | 1,152 kg | 5 pkg | 1 |
| |
| 05/01/2026 | GBWQ6041273352H | | 7,609 kg | 4 pkg | 2 |
| |
| 05/01/2026 | ONEYGOAG09619701R | | 1,350 kg | 5 pkg | 1 |
| |
| 04/30/2026 | ONEYGOAG04149707R | | 1,624 kg | 6 pkg | 1 |
| |
| 04/30/2026 | ONEYGOAG07136600R | | 674 kg | 3 pkg | 1 |
| |
| 04/29/2026 | CCFEHOU26204503H | | 4,776 kg | 1 pkg | 1 |
| South America US Transatlantic No Data |
| 04/29/2026 | WJLNWJXGGCHOU015H | | 8,993 kg | 2 pkg | 1 |
| South America US Transatlantic No Data |
| 04/29/2026 | ANTO2GL03359H | | 23,187 kg | 5 pkg | 1 |
| |
| 04/29/2026 | EGLV560650025268H | | 975 kg | 2 pkg | 1 |
| |
| 04/29/2026 | ECUWIZMNYC04469H | | 1,008 kg | 1 cas | 1 |
| |
| 04/29/2026 | CHSLIZMSE2602674H | | 1,008 kg | 1 pkg | 1 |
| |
| 04/28/2026 | GBWQ6041273302H | | 2,700 kg | 1 pkg | 1 |
| |
| 04/28/2026 | THGLXMN26040185H | | 10,886 kg | 194 ctn | 1 |
| |
| 04/28/2026 | SZJDFCLG26042746H | | 12,996 kg | 1,368 ctn | 1 |
| |
| 04/27/2026 | AARG072602305H | | 6,289 kg | 23 pal | 1 |
| |
| 04/26/2026 | AWSLAWSL306390H | | 10,500 kg | 2 cas | 1 |
| |
| 04/26/2026 | AWSLAWSL306397H | | 10,500 kg | 2 cas | 1 |
| |
| 04/23/2026 | ANTO2GL03135H | | 19,110 kg | 3 pkg | 1 |
| |
| 04/22/2026 | AARG072602107H | | 12,000 kg | 14 pal | 1 |
| |