| 05/27/2026 | OOLU2326380870 (free)R | | 17,200 kg | 23 pkg | 1 |
| |
| 05/26/2026 | MEDUE5291830R | | 175,473 kg | 175 bag | 7 |
| South America US Transatlantic No Data |
| 05/26/2026 | MEDUE5297431R | | 50,136 kg | 50 bag | 2 |
| South America US Transatlantic No Data |
| 05/26/2026 | MEDUE5285220R | | 100,270 kg | 100 bag | 4 |
| South America US Transatlantic No Data |
| 05/19/2026 | MEDUE5291806R | | 175,473 kg | 175 bag | 7 |
| South America US Transatlantic No Data |
| 05/18/2026 | MEDUKQ918188M | | 17,896 kg | 1,103 cas | 1 |
| |
| 05/16/2026 | OOLU2324700260R | | 17,200 kg | 21 pkg | 1 |
| |
| 05/14/2026 | DSVFPDA0077399H | | 7,961 kg | 410 ctn | 1 |
| |
| 05/14/2026 | CUOLCHBRN3594658H | | 7,039 kg | 714 ctn | 1 |
| |
| 05/14/2026 | CUOLCHBRN3625231H | | 10,679 kg | 1,892 ctn | 1 |
| |
| 05/07/2026 | MEDUE5291830R | | 175,473 kg | 175 bag | 7 |
| South America US Transatlantic No Data |
| 05/07/2026 | MEDUE5297431R | | 50,136 kg | 50 bag | 2 |
| South America US Transatlantic No Data |
| 05/01/2026 | OOLU2324035980R | | 17,184 kg | 26 pkg | 1 |
| |
| 04/26/2026 | HLCUTPE260207584IR Direct to Carrier | | 6,444 kg | 1,238 pcs | 1 |
| |
| 04/26/2026 | SENM3426001539H | | 18,720 kg | 720 bag | 1 |
| |
| 04/25/2026 | CUOLCHBRN3594658H | | 7,039 kg | 714 ctn | 1 |
| |
| 04/23/2026 | SMVSMJQDJM22042H | | 37,066 kg | 1,440 pkg | 2 |
| |
| 04/17/2026 | CMDULHV3994463R | | 14,483 kg | 551 pkg | 1 |
| |
| 04/15/2026 | MEDUR6712299R | | 17,200 kg | 20 pkg | 1 |
| |
| 04/14/2026 | MAEU721356112M | | 6,105 kg | 38 pkg | 1 |
| |
| 04/14/2026 | MEDUE5285626R | | 50,088 kg | 1,990 bag | 2 |
| South America US Transatlantic No Data |
| 04/08/2026 | MEDUKM053501IR Direct to Carrier | | 15,633 kg | 245 pkg | 1 |
| |
| 04/03/2026 | OERT101701P00263H | | 18,498 kg | 7 pcs | 1 |
| |
| 04/01/2026 | MEDUR6636662R | | 17,200 kg | 20 pkg | 1 |
| |
| 03/30/2026 | MAEU265169013R | | 19,584 kg | 765 pkg | 1 |
| |
| 03/25/2026 | TCIJSC12LASB300H | | 500 kg | 12 pkg | 1 |
| |
| 03/25/2026 | CMDULHV3964229M | | 15,394 kg | 12 pkg | 1 |
| |
| 03/25/2026 | MEDUWX003835R | | 17,085 kg | 20 pkg | 1 |
| |
| 03/23/2026 | DSVFLI60000710H | | 3,700 kg | 4 pkg | 1 |
| |
| 03/15/2026 | OERT101701P00121H | | 18,488 kg | 7 pcs | 1 |
| |
| 03/10/2026 | MQLPSSGN26012331H | | 3,850 kg | 207 ctn | 1 |
| |
| 03/06/2026 | DSVFLI60000701H | | 1,850 kg | 2 pkg | 1 |
| |
| 03/06/2026 | DSVFLI60000704H | | 1,850 kg | 2 pkg | 1 |
| |
| 03/03/2026 | MAEU266084048IM | | 13,333 kg | 100 pkg | 1 |
| |
| 03/02/2026 | OERT101701P00117H | | 36,960 kg | 12 pcs | 2 |
| |
| 02/27/2026 | MEDUR6149401R | | 17,129 kg | 20 pkg | 1 |
| |
| 02/23/2026 | HLCUGOT251202589R | | 19,584 kg | 765 pcs | 1 |
| |
| 02/22/2026 | MEDUWP196910R | | 13,800 kg | 1,200 ctn | 1 |
| |
| 02/17/2026 | MEDUKM023793IR Direct to Carrier | | 18,201 kg | 245 pkg | 1 |
| |
| 02/17/2026 | CMDUNGP3203231R | | 19,890 kg | 1,515 ctn | 1 |
| |
| 02/09/2026 | ECUWLEHNYC22499H | | 1,500 kg | 1 pkg | 1 |
| |
| 02/06/2026 | CMDUNGP3033781R | | 13,863 kg | 396 ctn | 1 |
| South America US Transatlantic No Data |
| 02/05/2026 | CMDUNGP3163816R | | 14,542 kg | 695 ctn | 1 |
| |
| 01/30/2026 | CMDUNGP3163750R | | 16,816 kg | 532 ctn | 1 |
| |
| 01/25/2026 | HNLTDL25QA0163H | | 30,720 kg | 1,200 bag | 2 |
| |
| 01/24/2026 | DSVFLIL0031563H | | 1,850 kg | 2 pkg | 1 |
| |
| 01/22/2026 | CMDUQGD2492057R | | 19,300 kg | 23 pkg | 1 |
| |
| 01/17/2026 | MEDUKM009040IR Direct to Carrier | | 18,479 kg | 100 pkg | 1 |
| |
| 01/16/2026 | CMDUSSZ1728445H | | 16,400 kg | 20 pkg | 1 |
| South America US Transatlantic No Data |
| 01/13/2026 | MAEU261670316IR Direct to Carrier | | 5,398 kg | 307 ctn | 1 |
| |