| 05/27/2026 | PYMNFR106563580 (free)H | | 218 kg | 1 cas | 1 |
| |
| 05/19/2026 | PYMNFR106558151H | | 218 kg | 1 crt | 1 |
| |
| 05/19/2026 | MAEU270216707R | | 23,885 kg | 1,920 box | 1 |
| South America US Transatlantic No Data |
| 05/14/2026 | SBSBSLPLAX260401H | | 9,900 kg | 2,700 ctn | 1 |
| |
| 05/14/2026 | PYMNFR106563580 (free)H | | 218 kg | 1 cas | 1 |
| |
| 05/12/2026 | MAEU270216267R | | 23,885 kg | 1,920 box | 1 |
| South America US Transatlantic No Data |
| 05/11/2026 | BANQ1073452573H | | 15,310 kg | 2,254 ctn | 1 |
| |
| 05/10/2026 | CMDULHV3987710R | | 16,002 kg | 396 pkg | 1 |
| |
| 05/05/2026 | MAEU269751838R | | 23,885 kg | 1,920 box | 1 |
| South America US Transatlantic No Data |
| 05/01/2026 | CMDUBGA0519353R | | 32,638 kg | 1,664 box | 1 |
| South America US Transatlantic No Data |
| 05/01/2026 | CMDUBGA0519353R | | 32,638 kg | 1,664 box | 1 |
| South America US Transatlantic No Data |
| 04/18/2026 | UVSAUNIV2604001H | | 16,220 kg | 938 pkg | 1 |
| |
| 04/10/2026 | BANQ1072695733H | | 17,622 kg | 801 ctn | 1 |
| |
| 04/08/2026 | CMDUSHZ7921290R | | 9,965 kg | 593 ctn | 1 |
| |
| 04/08/2026 | UVSAUNIV2603017H | | 20,300 kg | 1,000 pkg | 1 |
| |
| 04/01/2026 | UVSAUNIV2603016H | | 20,060 kg | 1,022 pkg | 1 |
| |
| 03/29/2026 | CCLLGOTS26402615H | | 20,034 kg | 20 rel | 1 |
| |
| 03/28/2026 | MAEU277785158R | | 11,897 kg | 1,356 ctn | 1 |
| |
| 03/25/2026 | GWFCECC039135R | | 56,562 kg | 2,880 box | 3 |
| South America US Transatlantic No Data |
| 03/25/2026 | GOLA250906123451H | | 52 kg | 1 pkg | 1 |
| |
| 03/11/2026 | OVSYHLYOH | | 13,904 kg | 1,738 cas | 1 |
| |
| 03/09/2026 | EGLV540600020730M | | 18,737 kg | 1,145 cas | 1 |
| |
| 03/01/2026 | CMDUSHZ7779491R | | 11,036 kg | 551 ctn | 1 |
| |
| 03/01/2026 | SBSBSLPLAX260203H | | 9,720 kg | 2,700 ctn | 1 |
| |
| 02/26/2026 | CMDUSHZ7793493R | | 9,146 kg | 516 ctn | 1 |
| |
| 02/25/2026 | CMDULHV3934013R | | 11,380 kg | 1,730 pkg | 1 |
| |
| 02/22/2026 | CMDUSHZ7814540R | | 14,015 kg | 1,734 ctn | 1 |
| |
| 02/20/2026 | UVSAUNIV2602004H | | 20,300 kg | 1,000 pkg | 1 |
| |
| 02/17/2026 | MEDURU344202R | | 38,330 kg | 550 bag | 2 |
| South America US Transatlantic No Data |
| 02/09/2026 | UVSAUNIV2601026H | | 20,300 kg | 1,000 pkg | 1 |
| |
| 02/08/2026 | GWFCGTC064734AR | | 21,300 kg | 1,320 box | 1 |
| South America US Transatlantic No Data |
| 01/30/2026 | UVSAUNIV2601017H | | 20,300 kg | 1,000 pkg | 1 |
| |
| 01/26/2026 | BMLBHBMB25000550H | | 288 kg | 3 box | 1 |
| |
| 01/23/2026 | UVSAUNIV2601006H | | 20,300 kg | 1,000 pkg | 1 |
| |
| 01/21/2026 | MAEI263170325H | | 4,295 kg | 7 box | 1 |
| |
| 01/16/2026 | CMDUCHN2872175R | | 19,640 kg | 663 pkg | 1 |
| |
| 01/11/2026 | GWFCECC036686R | | 56,562 kg | 2,880 box | 3 |
| South America US Transatlantic No Data |
| 01/09/2026 | UVSAUNIV2512038H | | 20,300 kg | 1,000 pkg | 1 |
| |
| 01/09/2026 | DMALHGHB37339H | | 1,060 kg | 4 pkg | 1 |
| |
| 01/08/2026 | SBSBSLPLAX251214H | | 9,720 kg | 2,700 ctn | 1 |
| |
| 01/08/2026 | HLUSAN2251201041M | | 5,963 kg | 10 pcs | 1 |
| |
| 01/04/2026 | GWFCECC036373R | | 94,270 kg | 4,800 box | 5 |
| South America US Transatlantic No Data |
| 12/29/2025 | JSSYJSSA2512013H | | 16,127 kg | 20 pkg | 1 |
| |
| 12/26/2025 | GOLA250906003784H | | 145 kg | 1 pkg | 1 |
| |
| 12/26/2025 | UVSAUNIV2512008H | | 20,300 kg | 1,000 pkg | 1 |
| |
| 12/19/2025 | HLCULI3251034260R | | 19,220 kg | 275 pcs | 1 |
| South America US Transatlantic No Data |
| 12/15/2025 | CMDULHV3855022R | | 19,140 kg | 259 pkg | 1 |
| |
| 12/11/2025 | SBSBSLPCHI251101H | | 16,368 kg | 2,585 ctn | 1 |
| |
| 11/28/2025 | MAEU260609486R | | 13,927 kg | 69 pkg | 1 |
| |
| 11/20/2025 | SBSBSLPLAX251101H | | 9,780 kg | 2,700 ctn | 1 |
| |