| 09/02/2026 | THGLSHA26061406 (free)H | | 19,342 kg | 19 pkg | 1 |
| South America US Transatlantic No Data |
| 09/02/2026 | APLLYAT796995H | | 16,514 kg | 81 ctn | 1 |
| |
| 09/02/2026 | ONEYBRDG08741500M | | 17,989 kg | 80 pkg | 1 |
| |
| 09/02/2026 | FRNKFMH072603239H | | 1,785 kg | 75 ctn | 1 |
| |
| 09/02/2026 | ONEYMUMG78397300IM | | 23,965 kg | 200 pkg | 1 |
| |
| 09/02/2026 | THGLSHA26070501H | | 19,342 kg | 19 pkg | 1 |
| |
| 09/02/2026 | ONEYMUMG78423700M | | 17,473 kg | 300 drm | 1 |
| |
| 09/02/2026 | MAEU275052566R | | 3,015 kg | 68 pkg | 1 |
| South America US Transatlantic No Data |
| 09/02/2026 | JAPTENGO26080332H | | 10,939 kg | 160 drm | 1 |
| |
| 09/02/2026 | MEDULR263590MF | | 3,784 kg | 21 pkg | 1 |
| |
| 09/02/2026 | MEDUOI552680SF | | 16,300 kg | 80 drm | 1 |
| |
| 09/02/2026 | MAEU274336042R | | 50,868 kg | 36 bdl | 2 |
| |
| 09/01/2026 | ONEYTSNG29192300IM | | 17,360 kg | 645 pkg | 1 |
| |
| 09/01/2026 | PGSMNSPNYK027998H | | 17,064 kg | 454 pkg | 1 |
| |
| 09/01/2026 | HLCUBO12606DKGP7IM | | 14,389 kg | 153 pcs | 1 |
| |
| 09/01/2026 | CHSL557893867HYDH | | 17,052 kg | 14 pkg | 1 |
| |
| 09/01/2026 | HLCUBO12606DKGF7IM | | 7,951 kg | 449 pcs | 1 |
| |
| 09/01/2026 | HLCUBO1260755782IM | | 10,604 kg | 387 pcs | 1 |
| |
| 09/01/2026 | ONEYANRG13024800R | | 16,472 kg | 40 bag | 1 |
| |
| 09/01/2026 | ONEYANRG13678900R | | 20,660 kg | 800 bag | 1 |
| |
| 09/01/2026 | ONEYANRG13841800R | | 16,480 kg | 40 bag | 1 |
| |
| 09/01/2026 | ONEYANRG15013800R | | 20,480 kg | 40 bag | 1 |
| |
| 09/01/2026 | DCSDMAR1343526H | | 800 kg | 4 pkg | 1 |
| |
| 09/01/2026 | MAEU274435344IM | | 19,430 kg | 760 pkg | 1 |
| |
| 09/01/2026 | MAEU274374940M | | 13,908 kg | 576 pkg | 1 |
| |
| 09/01/2026 | ONEYSH6FVR069800IM | | 10,704 kg | 498 ctn | 1 |
| |
| 09/01/2026 | MAEU274806340R | | 8,072 kg | 41 pkg | 1 |
| |
| 09/01/2026 | PGSMNSPNEW030379H | | 17,104 kg | 13 pkg | 1 |
| |
| 09/01/2026 | ONEYDL6CJ1481300IM | | 48,960 kg | 1,920 bag | 2 |
| |
| 09/01/2026 | ONEYSHAGW2736600IM | | 20,385 kg | 20 try | 1 |
| |
| 09/01/2026 | HTJDH2HOU2608015H | | 41,880 kg | 80 pkg | 2 |
| |
| 09/01/2026 | ZIMUBKK80470300M | | 16,399 kg | 881 ctn | 3 |
| |
| 09/01/2026 | MAEU274184790IR Direct to Carrier | | 14,818 kg | 3,101 pkg | 1 |
| |
| 09/01/2026 | MAEU274184791IR Direct to Carrier | | 10,038 kg | 3,705 pkg | 1 |
| |
| 09/01/2026 | MAEU274847594R | | 9,263 kg | 40 pkg | 1 |
| |
| 09/01/2026 | TLKPVOLLAX67001XH | | 56,000 kg | 36 cr | 2 |
| |
| 09/01/2026 | CMDUTWN1044202M | | 23,610 kg | 1 tnk | 1 |
| |
| 09/01/2026 | CMDUTWN1044126M | | 23,600 kg | 1 tnk | 1 |
| |
| 09/01/2026 | CMDUTWN1044083M | | 23,600 kg | 1 tnk | 1 |
| |
| 09/01/2026 | CMDUQGD3295858M | | 23,700 kg | 1 tnk | 1 |
| |
| 09/01/2026 | HLCUME3260825037MF | | 9,444 kg | 121 pcs | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | HLCUIT1260716730IM | | 25,800 kg | 19 pcs | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | HLCUME3260822610MF | | 15,268 kg | 25 pcs | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | MEDUBY772452R | | 8,894 kg | 1,100 pkg | 1 |
| |
| 08/31/2026 | ZIMUTPE8275252M | | 23,905 kg | 22 pkg | 1 |
| |
| 08/31/2026 | MAEU275037325H | | 26,350 kg | 40 pkg | 1 |
| South America US Transatlantic No Data |
| 08/31/2026 | ONEYOSAG42752400IM | | 96,120 kg | 180 bag | 5 |
| |
| 08/31/2026 | HLCUSS5QF54092AAH | | 18,576 kg | 18 pcs | 1 |
| South America US Transatlantic No Data |
| 08/31/2026 | COSU650706182001H | | 40,620 kg | 2 tnk | 2 |
| |
| 08/31/2026 | IILU159221600R | | 1,067 kg | 40 bag | 1 |
| |