| 05/27/2026 | TWWM3WSGN0426116 (free)H | | 15,007 kg | 678 ctn | 1 |
| |
| 05/27/2026 | BNXCBSLGB2605134H | | 16,674 kg | 2,167 ctn | 1 |
| |
| 05/26/2026 | HLCUBO12604AZME9M | | 17,730 kg | 23 pcs | 1 |
| |
| 05/26/2026 | BANQ1074390258H | | 1,877 kg | 6 cas | 1 |
| |
| 05/25/2026 | PYMNCN106365042H | | 27,482 kg | 2,082 ctn | 3 |
| |
| 05/25/2026 | MAEU277818646R | | 5,249 kg | 5,989 ctn | 1 |
| |
| 05/24/2026 | CMDUSSZ1757650R | | 29,345 kg | 1,049 ctn | 1 |
| South America US Transatlantic No Data |
| 05/24/2026 | TWWM3WSGN0326649H | | 16,561 kg | 672 ctn | 1 |
| |
| 05/24/2026 | TWWM3WSGN0426010H | | 13,005 kg | 636 ctn | 1 |
| |
| 05/24/2026 | TWWM3WSGN0326650H | | 13,187 kg | 655 ctn | 1 |
| |
| 05/22/2026 | MAEU268836479M | | 1,287 kg | 116 ctn | 1 |
| South America US Transatlantic No Data |
| 05/22/2026 | AMZDCN26IUUQ2WPEH | | 21,894 kg | 1,564 ctn | 1 |
| |
| 05/22/2026 | EXDO6540113783H | | 10,256 kg | 11 pcs | 1 |
| |
| 05/20/2026 | TWWM3WSGN0326461H | | 11 kg | 594 ctn | 1 |
| |
| 05/20/2026 | TWWM3WSGN0326463H | | 16,741 kg | 678 ctn | 1 |
| |
| 05/20/2026 | TWWM3WSGN0326497H | | 16,729 kg | 744 ctn | 1 |
| |
| 05/20/2026 | MAEU269691324IR Direct to Carrier | | 22 kg | 1 pkg | 1 |
| |
| 05/20/2026 | MAEU269692404IR Direct to Carrier | | 1,411 kg | 24 pkg | 1 |
| |
| 05/20/2026 | MAEU269723325IM | | 9,700 kg | 1,422 ctn | 1 |
| |
| 05/19/2026 | AJIQMLINEJOD0751H | | 6,312 kg | 2,009 pkg | 1 |
| |
| 05/19/2026 | MAEU267810657M | | 73,481 kg | 97 pkg | 4 |
| |
| 05/19/2026 | TXSLSPMHKG260513H | | 366 kg | 68 ctn | 1 |
| |
| 05/19/2026 | TXSLSPMHKG260501H | | 693 kg | 74 ctn | 1 |
| |
| 05/18/2026 | SCQHSZXSF3000146H | | 560 kg | 79 ctn | 1 |
| |
| 05/18/2026 | TWWM3WSGN0326649H | | 16,561 kg | 672 ctn | 1 |
| |
| 05/18/2026 | TWWM3WSGN0426010H | | 13,005 kg | 636 ctn | 1 |
| |
| 05/18/2026 | TWWM3WSGN0326650H | | 13,187 kg | 655 ctn | 1 |
| |
| 05/18/2026 | BANQ1073374071H | | 150 kg | 1 pkg | 1 |
| |
| 05/17/2026 | CMDUSSZ1766675R | | 30,726 kg | 1,170 ctn | 1 |
| South America US Transatlantic No Data |
| 05/17/2026 | MAEU269403141M | | 16,645 kg | 524 pkg | 1 |
| |
| 05/16/2026 | CMDUMXO0795791R | | 21,478 kg | 5,500 box | 1 |
| South America US Transatlantic No Data |
| 05/15/2026 | DSVFBCN0308448H | | 16,581 kg | 40 pkg | 1 |
| |
| 05/14/2026 | HLCUSS5260327656M | | 2,080 kg | 9 pcs | 1 |
| South America US Transatlantic No Data |
| 05/14/2026 | BANQ1074067862H | | 7,047 kg | 49 pkg | 1 |
| |
| 05/13/2026 | MAEU267136259M | | 11,041 kg | 1,075 ctn | 1 |
| |
| 05/13/2026 | AJIQACLGHZ000949H | | 75,130 kg | 82 bdl | 4 |
| |
| 05/13/2026 | SXLMHBOM00003297H | | 7,172 kg | 1,930 pkg | 1 |
| |
| 05/13/2026 | SMWJXZ260402048H | | 6,480 kg | 43 pkg | 1 |
| |
| 05/12/2026 | TXSLSPMHKG260435H | | 1,129 kg | 148 ctn | 1 |
| |
| 05/11/2026 | MAEU267559514M | | 35,580 kg | 42 pkg | 2 |
| |
| 05/11/2026 | MAEU266331583R | | 3,037 kg | 233 pkg | 1 |
| South America US Transatlantic No Data |
| 05/10/2026 | CMDUSSZ1763132R | | 30,785 kg | 1,142 ctn | 1 |
| South America US Transatlantic No Data |
| 05/10/2026 | CMDUSSZ1763161R | | 27,857 kg | 1,036 ctn | 1 |
| South America US Transatlantic No Data |
| 05/10/2026 | CMDUSSZ1764199R | | 30,912 kg | 1,170 ctn | 1 |
| South America US Transatlantic No Data |
| 05/10/2026 | CMDUSSZ1764211R | | 29,639 kg | 1,155 ctn | 1 |
| South America US Transatlantic No Data |
| 05/10/2026 | CMDUSSZ1764200R | | 29,563 kg | 1,170 ctn | 1 |
| South America US Transatlantic No Data |
| 05/10/2026 | CMDUSSZ1764004R | | 28,946 kg | 1,163 ctn | 1 |
| South America US Transatlantic No Data |
| 05/10/2026 | CMDUSSZ1766060R | | 30,407 kg | 1,170 ctn | 1 |
| South America US Transatlantic No Data |
| 05/10/2026 | CMDUSSZ1767015R | | 27,164 kg | 1,048 ctn | 1 |
| South America US Transatlantic No Data |
| 05/10/2026 | CMDUSSZ1763054R | | 28,521 kg | 1,164 ctn | 1 |
| South America US Transatlantic No Data |