| 05/27/2026 | MAEU802005439 (free)R | | 881 kg | 135 ctn | 1 |
| |
| 05/27/2026 | EXDO6840346071H | | 4,818 kg | 303 ctn | 1 |
| |
| 05/27/2026 | SYLCAPES26052617H | | 124 kg | 16 ctn | 1 |
| |
| 05/26/2026 | MFSRUS025503H | | 12,495 kg | 1,279 ctn | 1 |
| |
| 05/26/2026 | MFSRUS025504H | | 11,004 kg | 777 ctn | 1 |
| |
| 05/26/2026 | MFSRUS025505H | | 6,671 kg | 502 ctn | 1 |
| |
| 05/22/2026 | MAEU269492942R | | 135 kg | 11 pkg | 1 |
| |
| 05/22/2026 | BANQ1074020878H | | 180 kg | 19 ctn | 1 |
| |
| 05/19/2026 | MAEU802005455IR Direct to Carrier | | 3,463 kg | 379 ctn | 1 |
| |
| 05/19/2026 | MAEUB68851066IR Direct to Carrier | | 13,228 kg | 967 ctn | 1 |
| |
| 05/19/2026 | BANQ1073855999H | | 1,320 kg | 148 box | 1 |
| |
| 05/19/2026 | SIFKSCJB26032211H | | 275 kg | 26 pkg | 1 |
| |
| 05/19/2026 | GLXVGLLIN0019285H | | 8,000 kg | 500 ctn | 1 |
| |
| 05/19/2026 | GLXVGLLIN0019283H | | 12,260 kg | 959 ctn | 1 |
| |
| 05/16/2026 | AMLU2310046219R | | 7,437 kg | 260 pcs | 1 |
| South America US Transatlantic No Data |
| 05/14/2026 | MAEU269052171R | | 107 kg | 11 pkg | 1 |
| |
| 05/10/2026 | MAEUAPU193762M | | 2,116 kg | 170 ctn | 1 |
| |
| 05/09/2026 | MEDUJS795451R | | 25,200 kg | 7,987 ctn | 3 |
| |
| 05/09/2026 | CCLLISTS26026707H | | 273 kg | 24 ctn | 1 |
| |
| 05/09/2026 | MEDUJS795451R | | 25,200 kg | 7,987 ctn | 3 |
| |
| 05/08/2026 | EXDO6840345413H | | 4,365 kg | 305 ctn | 1 |
| |
| 05/08/2026 | MAEU269697920R | | 9,223 kg | 1,073 box | 1 |
| South America US Transatlantic No Data |
| 05/06/2026 | SIFKSCJB26030812H | | 880 kg | 113 pkg | 1 |
| |
| 05/06/2026 | BANQ1073691946H | | 282 kg | 30 box | 1 |
| |
| 05/04/2026 | MAEUC67180513R | | 446 kg | 69 ctn | 1 |
| |
| 05/04/2026 | MAEUD67180513R | | 4,248 kg | 619 ctn | 1 |
| |
| 05/03/2026 | AMLU2310046168R | | 4,520 kg | 260 pcs | 1 |
| South America US Transatlantic No Data |
| 04/29/2026 | DSVFIZM0169425H | | 260 kg | 30 pkg | 1 |
| |
| 04/28/2026 | MAEU267579675R | | 821 kg | 71 pkg | 1 |
| |
| 04/28/2026 | MAEU267579657R | | 229 kg | 34 pkg | 1 |
| |
| 04/28/2026 | BANQ1074026935H | | 81 kg | 25 ctn | 1 |
| |
| 04/27/2026 | MAEU266624298R | | 11,813 kg | 2,221 ctn | 1 |
| |
| 04/23/2026 | ITIFSEFL00622025H | | 11,015 kg | 835 ctn | 1 |
| |
| 04/19/2026 | AMLU2310046129R | | 3,656 kg | 250 pcs | 1 |
| South America US Transatlantic No Data |
| 04/19/2026 | DFDSDSV1357454H | | 198 kg | 32 ctn | 1 |
| |
| 04/19/2026 | BANQ1073635134H | | 4,164 kg | 327 ctn | 1 |
| |
| 04/19/2026 | BANQ1073635126H | | 4,633 kg | 350 ctn | 1 |
| |
| 04/17/2026 | SMLU9015083AR | | 9,074 kg | 1,042 box | 1 |
| South America US Transatlantic No Data |
| 04/16/2026 | ITIFSEFL00552025H | | 11,900 kg | 1,002 ctn | 1 |
| |
| 04/15/2026 | HNLTJK262A0032H | | 6,472 kg | 283 ctn | 1 |
| |
| 04/11/2026 | BANQ1072910365H | | 251 kg | 94 ctn | 1 |
| |
| 04/11/2026 | BANQ1073028705H | | 30 kg | 12 ctn | 1 |
| |
| 04/11/2026 | TSCW18619309R | | 332 kg | 1 pcs | 1 |
| |
| 04/11/2026 | BANQ1072910365H | | 251 kg | 94 ctn | 1 |
| |
| 04/11/2026 | BANQ1073028705H | | 30 kg | 12 ctn | 1 |
| |
| 04/08/2026 | MAEU266946527R | | 428 kg | 38 pkg | 1 |
| |
| 04/08/2026 | MAEU266946528R | | 2,180 kg | 203 pkg | 1 |
| |
| 04/08/2026 | MAEUZ66844192IR Direct to Carrier | | 603 kg | 50 ctn | 1 |
| |
| 04/08/2026 | BANQ1073048648H | | 1,428 kg | 138 box | 1 |
| |
| 04/06/2026 | MAEU277987713IR Direct to Carrier | | 2,096 kg | 493 ctn | 1 |
| |