| 05/27/2026 | ONEYTPEG23582400 (free)IM | | 24,491 kg | 1,433 pkg | 1 |
| |
| 05/27/2026 | BANQ1073519136H | | 6,097 kg | 310 ctn | 1 |
| |
| 05/27/2026 | MEDUO9767544R | | 15,354 kg | 100 pkg | 1 |
| |
| 05/27/2026 | MAEU269041291R | | 17,978 kg | 1,650 ctn | 1 |
| |
| 05/27/2026 | VLJAHPEDM260523H | | 20,500 kg | 37 pkg | 1 |
| |
| 05/27/2026 | VLJAHPEDM260489H | | 19,400 kg | 40 pkg | 1 |
| |
| 05/27/2026 | VLJAHPEDM260490H | | 22,110 kg | 42 pkg | 1 |
| |
| 05/27/2026 | VLJAHPVAN260485H | | 20,980 kg | 91 pkg | 1 |
| |
| 05/27/2026 | ZIMUSNH21302986IM | | 33,489 kg | 6,394 ctn | 2 |
| |
| 05/27/2026 | ZIMUSNH21301908R | | 23,771 kg | 3 pkg | 1 |
| |
| 05/27/2026 | ZIMUSNH21301901R | | 15,289 kg | 9 pkg | 1 |
| |
| 05/27/2026 | ZIMUSNH21301909R | | 19,932 kg | 3 pkg | 1 |
| |
| 05/27/2026 | ZIMUSNH21301902R | | 14,610 kg | 4 pkg | 1 |
| |
| 05/27/2026 | ZIMUSNH21301905R | | 10,430 kg | 3 pkg | 1 |
| |
| 05/27/2026 | ZIMUSNH21301899R | | 19,270 kg | 5 pkg | 1 |
| |
| 05/27/2026 | ZIMUSNH21301903R | | 12,590 kg | 4 pkg | 1 |
| |
| 05/27/2026 | ZIMUSNH21301897R | | 15,905 kg | 8 pkg | 1 |
| |
| 05/27/2026 | ZIMUSNH21301900R | | 15,086 kg | 5 pkg | 1 |
| |
| 05/27/2026 | ZIMUSNH21301910R | | 20,708 kg | 3 pkg | 1 |
| |
| 05/27/2026 | ZIMUSNH21301898R | | 15,467 kg | 8 pkg | 1 |
| |
| 05/27/2026 | ZIMUSNH21301906R | | 23,007 kg | 3 pkg | 1 |
| |
| 05/27/2026 | BANQ1074294886H | | 16,632 kg | 814 cas | 1 |
| |
| 05/27/2026 | MAEU267749973R | | 19,068 kg | 3,500 ctn | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | MAEU267652264R | | 19,068 kg | 3,500 ctn | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | MAEU267652358R | | 19,068 kg | 3,500 ctn | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | MEDUB2929074R | | 1,309 kg | 48 ctn | 1 |
| South America US Transatlantic No Data |
| 05/26/2026 | CMDUAKI0629372IR Direct to Carrier | | 16,721 kg | 900 ctn | 1 |
| |
| 05/26/2026 | MQLAMNLCBS1526H | | 18,081 kg | 1,148 ctn | 3 |
| |
| 05/26/2026 | MAEU268700886M | | 8,079 kg | 45 pkg | 1 |
| |
| 05/26/2026 | MEDURQ570448R | | 11,711 kg | 58 pkg | 1 |
| |
| 05/26/2026 | ONEYSGNG50094400IR Direct to Carrier | | 18,890 kg | 28 pkg | 1 |
| |
| 05/26/2026 | MEDURQ576080R | | 57,432 kg | 72 pkg | 4 |
| |
| 05/26/2026 | MEDURQ576189R | | 58,171 kg | 51 pkg | 3 |
| |
| 05/26/2026 | MEDURQ576221R | | 29,702 kg | 32 pkg | 2 |
| |
| 05/26/2026 | MEDURQ576205R | | 56,914 kg | 48 pkg | 3 |
| |
| 05/26/2026 | MEDURQ576320R | | 16,087 kg | 64 pkg | 1 |
| |
| 05/26/2026 | NAQA320626008327H | | 17,117 kg | 81 pkg | 1 |
| South America US Transatlantic No Data |
| 05/26/2026 | CHSL549785301JKTH | | 4,963 kg | 2,832 pkg | 1 |
| |
| 05/26/2026 | KWEO570340247133H | | 6,849 kg | 1,410 ctn | 1 |
| |
| 05/26/2026 | KWEO570340246842H | | 12,948 kg | 2,158 ctn | 2 |
| |
| 05/26/2026 | EGLV050650088864IR Direct to Carrier | | 37,310 kg | 2,608 pcs | 4 |
| |
| 05/26/2026 | PLKQSZ26050047AH | | 963 kg | 125 ctn | 1 |
| |
| 05/26/2026 | DMALTPEB86880H | | 6,386 kg | 546 ctn | 1 |
| |
| 05/26/2026 | MEDUR7437235IR Direct to Carrier | | 12,943 kg | 1,423 ctn | 1 |
| |
| 05/26/2026 | MEDUSQ256274R | | 1,583 kg | 1 pkg | 1 |
| South America US Transatlantic No Data |
| 05/26/2026 | CNROCCRO26057415H | | 7,562 kg | 6,250 ctn | 1 |
| |
| 05/26/2026 | EGLV149602583862M | | 11,205 kg | 917 ctn | 1 |
| |
| 05/26/2026 | MEDUXO357719M | | 17,262 kg | 126 pkg | 3 |
| South America US Transatlantic No Data |
| 05/26/2026 | MAEU269693590IM | | 58,894 kg | 9,396 pkg | 3 |
| South America US Transatlantic No Data |
| 05/26/2026 | MEDUJ0725088R | | 19,178 kg | 275 bag | 1 |
| South America US Transatlantic No Data |