| 05/24/2026 | DLPDSH000008753 (free)H | | 124,950 kg | 165 pkg | 5 |
| |
| 05/24/2026 | DLPDSH000008956H | | 124,950 kg | 165 pkg | 5 |
| |
| 05/24/2026 | DLPDSH000008826H | | 124,950 kg | 165 pkg | 5 |
| |
| 05/24/2026 | DLPDSH000009138H | | 124,950 kg | 165 pkg | 5 |
| |
| 05/19/2026 | MEDUWR239965R | | 20,000 kg | 10 pkg | 1 |
| South America US Transatlantic No Data |
| 05/18/2026 | DLPDSH000007518H | | 124,950 kg | 165 pkg | 5 |
| |
| 05/16/2026 | MEDUXO597637R | | 124,950 kg | 165 pkg | 5 |
| |
| 05/16/2026 | MEDUXO550685R | | 124,950 kg | 165 pkg | 5 |
| |
| 05/16/2026 | MEDUXO598577R | | 124,950 kg | 165 pkg | 5 |
| |
| 05/13/2026 | BANQ1074060695H | | 22,610 kg | 1,295 pkg | 1 |
| |
| 05/12/2026 | DLPDSH000007518H | | 124,950 kg | 165 pkg | 5 |
| |
| 05/12/2026 | DLPDSH000009652H | | 124,950 kg | 165 pkg | 5 |
| |
| 05/09/2026 | SIFKSAMD26029896H | | 21,862 kg | 1,289 pkg | 1 |
| |
| 05/05/2026 | DLPDSH000004956H | | 124,950 kg | 165 pkg | 5 |
| |
| 05/05/2026 | OIAGS02122504H | | 1,260 kg | 105 ctn | 1 |
| |
| 05/03/2026 | MEDURL593379M | | 19,332 kg | 1,295 cas | 1 |
| |
| 05/03/2026 | SIFKSAMD26029896H | | 21,862 kg | 1,289 pkg | 1 |
| |
| 05/03/2026 | MEDURL623150M | | 18,228 kg | 1,227 cas | 1 |
| |
| 05/01/2026 | DLPDSH000006634H | | 124,950 kg | 165 pkg | 5 |
| |
| 04/29/2026 | DLPDSH000005853H | | 124,950 kg | 165 pkg | 5 |
| |
| 04/29/2026 | DLPDSH000006043H | | 74,970 kg | 99 pkg | 3 |
| |
| 04/29/2026 | DLPDSH000006247H | | 124,950 kg | 165 pkg | 5 |
| |
| 04/29/2026 | DLPDSH000005964H | | 124,950 kg | 165 pkg | 5 |
| |
| 04/23/2026 | EGLV102600011996R | | 25,997 kg | 3,050 cas | 1 |
| |
| 04/20/2026 | HLCUMA3260309460R | | 124,950 kg | 165 pcs | 5 |
| |
| 04/15/2026 | DLPDSH000004449H | | 124,950 kg | 165 pkg | 5 |
| |
| 04/13/2026 | DLPDSH000001594H | | 124,950 kg | 165 pkg | 5 |
| |
| 04/08/2026 | DLPDSH000001679H | | 124,950 kg | 165 pkg | 5 |
| |
| 04/08/2026 | DLPDSH000003770H | | 124,950 kg | 165 pkg | 5 |
| |
| 04/08/2026 | DLPDSH000004599H | | 124,950 kg | 165 pkg | 5 |
| |
| 04/08/2026 | CMDUGEN1982986AR | | 19,167 kg | 2,000 ctn | 1 |
| |
| 04/06/2026 | DLPDSH000003495H | | 124,950 kg | 165 pkg | 5 |
| |
| 04/06/2026 | HLCUMA3260240663M | | 124,950 kg | 165 pcs | 5 |
| |
| 04/01/2026 | MEDUXK685311R | | 5,937 kg | 935 box | 1 |
| |
| 04/01/2026 | DLPDSH000001831H | | 124,950 kg | 165 pkg | 5 |
| |
| 04/01/2026 | MEDURQ319317R | | 18,572 kg | 2,884 ctn | 1 |
| |
| 04/01/2026 | DLPDSH000001843H | | 124,950 kg | 165 pkg | 5 |
| |
| 03/27/2026 | MEDUWP883574R | | 124,950 kg | 165 pkg | 5 |
| |
| 03/24/2026 | HLCUME3260326123R | | 36,695 kg | 40 pcs | 2 |
| South America US Transatlantic No Data |
| 03/23/2026 | DLPDSMAA00229296H | | 74,970 kg | 99 pkg | 3 |
| |
| 03/13/2026 | DLPDSMAA00227851H | | 124,950 kg | 165 pkg | 5 |
| |
| 03/01/2026 | HNLTSZA2610300H | | 1,013 kg | 60 ctn | 1 |
| |
| 02/28/2026 | OIAGS02089581H | | 3,781 kg | 387 ctn | 1 |
| |
| 02/27/2026 | MEDURE317306IM | | 15,650 kg | 1,000 cas | 1 |
| South America US Transatlantic No Data |
| 02/26/2026 | DLPDSMAA00228976H | | 124,950 kg | 165 pkg | 5 |
| |
| 02/26/2026 | DLPDSMAA00230009H | | 124,950 kg | 165 pkg | 5 |
| |
| 02/25/2026 | MEDUKQ543382M | | 15,691 kg | 995 cas | 1 |
| |
| 02/25/2026 | HLCUBO1260119449M | | 8,634 kg | 14 pcs | 1 |
| |
| 02/22/2026 | DLPDSMAA00228594H | | 199,920 kg | 264 pkg | 8 |
| |
| 02/22/2026 | MAEU265220586IR Direct to Carrier | | 17,938 kg | 1,114 ctn | 1 |
| |