| 07/27/2026 | OERT205702P03478 (free)H | | 118,150 kg | 5,000 bag | 5 |
| |
| 07/26/2026 | LUFRIN265A0191H | | 11,330 kg | 1,452 ctn | 1 |
| |
| 07/25/2026 | OERT205725P00525H | | 20,402 kg | 1,340 ctn | 1 |
| |
| 07/23/2026 | MAEU271447570M | | 6,320 kg | 1,280 box | 1 |
| South America US Transatlantic No Data |
| 07/23/2026 | OERT205702P03483H | | 23,630 kg | 1,000 bag | 1 |
| |
| 07/21/2026 | EMUIDL26S0002137H | | 3,160 kg | 215 pkg | 1 |
| |
| 07/20/2026 | SYXOSH00034983H | | 16,510 kg | 882 pkg | 1 |
| |
| 07/20/2026 | OERT192725P00054H | | 21,000 kg | 840 pkg | 1 |
| |
| 07/20/2026 | OERT192725P00060H | | 21,000 kg | 840 pkg | 1 |
| |
| 07/20/2026 | OERT192725P00061H | | 20,644 kg | 768 pkg | 1 |
| |
| 07/18/2026 | SYXOSH00034199H | | 17,014 kg | 969 pkg | 1 |
| |
| 07/17/2026 | YMJAT650099871M | | 20,013 kg | 1,056 pkg | 1 |
| |
| 07/16/2026 | MOSJNVMS10876H | | 23,495 kg | 1,371 ctn | 1 |
| |
| 07/16/2026 | KWLD47030028713H | | 23,800 kg | 17 pkg | 1 |
| South America US Transatlantic No Data |
| 07/15/2026 | MEDUXZ545971IR Direct to Carrier | | 1,140 kg | 116 ctn | 1 |
| |
| 07/12/2026 | MEDUJ7785655IM | | 12,655 kg | 1,781 pkg | 1 |
| |
| 07/11/2026 | MAEU271086599SF | | 14,381 kg | 32 pkg | 1 |
| |
| 07/10/2026 | YMJAW490508035MF | | 26,295 kg | 1,000 bag | 1 |
| |
| 07/09/2026 | HYSLNTAO05260575H | | 77,270 kg | 2,340 pkg | 3 |
| |
| 07/09/2026 | LACWS00011542H | | 6,200 kg | 1,280 box | 1 |
| South America US Transatlantic No Data |
| 07/08/2026 | SYXOSH00033586H | | 15,915 kg | 846 ctn | 1 |
| |
| 07/08/2026 | SYXOSH00033594H | | 16,191 kg | 882 ctn | 1 |
| |
| 07/07/2026 | MEDUXZ545963R | | 1,686 kg | 172 ctn | 1 |
| |
| 07/02/2026 | MAEU270202538M | | 16,839 kg | 963 ctn | 1 |
| |
| 07/02/2026 | SYXOSH00032930H | | 11,437 kg | 792 ctn | 1 |
| |
| 07/01/2026 | MEDUXZ441775IR Direct to Carrier | | 1,181 kg | 120 ctn | 1 |
| |
| 07/01/2026 | MAEU270690486SF | | 24,040 kg | 1,000 ctn | 1 |
| |
| 06/29/2026 | OERT205702P02860H | | 23,630 kg | 1,000 bag | 1 |
| |
| 06/29/2026 | OERT205702P02859H | | 23,630 kg | 1,000 bag | 1 |
| |
| 06/29/2026 | OERT205725P00339HF | | 25,055 kg | 1,030 bag | 1 |
| |
| 06/29/2026 | CMDUIBC1502553H | | 9,133 kg | 395 bag | 1 |
| |
| 06/28/2026 | BEJBBHN260500180H | | 94 kg | 1 pkg | 1 |
| |
| 06/27/2026 | ONEYSGNGB2619600IM | | 39,134 kg | 1,700 bag | 2 |
| |
| 06/25/2026 | OSTIHCTOR2655489HF | | 25,281 kg | 960 bag | 1 |
| |
| 06/25/2026 | OERT205725P00478H | | 20,732 kg | 1,680 ctn | 1 |
| |
| 06/25/2026 | OERT205702P02884H | | 23,630 kg | 1,000 bag | 1 |
| |
| 06/23/2026 | SYXOSH00032742H | | 13,263 kg | 768 ctn | 1 |
| |
| 06/23/2026 | YMJAT650099600M | | 20,013 kg | 1,056 pkg | 1 |
| |
| 06/21/2026 | DSVFRAF0282425H | | 13,636 kg | 1,276 ctn | 1 |
| |
| 06/20/2026 | OERT205725P00465H | | 18,454 kg | 1,377 ctn | 1 |
| |
| 06/20/2026 | MAEU269052571SF | | 25,863 kg | 1,190 ctn | 1 |
| |
| 06/19/2026 | JSKYJSKY04260131H | | 15,822 kg | 1,037 ctn | 1 |
| |
| 06/18/2026 | LACWS00011543H | | 7,360 kg | 1,280 box | 1 |
| South America US Transatlantic No Data |
| 06/17/2026 | MOSJNVBF10858H | | 17,168 kg | 927 ctn | 1 |
| |
| 06/16/2026 | EMUIDL26S0001231H | | 3,150 kg | 177 pkg | 1 |
| |
| 06/16/2026 | HLCUME3260541363MF | | 14,862 kg | 690 pcs | 2 |
| South America US Transatlantic No Data |
| 06/16/2026 | SYXOSH00034195H | | 16,389 kg | 891 pkg | 1 |
| |
| 06/16/2026 | SYXOSH00030884H | | 16,301 kg | 1,026 ctn | 1 |
| |
| 06/16/2026 | SYXOSH00030887H | | 17,854 kg | 1,026 ctn | 1 |
| |
| 06/14/2026 | CGLSCQD26041013H | | 70,890 kg | 3,000 bag | 3 |
| |