| 10/08/2026 | ONEYJHBG27229900 (free)SF | | 20,880 | 16pkg | 1 |
| |
| 10/08/2026 | ONEYJHBG27233400SF | | 21,680 | 80drm | 1 |
| |
| 10/06/2026 | BEJBJKTS26070027H | | 42,200 | 160drm | 2 |
| |
| 10/06/2026 | ZIMUBUE9051972R | | 116,620 | 4tnk | 4 |
| South America US Transatlantic No Data |
| 10/06/2026 | ZIMUBUE9051606R | | 114,820 | 4tnk | 4 |
| South America US Transatlantic No Data |
| 10/05/2026 | MEDUR3479934R | | 19,990 | 1tnk | 1 |
| South America US Transatlantic No Data |
| 10/04/2026 | ONEYJHBG23569500R | | 20,880 | 16pkg | 1 |
| |
| 10/04/2026 | STZW900260327R | | 1,199,887 | 1lbk | 1 |
| |
| 10/04/2026 | STZW900260328R | | 799,935 | 1lbk | 1 |
| |
| 10/03/2026 | MAEU274492717R | | 19,970 | 76drm | 1 |
| |
| 10/03/2026 | MAEU275146037R | | 21,170 | 16ctn | 1 |
| |
| 10/02/2026 | EGLV093600243372R | | 20,880 | 80pkg | 1 |
| |
| 10/01/2026 | MAEU274744517R | | 20,760 | 80drm | 1 |
| |
| 10/01/2026 | ONEYJHBG25886900R | | 20,880 | 16pkg | 1 |
| |
| 10/01/2026 | ONEYJHBG25887300R | | 20,880 | 16pkg | 1 |
| |
| 10/01/2026 | ONEYJHBG25889500R | | 20,880 | 16pkg | 1 |
| |
| 10/01/2026 | STZW900260375SF | | 1,500,263 | 1lbk | 1 |
| |
| 10/01/2026 | STZW900260381R | | 1,000,000 | 1lbk | 1 |
| |
| 10/01/2026 | STZW900260382R | | 1,999,840 | 1lbk | 1 |
| |
| 10/01/2026 | STZW900260383R | | 999,845 | 1lbk | 1 |
| |
| 09/30/2026 | MAEU274459077R | | 42,200 | 160drm | 2 |
| |
| 09/30/2026 | MAEU272969934R | | 61,981 | 228ctn | 3 |
| |
| 09/28/2026 | MEDUR3464407R | | 39,510 | 2tnk | 2 |
| South America US Transatlantic No Data |
| 09/28/2026 | MEDUR3463250R | | 39,630 | 2tnk | 2 |
| South America US Transatlantic No Data |
| 09/28/2026 | OOLU2172841890R | | 109,700 | 400drm | 5 |
| |
| 09/28/2026 | OOLU2172841850R | | 229,680 | 176pkg | 11 |
| |
| 09/27/2026 | MAEU275060589R | | 21,170 | 16ctn | 1 |
| |
| 09/27/2026 | MAEU274725929R | | 42,200 | 160drm | 2 |
| |
| 09/26/2026 | MEDURQ970762R | | 20,832 | 16pkg | 1 |
| |
| 09/26/2026 | MEDUKU532827R | | 21,200 | 80drm | 1 |
| |
| 09/26/2026 | MEDUKU532892IR Direct to Carrier | | 137,235 | 105unt | 7 |
| |
| 09/26/2026 | MEDUKU533072IR Direct to Carrier | | 21,200 | 80drm | 1 |
| |
| 09/26/2026 | MEDUKU560471R | | 84,512 | 128pkg | 4 |
| |
| 09/26/2026 | MEDUKU560521R | | 166,912 | 128unt | 8 |
| |
| 09/26/2026 | MEDUKU560653IR Direct to Carrier | | 41,824 | 32unt | 2 |
| |
| 09/26/2026 | MEDURQ983104R | | 166,912 | 128unt | 8 |
| |
| 09/26/2026 | AIRLMUN142344H | | 23,616 | 18pkg | 1 |
| |
| 09/26/2026 | MEDUKU514338R | | 152,640 | 576drm | 8 |
| |
| 09/26/2026 | MEDUKU514429R | | 62,880 | 48unt | 3 |
| |
| 09/26/2026 | MEDUKU567120IR Direct to Carrier | | 58,950 | 45unt | 3 |
| |
| 09/26/2026 | MEDUKU567070R | | 41,728 | 32unt | 2 |
| |
| 09/26/2026 | HLCUPN4260775120SF | | 105,480 | 80pcs | 4 |
| South America US Transatlantic No Data |
| 09/24/2026 | ONEYJHBG23580500R | | 20,880 | 16pkg | 1 |
| |
| 09/24/2026 | ONEYJHBG23576300R | | 20,880 | 16pkg | 1 |
| |
| 09/24/2026 | ONEYJHBG23579600R | | 20,880 | 16pkg | 1 |
| |
| 09/23/2026 | CGLSCHG26060071HF | | 62,890 | 48pkg | 3 |
| |
| 09/23/2026 | ILCDCS2607077H | | 23,720 | 20pkg | 1 |
| |
| 09/23/2026 | MAEU274821071R | | 21,170 | 16ctn | 1 |
| |
| 09/23/2026 | MAEU272658253SF | | 20,912 | 16ctn | 1 |
| |
| 09/22/2026 | ONEYJHBG23026700R | | 20,880 | 16pkg | 1 |
| |