| 05/27/2026 | DSVFBSL0108311 (free)H | | 144 kg | 30 pkg | 1 |
| |
| 05/27/2026 | DSVFBSL0108494H | | 1,787 kg | 5 pkg | 1 |
| |
| 05/27/2026 | DSVFBSL0108501H | | 3,838 kg | 10 pkg | 1 |
| |
| 05/27/2026 | MEDUUX878033M | | 12,555 kg | 16 cas | 2 |
| |
| 05/27/2026 | BANQ1074596315H | | 14,960 kg | 72 pkg | 2 |
| |
| 05/27/2026 | BANQ1074596759H | | 17,969 kg | 71 pkg | 2 |
| |
| 05/27/2026 | BANQ1074639513H | | 634 kg | 2 pkg | 1 |
| |
| 05/26/2026 | MAEU268810465IM | | 7,557 kg | 16 pkg | 1 |
| |
| 05/26/2026 | ONEYSELG62779600M | | 12,660 kg | 19 ctn | 1 |
| |
| 05/26/2026 | ONEYSELG69048A01H | | 12,624 kg | 26 pkg | 3 |
| |
| 05/26/2026 | KFUNSBREA0104896H | | 952 kg | 2 pkg | 1 |
| |
| 05/26/2026 | ZIMUCRT913606R | | 3,759 kg | 1 veh | 1 |
| South America US Transatlantic No Data |
| 05/25/2026 | HLUSAN2260400029R | | 1,560 kg | 1 pcs | 1 |
| |
| 05/25/2026 | HLCUGOAQD06384AAH | | 18,965 kg | 80 pcs | 1 |
| |
| 05/24/2026 | SZFGCNSHAFGD0994H | | 18,937 kg | 27 pkg | 1 |
| |
| 05/23/2026 | MEDUXO374839R | | 11,077 kg | 35 pkg | 1 |
| |
| 05/22/2026 | ONEYBASG01721800IM | | 23,017 kg | 38 pkg | 6 |
| |
| 05/22/2026 | BANQ1073189166H | | 14,464 kg | 56 pcs | 4 |
| |
| 05/22/2026 | DMALWUXB40655H | | 589 kg | 4 pkg | 1 |
| |
| 05/22/2026 | NMCLKS2026050012H | | 1,100 kg | 90 ctn | 1 |
| |
| 05/21/2026 | KLLMTH2601658H | | 14,287 kg | 1,408 ctn | 1 |
| |
| 05/20/2026 | WLWHCN2544244R | | 150,470 kg | 17 unt | 1 |
| |
| 05/19/2026 | WLWHBE2547355R | | 162,214 kg | 33 unt | 1 |
| |
| 05/19/2026 | SZFGCNSHAFGD4084H | | 17,139 kg | 20 pkg | 1 |
| |
| 05/19/2026 | SZFGCNSHAFGD5910H | | 17,181 kg | 21 pkg | 1 |
| |
| 05/18/2026 | MAEU266987292M | | 24,550 kg | 16 ctn | 5 |
| |
| 05/18/2026 | CMJOSSZMIA605002H | | 1,983 kg | 394 box | 1 |
| South America US Transatlantic No Data |
| 05/17/2026 | DSVFBSL0107419H | | 4,145 kg | 1,000 pkg | 1 |
| |
| 05/17/2026 | DSVFBSL0107453H | | 2,168 kg | 500 pkg | 1 |
| |
| 05/17/2026 | ONEYBASG01462300M | | 12,252 kg | 34 pkg | 1 |
| |
| 05/16/2026 | DSVFGOT0160976H | | 220 kg | 3 pkg | 1 |
| |
| 05/15/2026 | MEDUYJ045382R | | 15,840 kg | 80 drm | 1 |
| |
| 05/15/2026 | MAEU269818604R | | 230,727 kg | 4,680 bag | 10 |
| South America US Transatlantic No Data |
| 05/15/2026 | MAEU269818638R | | 46,145 kg | 936 bag | 2 |
| South America US Transatlantic No Data |
| 05/15/2026 | MAEU269818604R | | 230,727 kg | 4,680 bag | 10 |
| South America US Transatlantic No Data |
| 05/15/2026 | MAEU269818638R | | 46,145 kg | 936 bag | 2 |
| South America US Transatlantic No Data |
| 05/14/2026 | BANQ1073188462H | | 21,674 kg | 61 pcs | 5 |
| |
| 05/14/2026 | BANQ1073188990H | | 6,591 kg | 28 pcs | 2 |
| |
| 05/14/2026 | BANQ1073564785H | | 4,820 kg | 1 pkg | 1 |
| |
| 05/14/2026 | SXCONBOE26040717H | | 69,720 kg | 14,965 ctn | 5 |
| |
| 05/13/2026 | DSVFBSL0106706H | | 3,987 kg | 1,000 pkg | 1 |
| |
| 05/13/2026 | HLCUGOAQD24103AAH | | 22,400 kg | 1 pcs | 1 |
| |
| 05/13/2026 | DMALSHAI86441H | | 2,936 kg | 17 pkg | 1 |
| |
| 05/13/2026 | MOLU18008888090R | | 1,450 kg | 1 unt | 1 |
| |
| 05/12/2026 | MEDUYJ095841R | | 51,584 kg | 248 drm | 2 |
| |
| 05/12/2026 | ONEYSELG59441500M | | 9,120 kg | 8 pkg | 1 |
| |
| 05/11/2026 | DSVFSTR0425268H | | 14,100 kg | 75 pkg | 2 |
| South America US Transatlantic No Data |
| 05/10/2026 | HLUSAN2260404085R | | 3,048 kg | 2 pcs | 1 |
| |
| 05/10/2026 | HLUSAN2260404487R | | 3,839 kg | 2 pcs | 1 |
| |
| 05/10/2026 | MEDUF3603620R | | 11,501 kg | 159 pkg | 1 |
| |