| 07/16/2026 | KLSQJCT12600835 (free)H | | 19,860 kg | 3,401 ctn | 1 |
| |
| 07/16/2026 | OOLU2329064370M | | 18,936 kg | 1,555 ctn | 1 |
| |
| 07/16/2026 | EGLV002600114217R | | 29,585 kg | 4,620 ctn | 2 |
| |
| 07/16/2026 | ACLUSA01294935R | | 21,340 kg | 23,365 pcs | 1 |
| |
| 07/16/2026 | ACLUSA01292776M | | 12,173 kg | 4,289 pcs | 1 |
| |
| 07/16/2026 | ACLUSA01296928H | | 5,872 kg | 11 pcs | 1 |
| |
| 07/16/2026 | GWFCGTC069946R | | 9,102 kg | 630 cas | 1 |
| South America US Transatlantic No Data |
| 07/16/2026 | KOSLGUAPEV36752R | | 22,822 kg | 2,120 pcs | 1 |
| South America US Transatlantic No Data |
| 07/16/2026 | KOSLSALPEV10932R | | 19,651 kg | 1,796 pcs | 1 |
| South America US Transatlantic No Data |
| 07/15/2026 | OERT101702P01028H | | 16,039 kg | 3,837 ctn | 1 |
| |
| 07/15/2026 | HLCUBO12605AVJU0IM | | 20,319 kg | 1,480 pcs | 1 |
| |
| 07/15/2026 | BNXCWSANYK262457H | | 17,207 kg | 1,180 ctn | 1 |
| |
| 07/15/2026 | CMDULHV4037230SF | | 21,338 kg | 2,623 col | 1 |
| |
| 07/15/2026 | MAEU270393706R | | 25,980 kg | 1,944 cas | 1 |
| |
| 07/15/2026 | MAEU270743793R | | 25,910 kg | 1,944 cas | 1 |
| |
| 07/15/2026 | MAEU270393825R | | 25,840 kg | 1,944 cas | 1 |
| |
| 07/15/2026 | HLCUKL1260512160IR Direct to Carrier | | 19,555 kg | 2,562 pcs | 1 |
| |
| 07/15/2026 | BANQ1074450132H | | 10,173 kg | 989 ctn | 1 |
| |
| 07/15/2026 | HLCUGDYQE45717ACH | | 8,535 kg | 1,136 pcs | 1 |
| |
| 07/15/2026 | SMLU9097059AR | | 20,727 kg | 1,900 cas | 1 |
| South America US Transatlantic No Data |
| 07/15/2026 | SMLU9091268AR | | 12,370 kg | 2,232 pkg | 1 |
| South America US Transatlantic No Data |
| 07/15/2026 | BANQ1074674718H | | 19,025 kg | 2,150 ctn | 1 |
| |
| 07/15/2026 | MAEU269845022R | | 26,300 kg | 1,944 cas | 1 |
| South America US Transatlantic No Data |
| 07/15/2026 | MAEU269844881R | | 26,300 kg | 1,944 cas | 1 |
| South America US Transatlantic No Data |
| 07/15/2026 | SMLU9125621AR | | 20,292 kg | 4,436 box | 1 |
| South America US Transatlantic No Data |
| 07/15/2026 | MAEU274089837R | | 8,177 kg | 680 cas | 1 |
| South America US Transatlantic No Data |
| 07/15/2026 | PAOFNYC076226H | | 22,198 kg | 3,710 pcs | 1 |
| South America US Transatlantic No Data |
| 07/15/2026 | PAOFNYC076326H | | 21,787 kg | 3,640 pcs | 1 |
| South America US Transatlantic No Data |
| 07/15/2026 | SMLU9140259AR | | 20,412 kg | 1,380 ctn | 1 |
| South America US Transatlantic No Data |
| 07/15/2026 | SMLU9142136AR | | 19,635 kg | 1,398 box | 1 |
| South America US Transatlantic No Data |
| 07/15/2026 | SMLU9142203AR | | 14,282 kg | 1,768 box | 1 |
| South America US Transatlantic No Data |
| 07/15/2026 | MEDUDH416635IM | | 12,995 kg | 1,523 ctn | 1 |
| |
| 07/15/2026 | MEDUXT129079IR Direct to Carrier | | 2,943 kg | 377 ctn | 1 |
| |
| 07/14/2026 | ONEYTPEG28137500R | | 8,090 kg | 400 ctn | 1 |
| |
| 07/14/2026 | AIRLMUM32427H | | 19,500 kg | 1,676 ctn | 1 |
| |
| 07/14/2026 | AJIQ640116004828H | | 16,869 kg | 1,836 pkg | 1 |
| |
| 07/14/2026 | MAEU270941674R | | 76,007 kg | 7,898 cas | 3 |
| |
| 07/14/2026 | EGLV060600105070R | | 19,902 kg | 2,371 ctn | 1 |
| |
| 07/14/2026 | ONEYGOAG15310600IM | | 17,537 kg | 1,572 pkg | 1 |
| |
| 07/14/2026 | YMJAE360831298M | | 2,074 kg | 13 pkg | 1 |
| |
| 07/14/2026 | COSU6503622170R | | 18,630 kg | 24 pkg | 1 |
| |
| 07/14/2026 | BNXCBSLAX2606214H | | 17,762 kg | 3,259 ctn | 1 |
| |
| 07/14/2026 | MEDUH6876807R | | 5,000 kg | 1 pkg | 1 |
| |
| 07/14/2026 | CMDUJAM0192721R | | 15,050 kg | 1,110 pkg | 1 |
| South America US Transatlantic No Data |
| 07/14/2026 | MEDUWW650909R | | 6,917 kg | 694 ctn | 1 |
| |
| 07/14/2026 | SMLU9133649AR | | 20,847 kg | 1,776 box | 1 |
| South America US Transatlantic No Data |
| 07/14/2026 | GWFCGTC069976R | | 20,362 kg | 1,720 cas | 1 |
| |
| 07/14/2026 | GWFCGTC069977R | | 19,201 kg | 10 box | 1 |
| |
| 07/13/2026 | BNXCBSLGB2606231H | | 19,737 kg | 5,510 ctn | 1 |
| |
| 07/13/2026 | DOLQPQUQ3119SDR | | 10,616 kg | 955 box | 1 |
| |