| 05/21/2026 | BKGANSF26050025A (free)H | | 22,622 kg | 21 pkg | 1 |
| |
| 05/17/2026 | CMDUGDY0411501R | | 14,260 kg | 26 pkg | 1 |
| |
| 05/17/2026 | CMDUGDY0411552R | | 12,520 kg | 26 pkg | 1 |
| |
| 05/15/2026 | KIRMKRGZ26030099H | | 106,500 kg | 50 pkg | 5 |
| |
| 05/15/2026 | TSCW18720908R | | 10,290 kg | 5 pcs | 1 |
| |
| 05/09/2026 | ECUWMILMGA01151H | | 2,752 kg | 4 pkg | 1 |
| |
| 05/08/2026 | OTEDSSH126201012H | | 4,123 kg | 18 pkg | 1 |
| |
| 04/30/2026 | ECUWMILCHI10600H | | 2,000 kg | 1 pkg | 1 |
| |
| 04/30/2026 | CMDUISB1956677R | | 20,060 kg | 20 cas | 1 |
| |
| 04/25/2026 | EGLV040600103153R | | 31,425 kg | 80 pkg | 2 |
| |
| 04/22/2026 | OERT307715P00001H | | 21,670 kg | 22 pkg | 1 |
| |
| 04/12/2026 | TSCW18644624R | | 5,426 kg | 43 pcs | 3 |
| |
| 04/05/2026 | EXDO613494833H | | 10,386 kg | 46 pkg | 1 |
| |
| 03/21/2026 | AXVJLGBXLGX04592H | | 19,800 kg | 1,195 pcs | 1 |
| |
| 03/14/2026 | ONEYPUSG00974A01H | | 16,345 kg | 40 pkg | 1 |
| |
| 02/05/2026 | LLIJLS200818H | | 17,758 kg | 872 pkg | 1 |
| |
| 02/04/2026 | ONEYNB5BFW357600R | | 18,997 kg | 1,380 ctn | 1 |
| |
| 01/29/2026 | EGLV040500755842R | | 18,147 kg | 47 box | 1 |
| |
| 01/26/2026 | ECUWMILCHI10600H | | 2,000 kg | 1 pkg | 1 |
| |
| 01/25/2026 | SWLVSWLDEL021343H | | 25,000 kg | 1,226 pkg | 1 |
| |
| 01/04/2026 | HYSLKKE25120092H | | 4,060 kg | 952 pkg | 1 |
| |
| 12/24/2025 | MYJGSHA25110017H | | 206 kg | 28 ctn | 1 |
| |
| 11/04/2025 | ALBE813830H | | 14,740 kg | 1,647 box | 1 |
| |
| 10/21/2025 | ANTO2GK10130SCH | | 27,200 kg | 20 pkg | 1 |
| |
| 10/03/2025 | MYJGSHA25080034H | | 1,918 kg | 197 pkg | 1 |
| |
| 09/27/2025 | GZMF25080130H | | 26,190 kg | 1,001 pkg | 1 |
| |
| 08/27/2025 | MYJGSHA25060013H | | 6,354 kg | 911 pkg | 1 |
| |
| 06/26/2025 | AMIGL250226332AH | | 200 kg | 1 pkg | 1 |
| |
| 05/22/2025 | MLILMSH25041726H | | 26,819 kg | 26 ctn | 1 |
| |
| 05/02/2025 | PNSSAPA510PDX041R | | 4,000 kg | 6 box | 1 |
| |
| 04/30/2025 | MYJGSHA25020025H | | 5,824 kg | 463 pkg | 1 |
| |
| 04/19/2025 | HAWIOS041925003R | | 1,040 kg | 2 plt | 1 |
| South America US Transatlantic No Data |
| 03/20/2025 | SHPT27740410H | | 1,976 kg | 97 pcs | 1 |
| |
| 03/06/2025 | MYJGSHA25010008H | | 6,641 kg | 484 pkg | 1 |
| |
| 03/03/2025 | IBCVAW027312314H | | 1 kg | 1 pcs | 1 |
| |
| 03/03/2025 | IBCVAW027553017H | | 2 kg | 1 pcs | 1 |
| |
| 02/24/2025 | OSTISZVAN2510115H | | 26,600 kg | 221 pkg | 1 |
| |
| 02/10/2025 | LTKOBSE250100083H | | 48,947 kg | 71 pcs | 1 |
| |
| 02/08/2025 | HAWIZADD0208042R | | 204 kg | 1 cas | 1 |
| South America US Transatlantic No Data |
| 02/02/2025 | PEVHDG24125391H | | 9,603 kg | 349 ctn | 1 |
| |
| 01/17/2025 | OSTISZVAN24B1604H | | 26,159 kg | 46 pkg | 1 |
| |
| 01/12/2025 | HLCUGDY241149346IR Direct to Carrier | | 23,990 kg | 23 pcs | 1 |
| |
| 11/27/2024 | TLKPNGBLAX4N082XH | | 19,434 kg | 137 pkg | 1 |
| |
| 11/20/2024 | SJHH3100038181R | | 26,828 kg | 18 plt | 1 |
| |
| 11/18/2024 | MYJGSHA24090039H | | 2,684 kg | 218 pkg | 1 |
| |
| 11/14/2024 | MEDURD727331R | | 18,140 kg | 2,032 pkg | 1 |
| |
| 11/13/2024 | TRKULGX03298H | | 18,700 kg | 618 pcs | 1 |
| |
| 11/09/2024 | HAWIVO8661109060IR Direct to Carrier | | 204 kg | 1 pcs | 1 |
| South America US Transatlantic No Data |
| 10/28/2024 | IFSN1467081H | | 4,520 kg | 4 cas | 1 |
| |
| 08/31/2024 | MAEU242062418R | | 13,382 kg | 20 pkg | 1 |
| |