| 09/02/2026 | MTSGPIR00057 (free)H | | 8,498 kg | 929 cas | 1 |
| |
| 08/31/2026 | HLCUGDY260741606IR Direct to Carrier | | 20,724 kg | 4,687 pcs | 1 |
| |
| 08/31/2026 | MEDUH6920563R | | 6,965 kg | 1 cas | 1 |
| |
| 08/30/2026 | MAEU274759286R | | 24,591 kg | 1,138 bag | 1 |
| |
| 08/30/2026 | HLCUAPP260701327R | | 18,000 kg | 4,012 pcs | 1 |
| |
| 08/30/2026 | MAEU275355853R | | 25,560 kg | 3,087 pkg | 1 |
| |
| 08/30/2026 | SMLU9196688A002R | | 256 kg | 24 box | 1 |
| South America US Transatlantic No Data |
| 08/30/2026 | COSU6462248850SF | | 22,000 kg | 880 bag | 1 |
| South America US Transatlantic No Data |
| 08/30/2026 | COSU6509288060SF | | 167,400 kg | 186 bag | 6 |
| South America US Transatlantic No Data |
| 08/29/2026 | CDCCLI1263111900H | | 16,220 kg | 1,616 ctn | 1 |
| |
| 08/29/2026 | MAEU275096362SF | | 26,500 kg | 21 pkg | 1 |
| |
| 08/28/2026 | ITGB7532044P8343H | | 4,966 kg | 966 pkg | 1 |
| |
| 08/27/2026 | OOLU2333145520M | | 18,343 kg | 5,700 pkg | 1 |
| |
| 08/27/2026 | NQSH63302DH35118R | | 10,943 kg | 2,350 ctn | 1 |
| |
| 08/26/2026 | ABPG092623166H | | 1,639 kg | 256 ctn | 1 |
| |
| 08/26/2026 | MAEU274971710M | | 51,070 kg | 5,347 pkg | 2 |
| |
| 08/26/2026 | HLCUAPP260607157R | | 13,000 kg | 2,078 pcs | 1 |
| |
| 08/26/2026 | SMLU9196689A003R | | 949 kg | 157 box | 1 |
| South America US Transatlantic No Data |
| 08/24/2026 | CDCCLI1263102700H | | 18,920 kg | 2,806 ctn | 1 |
| |
| 08/24/2026 | CDCCLI1263054400H | | 39,287 kg | 6,394 ctn | 2 |
| |
| 08/24/2026 | CDCCLI1263107200H | | 39,343 kg | 5,816 ctn | 2 |
| |
| 08/23/2026 | COSU6509286610SF | | 167,400 kg | 186 bag | 6 |
| South America US Transatlantic No Data |
| 08/21/2026 | OOLU233279540001H | | 23,021 kg | 1,402 pkg | 1 |
| |
| 08/21/2026 | CDCCLI1263042000H | | 39,252 kg | 7,295 ctn | 2 |
| |
| 08/21/2026 | HLCUGOA260733558R | | 16,921 kg | 1,750 pcs | 1 |
| |
| 08/20/2026 | CDCCLI1263016700H | | 41,050 kg | 240 ctn | 2 |
| |
| 08/20/2026 | KOSLGUAPEV36975R | | 534 kg | 50 pcs | 1 |
| South America US Transatlantic No Data |
| 08/19/2026 | MAEU274264504M | | 79,211 kg | 12,086 pkg | 3 |
| |
| 08/19/2026 | MAEU274441786M | | 76,631 kg | 4,696 pkg | 3 |
| |
| 08/19/2026 | ZIMUNAP116180IR Direct to Carrier | | 22,320 kg | 1,227 ctn | 1 |
| |
| 08/18/2026 | ONEYIZMG05339400R | | 14,770 kg | 1,300 pkg | 1 |
| |
| 08/18/2026 | ABPG092624982H | | 24,480 kg | 1,890 bag | 1 |
| |
| 08/13/2026 | MEDUKX099865R | | 23,091 kg | 2,291 box | 1 |
| |
| 08/10/2026 | CDCCLI1262938700H | | 39,147 kg | 6,846 ctn | 2 |
| |
| 08/10/2026 | MEDUWW803623R | | 12,600 kg | 650 bag | 1 |
| |
| 08/10/2026 | MEDUWW740197R | | 46,360 kg | 1,850 bag | 2 |
| |
| 08/10/2026 | MEDUWW824843R | | 24,580 kg | 7,514 bag | 1 |
| |
| 08/10/2026 | ZIMUMEX967232MF | | 8,710 kg | 2,040 box | 1 |
| South America US Transatlantic No Data |
| 08/09/2026 | SMLU9166426A002R | | 339 kg | 25 box | 1 |
| South America US Transatlantic No Data |
| 08/08/2026 | CDCCLI1262937200H | | 58,137 kg | 7,047 ctn | 3 |
| |
| 08/08/2026 | CDCCLI1262935400H | | 58,137 kg | 7,047 ctn | 3 |
| |
| 08/08/2026 | MAEU272978920SF | | 26,880 kg | 2,385 ctn | 1 |
| |
| 08/08/2026 | MAEU272679141SF | | 17,388 kg | 1 ctn | 1 |
| |
| 08/07/2026 | ABPG092622605H | | 1,150 kg | 165 pkg | 1 |
| |
| 08/07/2026 | CDCCLI1262985800H | | 78,577 kg | 11,662 ctn | 4 |
| |
| 08/06/2026 | OOLU2332201620IR Direct to Carrier | | 23,240 kg | 2,125 pkg | 1 |
| |
| 08/05/2026 | MAEU272110786IR Direct to Carrier | | 46,029 kg | 9,200 ctn | 5 |
| |
| 08/05/2026 | ABPG092619754H | | 470 kg | 48 ctn | 1 |
| |
| 08/04/2026 | MAEU274011289M | | 133,882 kg | 9,930 pkg | 5 |
| |
| 08/03/2026 | CDCCLI1263000300H | | 9,059 kg | 1,286 ctn | 1 |
| |