| 05/27/2026 | FCIFL26416841LAX (free)H | | 1,120 kg | 4 pkg | 1 |
| |
| 05/26/2026 | SYXOSH00028852H | | 25,794 kg | 2,375 pkg | 1 |
| |
| 05/12/2026 | MEDUXO364699IM | | 17,440 kg | 1,723 pkg | 1 |
| |
| 05/12/2026 | YMJAT890114658AH | | 8,730 kg | 1,228 ctn | 1 |
| |
| 05/09/2026 | ALORBUE20220855H | | 2,082 kg | 4 pkg | 1 |
| South America US Transatlantic No Data |
| 04/27/2026 | MEDUXO118038R | | 16,528 kg | 1,584 pkg | 1 |
| |
| 04/26/2026 | YMJAT755590013IM | | 20,455 kg | 1,041 ctn | 1 |
| |
| 04/25/2026 | YMJAW360943213M | | 5,196 kg | 1,675 ctn | 1 |
| |
| 04/23/2026 | HLCUBU3QC01255AAH | | 4,892 kg | 1,869 pcs | 1 |
| South America US Transatlantic No Data |
| 04/19/2026 | YMJAT650098916M | | 26,540 kg | 69 pkg | 2 |
| |
| 04/19/2026 | CTYOCAN02581761H | | 16,265 kg | 4,830 ctn | 1 |
| |
| 04/18/2026 | HLCUDE1260253788IM | | 19,385 kg | 2,865 pcs | 1 |
| |
| 04/17/2026 | MEDUWS000943R | | 7,934 kg | 1,696 ctn | 1 |
| South America US Transatlantic No Data |
| 04/13/2026 | AWFD2026907603H | | 10,716 kg | 2,410 pkg | 1 |
| |
| 04/09/2026 | MEDUWP819727R | | 23,661 kg | 1,181 bag | 1 |
| South America US Transatlantic No Data |
| 04/08/2026 | YMJAW360944433M | | 9,470 kg | 2,772 ctn | 1 |
| |
| 04/04/2026 | YMJAT650098837AH | | 1,305 kg | 5 pkg | 1 |
| |
| 04/04/2026 | YMJAT650098837BH | | 9,116 kg | 18 pkg | 1 |
| |
| 04/04/2026 | YMJAT650098837CH | | 2,663 kg | 5 pkg | 1 |
| |
| 04/04/2026 | YMJAT650098837DH | | 3,021 kg | 15 pkg | 1 |
| |
| 03/27/2026 | YMJAT650098774AH | | 32,527 kg | 51 pkg | 2 |
| |
| 03/27/2026 | YMJAT650098774BH | | 2,912 kg | 13 pkg | 2 |
| |
| 03/27/2026 | YMJAT650098774CH | | 480 kg | 2 pkg | 1 |
| |
| 03/27/2026 | YMJAT650098782AH | | 4,675 kg | 30 pkg | 2 |
| |
| 03/27/2026 | YMJAT650099026M | | 22,654 kg | 59 pkg | 1 |
| |
| 03/27/2026 | YMJAT650098782BH | | 20,560 kg | 48 pkg | 2 |
| |
| 03/27/2026 | YMJAT650098782CH | | 3,076 kg | 11 pkg | 1 |
| |
| 03/22/2026 | PGSMNSPATL018348H | | 19,389 kg | 1,360 pkg | 1 |
| |
| 03/21/2026 | HLCUIZ1260137890IR Direct to Carrier | | 17,885 kg | 1,352 pcs | 1 |
| |
| 03/12/2026 | SMLU8967156AR | | 12,729 kg | 20 pkg | 1 |
| South America US Transatlantic No Data |
| 03/05/2026 | MFUSBL26106721R | | 19,089 kg | 3,154 pkg | 1 |
| |
| 02/22/2026 | MEDUWP286604R | | 21,456 kg | 1,606 ctn | 1 |
| |
| 02/20/2026 | SVIVTNKG26010267H | | 1,280 kg | 5 pkg | 1 |
| |
| 02/09/2026 | SYXOSH00021208H | | 27,509 kg | 2,148 pkg | 1 |
| |
| 02/09/2026 | OOLU2317323840M | | 24,709 kg | 1,221 pkg | 1 |
| |
| 02/06/2026 | MEDUP4994273R | | 16,347 kg | 1,853 ctn | 1 |
| |
| 02/04/2026 | HLCUBU3PL16609ACH | | 1,597 kg | 3 pcs | 1 |
| South America US Transatlantic No Data |
| 01/31/2026 | HLCUBO12512BDGS0IM | | 19,664 kg | 3,352 pcs | 1 |
| |
| 01/30/2026 | ONEYIZMF08674800R | | 21,000 kg | 2,000 box | 1 |
| |
| 01/18/2026 | SAKQSTPA5O05300H | | 265 kg | 2 pkg | 2 |
| |
| 12/19/2025 | TRKU10222829R | | 18,860 kg | 2,298 pcs | 1 |
| |
| 12/16/2025 | CMDUAMC2454800R | | 20,316 kg | 1,119 pkg | 1 |
| |
| 12/13/2025 | BARSISNW51022981H | | 24,270 kg | 2,688 pcs | 1 |
| |
| 11/25/2025 | MAEU260460745IM | | 19,508 kg | 1,721 pkg | 1 |
| |
| 11/24/2025 | CMDUAMC2447553R | | 21,904 kg | 1,432 pkg | 1 |
| |
| 11/21/2025 | COSU6431166140R | | 21,028 kg | 2,119 box | 1 |
| |
| 11/19/2025 | YMJAW253009613IM | | 6,214 kg | 2,929 ctn | 1 |
| |
| 11/16/2025 | MFUSBL25151042R | | 23,712 kg | 3,235 pkg | 1 |
| |
| 11/12/2025 | SYXOSH00014892H | | 24,420 kg | 1,760 pkg | 1 |
| South America US Transatlantic No Data |
| 11/09/2025 | CMDUBSE0321622R | | 13,668 kg | 1,390 ctn | 1 |
| |