| 09/02/2026 | RLUSS04934861 (free)H | | 20,421 kg | 20 pkg | 1 |
| |
| 09/02/2026 | BWDPBWLMUM260177H | | 125,300 kg | 100 bag | 5 |
| |
| 09/02/2026 | NXGWYOKDNR71322H | | 39,600 kg | 180 drm | 2 |
| |
| 09/02/2026 | MEDUJ7734224R | | 177,380 kg | 140 bag | 7 |
| |
| 09/02/2026 | MEDUXW352181R | | 177,380 kg | 140 bag | 7 |
| |
| 09/02/2026 | MEDUXW352371R | | 177,380 kg | 140 bag | 7 |
| |
| 09/02/2026 | MEDUXW214811R | | 177,380 kg | 140 bag | 7 |
| |
| 09/02/2026 | MEDUXW352108R | | 177,380 kg | 140 bag | 7 |
| |
| 09/02/2026 | MEDUXW352264R | | 177,380 kg | 140 bag | 7 |
| |
| 09/02/2026 | HLCUDUR260641346R | | 146,784 kg | 198 pcs | 6 |
| |
| 09/02/2026 | HLCUDUR260631211R | | 240,793 kg | 330 pcs | 10 |
| |
| 09/02/2026 | MEDUXK928349SF | | 42,000 kg | 40 box | 2 |
| |
| 09/02/2026 | HLCUGOAQG70003AAH | | 19,520 kg | 1 pcs | 1 |
| |
| 09/02/2026 | MEDUOI585326SF | | 23,920 kg | 214 pkg | 1 |
| |
| 09/02/2026 | MEDUOI586316SF | | 24,483 kg | 969 pkg | 1 |
| |
| 09/02/2026 | MEDUE5343417R | | 63,810 kg | 240 drm | 3 |
| |
| 09/02/2026 | MEDUE5343409R | | 63,810 kg | 240 drm | 3 |
| |
| 09/01/2026 | NXGWHMMDNX06944H | | 30,006 kg | 64,568 pkg | 2 |
| |
| 09/01/2026 | OOLU2331995620M | | 22,088 kg | 880 bag | 1 |
| |
| 09/01/2026 | AJIQNOI260004H | | 23,500 kg | 33 bag | 1 |
| |
| 09/01/2026 | HLCUBO1QGAYLJ0AAH | | 23,500 kg | 33 pcs | 1 |
| |
| 09/01/2026 | HLCUBO1QGAYLQ7AAH | | 23,500 kg | 33 pcs | 1 |
| |
| 09/01/2026 | BKGAGZF26070345H | | 40,400 kg | 900 bag | 2 |
| |
| 09/01/2026 | PGSMNSPCHS029742H | | 15,650 kg | 226 pkg | 1 |
| |
| 09/01/2026 | MAEU274252708IM | | 20,346 kg | 432 drm | 1 |
| |
| 09/01/2026 | ALRB260709200189H | | 40,458 kg | 1,580 bag | 2 |
| |
| 09/01/2026 | MAEU274490432R | | 6,348 kg | 35 pkg | 1 |
| |
| 09/01/2026 | JSKYJSKY07260088H | | 74,220 kg | 76 pkg | 4 |
| |
| 09/01/2026 | HLCUME3260770768MF | | 20,360 kg | 5,308 pcs | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | HYPARNOA26080025H | | 39,960 kg | 36 pkg | 2 |
| |
| 09/01/2026 | MEDUW5277894SF | | 464,921 kg | 640 rel | 20 |
| |
| 09/01/2026 | MEDUW5307618SF | | 463,596 kg | 640 rel | 20 |
| |
| 09/01/2026 | DMALDZI435087HF | | 42,240 kg | 40 pkg | 2 |
| |
| 09/01/2026 | DWCHSQINS0052475HF | | 42,967 kg | 1,680 bag | 2 |
| |
| 09/01/2026 | TGRAV7EI22608052R | | 42,500,000 kg | 1 lbk | 1 |
| |
| 09/01/2026 | MEDUWO620357R | | 12,000 kg | 1 tnk | 1 |
| |
| 09/01/2026 | HLCUME3260817628MF | | 22,371 kg | 8,719 pcs | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | HLCUME3260817522MF | | 10,316 kg | 1,777 pcs | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | HLCUME3260844903SF | | 22,991 kg | 1,088 pcs | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | HLCUME3260825037MF | | 9,444 kg | 121 pcs | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | HLCUME3260818715SF | | 121,344 kg | 96 pcs | 6 |
| South America US Transatlantic No Data |
| 09/01/2026 | EIMUL26031279MF | | 79,660 kg | 80 pkg | 4 |
| |
| 09/01/2026 | ONEYMEXG23370A01HF | | 20,700 kg | 20 pkg | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | CMDUMXO0811263MF | | 14,182 kg | 2,313 pkg | 1 |
| |
| 09/01/2026 | MEDUAEA22604SF | | 24,560 kg | 20 sak | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | MEDUAEA24444SF | | 173,270 kg | 6,720 bag | 7 |
| South America US Transatlantic No Data |
| 09/01/2026 | MEDUAEA24493SF | | 148,410 kg | 120 sak | 6 |
| South America US Transatlantic No Data |
| 08/31/2026 | IILU158666300R | | 11,999 kg | 1 blk | 1 |
| |
| 08/31/2026 | STZW2332687R | | 307,079 kg | 1 lbk | 1 |
| |
| 08/31/2026 | HLCUME3260815476M | | 30 kg | 1 pcs | 1 |
| South America US Transatlantic No Data |