| 07/29/2026 | MAEU270743499 (free)IM | | 6,184 kg | 1,545 ctn | 1 |
| |
| 07/29/2026 | HDMUNBOZJEP13900R | | 20,687 kg | 1,268 pkg | 1 |
| |
| 07/29/2026 | OOLU2169333140R | | 6,372 kg | 1,428 ctn | 1 |
| |
| 07/29/2026 | MEDUDH469170M | | 6,503 kg | 1,318 ctn | 1 |
| |
| 07/29/2026 | OOLU2170861620R | | 28,142 kg | 3,947 ctn | 3 |
| |
| 07/29/2026 | MEDUP6233852IR Direct to Carrier | | 11,670 kg | 1,941 ctn | 1 |
| |
| 07/29/2026 | AMLU3010018870R | | 70,934 kg | 956 pcs | 1 |
| |
| 07/29/2026 | CLAMCWPN26217747R | | 17,629 kg | 1,272 box | 1 |
| South America US Transatlantic No Data |
| 07/29/2026 | CLAMCWPN26217749R | | 17,629 kg | 1,272 box | 1 |
| South America US Transatlantic No Data |
| 07/29/2026 | CLAMCWPN26219465R | | 16,170 kg | 1,296 box | 1 |
| South America US Transatlantic No Data |
| 07/29/2026 | CLAMCWPN26219383R | | 17,150 kg | 1,544 box | 1 |
| South America US Transatlantic No Data |
| 07/29/2026 | CLAMCWPN26219382R | | 17,288 kg | 1,591 box | 1 |
| South America US Transatlantic No Data |
| 07/29/2026 | CLAMCWPN26219385R | | 17,533 kg | 1,675 box | 1 |
| South America US Transatlantic No Data |
| 07/29/2026 | CLAMCWPN26219384R | | 16,102 kg | 1,516 box | 1 |
| South America US Transatlantic No Data |
| 07/29/2026 | CLAMCWPN26219386R | | 16,798 kg | 1,516 box | 1 |
| South America US Transatlantic No Data |
| 07/29/2026 | CLAMCWPN26219393R | | 14,210 kg | 2,166 box | 1 |
| South America US Transatlantic No Data |
| 07/29/2026 | CLAMCWPN26219389R | | 16,841 kg | 1,490 box | 1 |
| South America US Transatlantic No Data |
| 07/29/2026 | CLAMCWPN26219387R | | 17,353 kg | 1,664 box | 1 |
| South America US Transatlantic No Data |
| 07/29/2026 | CLAMCWPN26219395R | | 16,102 kg | 1,473 box | 1 |
| South America US Transatlantic No Data |
| 07/29/2026 | CLAMCWPN26219391R | | 12,889 kg | 1,892 box | 1 |
| South America US Transatlantic No Data |
| 07/29/2026 | CLAMCWPN26219394R | | 15,466 kg | 1,382 box | 1 |
| South America US Transatlantic No Data |
| 07/29/2026 | CLAMCWPN26219396R | | 15,966 kg | 1,522 box | 1 |
| South America US Transatlantic No Data |
| 07/28/2026 | ONEYHANG64235300IR Direct to Carrier | | 11,646 kg | 2,846 ctn | 1 |
| |
| 07/28/2026 | COSU6502660100M | | 4,348 kg | 352 ctn | 1 |
| |
| 07/28/2026 | COSU6502659990M | | 6,159 kg | 441 ctn | 1 |
| |
| 07/28/2026 | UNQLSHA22611399H | | 2,344 kg | 255 ctn | 1 |
| |
| 07/28/2026 | UNQLSHA22611397H | | 2,347 kg | 428 ctn | 1 |
| |
| 07/28/2026 | UNQLSHA22611398H | | 24 kg | 5 ctn | 1 |
| |
| 07/28/2026 | MAEU271770515H | | 17,565 kg | 9,950 ctn | 2 |
| |
| 07/28/2026 | OOLU2170646530R | | 46,253 kg | 6,262 ctn | 4 |
| |
| 07/28/2026 | MIDG00931465H | | 2,480 kg | 12 pkg | 1 |
| |
| 07/28/2026 | DNYCVNMS0930576H | | 819 kg | 56 ctn | 1 |
| |
| 07/28/2026 | DNYCVNMS0930835H | | 11,104 kg | 11,646 pkg | 2 |
| |
| 07/28/2026 | TIHFHPLX2607188H | | 7,389 kg | 481 ctn | 1 |
| |
| 07/28/2026 | GWFCGTC070183R | | 5,096 kg | 990 box | 1 |
| |
| 07/28/2026 | GWFCGTC070473R | | 18,337 kg | 1,075 box | 1 |
| |
| 07/28/2026 | GWFCGTC070472R | | 10,527 kg | 1,253 box | 1 |
| |
| 07/28/2026 | BWLE26GE1073H | | 6,794 kg | 529 pkg | 1 |
| |
| 07/28/2026 | SMLMNJED6L868300IM | | 22,820 kg | 356 pkg | 1 |
| |
| 07/28/2026 | SCLIS00112637H | | 1,041 kg | 93 ctn | 1 |
| |
| 07/27/2026 | MZLY26HCM0023804HF | | 178 kg | 14 ctn | 1 |
| |
| 07/27/2026 | ONEYHANG86494700R | | 8,641 kg | 1,681 ctn | 1 |
| |
| 07/27/2026 | TQFNINA12606019HH | | 547 kg | 46 ctn | 1 |
| |
| 07/27/2026 | MEDUJ5849016M | | 39,867 kg | 11,323 ctn | 6 |
| |
| 07/27/2026 | PGJCLAX26071571H | | 1,338 kg | 86 ctn | 1 |
| |
| 07/27/2026 | ONEYHANG90097800SF | | 186 kg | 19 ctn | 1 |
| |
| 07/27/2026 | ONEYHANG91932700MF | | 4,132 kg | 362 ctn | 1 |
| |
| 07/27/2026 | KOSLGUAPEV36723M | | 3,245 kg | 347 pcs | 1 |
| South America US Transatlantic No Data |
| 07/27/2026 | KOSLPOPPEV03800M | | 5,697 kg | 784 pcs | 1 |
| South America US Transatlantic No Data |
| 07/27/2026 | UPOF390168382TH | | 1,310 kg | 381 pcs | 1 |
| South America US Transatlantic No Data |