| 05/27/2026 | QYLG26050169 (free)H | | 25,300 kg | 12 pkg | 1 |
| |
| 05/27/2026 | QYLG26050165H | | 21,710 kg | 12 pkg | 1 |
| |
| 05/27/2026 | QYLG26050167H | | 21,580 kg | 12 pkg | 1 |
| |
| 05/15/2026 | QYLG26040353H | | 19,410 kg | 12 crt | 1 |
| |
| 05/15/2026 | QYLG26040354H | | 20,380 kg | 12 crt | 1 |
| |
| 05/05/2026 | CWLQCWPS26172194R | | 42,020 kg | 16 pcs | 1 |
| |
| 05/01/2026 | QYLG26040237H | | 22,500 kg | 14 crt | 1 |
| |
| 05/01/2026 | QYLG26040203H | | 24,500 kg | 14 crt | 1 |
| |
| 05/01/2026 | QYLG26040233H | | 22,500 kg | 14 crt | 1 |
| |
| 05/01/2026 | QYLG26040235H | | 22,000 kg | 14 crt | 1 |
| |
| 05/01/2026 | QYLG26040236H | | 22,000 kg | 14 crt | 1 |
| |
| 04/24/2026 | ONEYMESG01989400M | | 19,916 kg | 15 bdl | 1 |
| |
| 04/23/2026 | ONEYMANG00239300M | | 11,275 kg | 1,776 pkg | 1 |
| |
| 04/23/2026 | MEDURQ448710IM | | 21,903 kg | 22 pkg | 1 |
| |
| 04/23/2026 | QYLG26030442H | | 23,340 kg | 14 crt | 1 |
| |
| 04/23/2026 | QYLG26030443H | | 22,790 kg | 12 crt | 1 |
| |
| 04/23/2026 | QYLG26030444H | | 24,770 kg | 14 crt | 1 |
| |
| 04/17/2026 | IUICSAA260300704H | | 21,005 kg | 16 crt | 1 |
| |
| 03/24/2026 | LUIQIMP12249H | | 129,800 kg | 95 pkg | 5 |
| South America US Transatlantic No Data |
| 03/24/2026 | LUIQIMP12250H | | 114,750 kg | 90 pkg | 5 |
| South America US Transatlantic No Data |
| 03/24/2026 | LUIQIMP12251H | | 114,750 kg | 90 pkg | 5 |
| South America US Transatlantic No Data |
| 03/24/2026 | LUIQIMP12248H | | 114,750 kg | 90 pkg | 5 |
| South America US Transatlantic No Data |
| 03/09/2026 | KFUNTCS5XPC1019H | | 18,988 kg | 875 ctn | 1 |
| |
| 03/05/2026 | MFUSBL26106763R | | 18,879 kg | 818 pkg | 1 |
| |
| 01/26/2026 | BWLETRN59309609H | | 62,091 kg | 51 pkg | 3 |
| |
| 01/19/2026 | KFUNTCS5XPC0935H | | 18,903 kg | 1,199 ctn | 1 |
| |
| 01/16/2026 | BWLETRN59309588H | | 41,394 kg | 34 pkg | 2 |
| |
| 01/11/2026 | KFUNTCS5XPB0904H | | 18,988 kg | 875 ctn | 1 |
| |
| 01/10/2026 | ONEYAARF09007900M | | 13,353 kg | 44 pkg | 1 |
| |
| 01/08/2026 | OOLU2313879516M | | 40,390 kg | 423 ctn | 2 |
| |
| 01/08/2026 | BWLETRN59309534H | | 20,697 kg | 17 pkg | 1 |
| |
| 01/07/2026 | AMZDCN25CQCTHAOFH | | 1,751 kg | 135 ctn | 1 |
| |
| 01/03/2026 | BWLETRN59243113H | | 20,697 kg | 17 pkg | 1 |
| |
| 01/03/2026 | WHLC034F564973M | | 26,525 kg | 31 pkg | 1 |
| |
| 12/30/2025 | AMZDCN257PGALTKKH | | 1,400 kg | 154 ctn | 1 |
| |
| 12/26/2025 | BWLETRN59242977H | | 20,697 kg | 17 pkg | 1 |
| |
| 12/23/2025 | TIHFTM225110932FH | | 9,853 kg | 22 pkg | 1 |
| |
| 12/21/2025 | RCCUSY251202702R | | 907 kg | 1 box | 1 |
| South America US Transatlantic No Data |
| 12/19/2025 | BWLETRN59242827H | | 19,779 kg | 17 pkg | 1 |
| |
| 12/11/2025 | BWLETRN59242664H | | 41,394 kg | 34 pkg | 2 |
| |
| 12/06/2025 | UULNNB2510DM1161H | | 12,900 kg | 465 ctn | 1 |
| |
| 12/04/2025 | DBGASVIC00462979H | | 10,264 kg | 1,632 pkg | 1 |
| |
| 11/05/2025 | ANTO2GK10032SCH | | 24,360 kg | 21 pkg | 1 |
| |
| 10/17/2025 | ONEYOPOF04419300IR Direct to Carrier | | 5,141 kg | 6 pkg | 1 |
| |
| 10/14/2025 | PRFTGEN0651825H | | 2,075 kg | 1 pkg | 1 |
| |
| 10/14/2025 | AMZDCN25E57XYKAPH | | 2,299 kg | 160 ctn | 1 |
| |
| 10/05/2025 | ONEYSINF52020300IM | | 10,964 kg | 794 pkg | 1 |
| |
| 09/23/2025 | LUIQIMP11326H | | 79,791 kg | 57 pkg | 3 |
| South America US Transatlantic No Data |
| 09/16/2025 | PNSSXP2025091601R | | 132 kg | 8 box | 1 |
| |
| 09/04/2025 | NIOGSZSE25080034H | | 19,882 kg | 1,035 ctn | 1 |
| |