Also imports under 9 names and 11 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Boston Medical Device's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 9 names and 11 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
237 Cameras/Precisi.. Pharmaceutical Plastics Other | | ||
58 Cameras/Precisi.. Pharmaceutical Plastics | | ||
24 Plastics Pharmaceutical | | ||
19 Apparel - knitted | | ||
18 Cameras/Precisi.. | | ||
8 Apparel - knitted | | ||
4 Other | |
All-time-period import frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 9018.90.84 | Other instruments and appliances and parts and accessories thereof | BANQRTM2212105See all BOLs with this HTS code -> | Disp. Hospital Equipment Loaded On 22 Pallets Hs-Code(S) 39269092 90183900 90189084 Banqrtm2212105 |
| 3005.90.50 | Other | BANQLPL0236355See all BOLs with this HTS code -> | Disposable Ostomy And Wound Care Products Non Hazardous 1282 Cartons Packed On 37 Pallets Hs Code 300691 300590 300410 300390 Bal No Lpl0236355 Hs-Code 30059050 |
| 3926.90.92 | Other | BANQRTM2212105See all BOLs with this HTS code -> | Disp. Hospital Equipment Loaded On 22 Pallets Hs-Code(S) 39269092 90183900 90189084 Banqrtm2212105 |
| 3005.90.99 | Other | BANQLPL0243607See all BOLs with this HTS code -> | Disposable Ostomy And Wound Care Products Non Hazardous 1152 Cartons Packed On 40 Pallets Hs-Code(S) 30059099 Bal No Lpl0130901 Hs-Code 30059099 |
| 3005.90.90 | Other | BANQSIN2914031See all BOLs with this HTS code -> | Health Care Products (2 Pallets) Hs-Code 30059090 Ipi Destn Miami, Fl Final Destination Miami, Fl 4841-9218-607.012 |
| 3926.90.97 | Other | BANQRTM2166142See all BOLs with this HTS code -> | Disp. Hospital Products, As Per Invoice Number 3036275205 Delivery Number 82798610 Packed On 19 Pallets Hs-Code(S) 90183900 90189084 39269097 Sales Order 3043705 P.O Number Wk482080 Freight Prepaid. (Destinationch. Collect) Our Ref. Banqrtm2166142 |
| 4841.92.18 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | BANQSIN2885962See all BOLs with this HTS code -> | Healthcare Products (2 Pallets) Ipi Destn Miami, Fl Final Destination Miami, Fl Hs-Code 30059090 4841-9218-605.012 |
| 6108.22.30 | Of man-made fibers | EGLV050001071374See all BOLs with this HTS code -> | Lady Disposable Underwear 638 Cartons Of Lady Disposable Underwear Standard Model -Large 1050Lg Packed In 146 Cases -Xlarge 1070Xl Packed In 360 Cases -Large 2010Lg Packed In 24 Cases -Xlarge 2020Xl Packed In 24 Cases -Xxlarge 1090Xxl Packed In 20 Cases -Xxlarge 1K90Xx Packed In 20 Cases -2054Lg Packed In 20 Cases -2074Xl Packed In 24 Cases Reference P.O.Ts200915 Date September 15,2020 100% Nylon Knitted H.S.Code No.6108.22 3 Cartons Of Cloth Face Mask |
| 3005.90.92 | Other | BANQSYD1873305See all BOLs with this HTS code -> | X Medical Good Inv#3036335018 So#315950 Delivery No>8293459 Po#March012016Dee Edn Acpa4Hjcj Hs-Code 30059092 |
| 6208.99.9090 | Of other textile materials | SYLCJWCQ23090068See all BOLs with this HTS code -> | Nonwoven Pants Hs:6208999090 |
Date | Bill of Lading | Suppliers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 09/13/2024 | EXDO623519095 (free)HM | 6,927 kg | 37 skd | 1 | | South America US Saec No Data | |
| 09/13/2024 | EXDO623519094HM | 3,337 kg | 19 skd | 1 | | South America US Saec No Data | |
| 08/30/2024 | EXDO623518780HM | 6,114 kg | 32 skd | 1 | | South America US Saec No Data | |
| 08/23/2024 | EXDO623518770HM | 6,693 kg | 36 skd | 1 | | South America US Saec No Data | |
| 08/23/2024 | EXDO623518771HM | 999 kg | 9 skd | 1 | | South America US Saec No Data | |
| 08/09/2024 | EXDO623518759HM | 1,790 kg | 10 skd | 1 | | South America US Saec No Data | |
| 08/02/2024 | EXDO623518754HM | 4,916 kg | 29 skd | 1 | | South America US Saec No Data | |
| 07/26/2024 | EXDO623518755HM | 5,623 kg | 33 skd | 1 | | South America US Saec No Data | |
| 07/05/2024 | EXDO623518740HM | 6,007 kg | 32 skd | 1 | | South America US Saec No Data | |
| 06/28/2024 | EXDO623518736HM | 6,634 kg | 38 skd | 1 | | South America US Saec No Data | |
| 06/28/2024 | EXDO623518737HM | 3,581 kg | 18 skd | 1 | | South America US Saec No Data | |
| 05/31/2024 | EXDO623518716HM | 2,769 kg | 16 skd | 1 | | South America US Saec No Data | |
| 05/03/2024 | EXDO623518692HM | 6,210 kg | 36 skd | 1 | | South America US Saec No Data | |
| 05/03/2024 | EXDO623518693HM | 1,794 kg | 11 skd | 1 | | South America US Saec No Data | |
| 03/25/2024 | EXDO623511724HM | 5,307 kg | 29 skd | 1 | | South America US Saec No Data | |
| 03/25/2024 | EXDO623511723HM | 4,895 kg | 31 skd | 1 | | South America US Saec No Data | |
| 03/25/2024 | EXDO623511733HM | 6,726 kg | 37 skd | 1 | | South America US Saec No Data | |
| 03/08/2024 | EXDO623511720HM | 3,597 kg | 19 skd | 1 | | South America US Saec No Data | |
| 02/23/2024 | EXDO623511709HM | 2,275 kg | 15 skd | 1 | | South America US Saec No Data | |
| 02/23/2024 | EXDO623511710HM | 3,019 kg | 18 skd | 1 | | South America US Saec No Data | |
| 02/05/2024 | EXDO623511699HM | 5,103 kg | 30 skd | 1 | | South America US Saec No Data | |
| 12/11/2023 | EXDO623511688HM | 1,432 kg | 10 skd | 1 | | South America US Transatlantic No Data | |
| 12/11/2023 | EXDO623511687HM | 5,509 kg | 32 skd | 1 | | South America US Transatlantic No Data | |
| 12/05/2023 | EXDO623511672HM | 5,443 kg | 1,300 ctn | 1 | | South America US Saec No Data | |
| 10/29/2023 | SYLCJWCQ23090068HMAEU231158384M | 3,292 kg | 780 ctn | 1 | | Asia US Transatlantic No Data | |
| 10/23/2023 | EXDO623511650HM | 1,998 kg | 616 ctn | 1 | | South America US Saec No Data | |
| 10/23/2023 | EXDO623511651HM | 1,829 kg | 536 ctn | 1 | | South America US Saec No Data | |
| 10/05/2023 | AEASAE23080015THEGLV140301456565M | 3,413 kg | 828 ctn | 1 | | South America US Transatlantic No Data | |
| 08/03/2023 | PYMNSDQ2050976HM | 3,950 kg | 929 ctn | 1 | | South America US Saec No Data | |
| 08/01/2023 | PYMNSDQ2050968HM | 2,922 kg | 598 ctn | 1 | | South America US Saec No Data | |
| 07/06/2023 | EGLV050300303014R | 3,597 kg | 575 ctn | 1 | | Asia US Transatlantic No Data | |
| 04/07/2023 | EGLV050300025014R | 3,312 kg | 580 ctn | 1 | | Asia US Transatlantic No Data | |
| 10/31/2022 | EGLV050200888720R | 3,245 kg | 540 ctn | 1 | | Asia US Transatlantic No Data | |
| 07/22/2022 | HLCULIVME07661AAHHLCULIV220507661M | 8,614 kg | 349 pcs | 2 | | Eu US Transatlantic $ 18,441.88 | |
| 10/27/2021 | LGLVB21081047HMEDUMEDUT5202600M | 3,358 kg | 510 ctn | 1 | | Asia US Transatlantic No Data | |
| 01/03/2021 | EGLV050001071374R | 3,647 kg | 644 pkg | 1 | | Asia US Transatlantic No Data | |
| 07/21/2020 | EGLV050000477814R | 3,235 kg | 460 ctn | 1 | | Asia US Transatlantic No Data | |
| 03/31/2020 | EGLV050000106158R | 3,279 kg | 560 ctn | 1 | | Asia US Transatlantic No Data | |
| 01/26/2020 | SNTKNBXH1912444HSUDUN9998AO830GYM | 3,160 kg | 850 ctn | 1 | | Asia US Transatlantic No Data | |
| 12/30/2019 | EGLV050901068167R | 3,325 kg | 700 ctn | 1 | | Asia US Transatlantic No Data | |
| 09/05/2019 | EGLV050900719687R | 3,316 kg | 501 pkg | 1 | | Asia US Transatlantic No Data | |
| 05/31/2019 | EGLV050900321942R | 3,304 kg | 610 ctn | 1 | | Asia US Transatlantic No Data | |
| 12/07/2018 | EGLV050801020065R | 3,367 kg | 580 ctn | 1 | | Asia US Transatlantic No Data | |
| 07/20/2018 | EGLV050800537528R | 3,427 kg | 600 ctn | 1 | | Asia US Transatlantic No Data | |
| 07/08/2018 | ETALSHA182350HMAEU588099710M | 3,354 kg | 850 ctn | 1 | | Asia US Transatlantic No Data | |
| 02/09/2018 | EGLV050701106090R | 3,352 kg | 640 ctn | 1 | | Asia US Transatlantic No Data | |
| 12/15/2017 | EGLV050700942021R | 3,156 kg | 640 ctn | 1 | | Asia US Transatlantic No Data | |
| 11/17/2017 | EGLV050700874875R | 3,575 kg | 620 ctn | 1 | | Asia US Transatlantic No Data | |
| 09/22/2017 | BANQLPL0252738HNYKSLIVT32874400M | 305 kg | 294 pkg | 1 | | Eu US Transatlantic No Data | |
| 09/22/2017 | EGLV050700627878R | 3,373 kg | 600 ctn | 1 | | Asia US Transatlantic No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| --- | XXXXXXX090 | 10/29/2023 | |
| XXXXXXX900 | 08/03/2023 | ||
| XXXXXXX404, XXXXXXX067 | 04/07/2023 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}