Also imports under 3 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Convatec International Services's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 3 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
1,030 Cameras/Precisi.. Pharmaceutical Essential oils Plastics Other | | ||
58 Cameras/Precisi.. Pharmaceutical Plastics | | ||
14 Cameras/Precisi.. Other | | ||
13 Cameras/Precisi.. | | ||
2 Pharmaceutical | | ||
2 Pharmaceutical | | ||
1 Cameras/Precisi.. | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 3005.90.50 | Other | BANQRTM2354761See all BOLs with this HTS code -> | Of Disp. Hospital Equipment Loaded On 16 Pallets Hs Code 30059050 30051000 Banqrtm2354761 |
| 9018.90.84 | Other instruments and appliances and parts and accessories thereof | BANQRTM2354408See all BOLs with this HTS code -> | Of Disp. Hospital Equipment Loaded On 41 Pallets Hs Code 90189084 30069100 30059050 32141010 Banqrtm2354408 |
| 5603.12.10 | Weighing more than 25 g/m2 but not more than 70 g/m2 | BANQLPL0324318See all BOLs with this HTS code -> | Disposable Ostomy And Wound Care Products Packed On 42 Pallets Hs Codes 30059000 30051000 56031210 Hs-Code 30051000 |
| 3005.90.10 | Coated or impregnated with pharmaceutical substances | BANQLPL0318861See all BOLs with this HTS code -> | Disposable Ostomy And Wound Care Products Non Hazardous 1461 Cartons Packed On 39 Pallets Hs-Code 30059050 56031210 30051000 30059010 |
| 3005.10.50 | Other | BANQSIN3747379See all BOLs with this HTS code -> | Stc Healthcare Products Invoice No. 3037560976 3037560971 Hs-Code 300510500 44 Cartons Packed In 1 Pallet Hs-Code 300510500 |
| 3005.90.99 | Other | BANQRTM2354440See all BOLs with this HTS code -> | Of Disp. Hospital Equipmen Loaded On 20 Pallets Hs-Code 90183900 30059099 Banqrtm2354440 |
| 3004.10.90 | Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives | BANQLPL0318287See all BOLs with this HTS code -> | Disposable Ostomy And Wound Care Products Non Hazardous 2473 Cartons Packed On 41 Pallets Hs-Code 30059050 30041090 30069100 30059010 30059099 |
| 3926.90.92 | Other | BANQLPL0305776See all BOLs with this HTS code -> | Disposable Ostomy And Wound Care Products Non Hazardous Packed On 41 Pallets Hs-Code 30059050 56031210 30059099 39269092 |
| 3005.10.90 | Adhesive dressings and other articles having an adhesive layer | BANQSIN3693989See all BOLs with this HTS code -> | Stc Health Care Products Hs Code 30051090 Invoice No. 3037490058 Hs-Code 30051090 |
| 3214.10.10 | Glazier's putty, grafting putty, resin cements, caulking compounds and other mastics; painters' fillings | BANQRTM2354408See all BOLs with this HTS code -> | Of Disp. Hospital Equipment Loaded On 41 Pallets Hs Code 90189084 30069100 30059050 32141010 Banqrtm2354408 |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 02/22/2023 | BANQRTM2354774 (free)HHLCURTM221251250M | 4,207 kg | 534 ctn | 1 | | Eu US Transatlantic $ 6,475.54 | |
| 02/17/2023 | BANQRTM2354598HHLCURTM221204574M | 4,257 kg | 500 ctn | 1 | | Eu US Transatlantic $ 614.8 | |
| 02/17/2023 | BANQRTM2354773HHLCURTM221251249M | 4,167 kg | 595 ctn | 1 | | Eu US Transatlantic $ 584.06 | |
| 01/28/2023 | BANQRTM2354417HHLCURTM221161650M | 4,193 kg | 569 ctn | 1 | | Eu US Transatlantic $ 673.645 | |
| 01/16/2023 | BANQRTM2354416HHLCURTM221161627M | 4,038 kg | 467 ctn | 1 | | Eu US Transatlantic $ 7,547.2 | |
| 01/12/2023 | BANQRTM2354779HHLCURTM221252252M | 4,248 kg | 480 ctn | 1 | | Eu US Transatlantic $ 7,620.34 | |
| 01/12/2023 | BANQRTM2354782HHLCURTM221252369M | 3,854 kg | 476 ctn | 1 | | Eu US Transatlantic $ 7,620.34 | |
| 01/12/2023 | BANQRTM2354781HHLCURTM221252347M | 4,071 kg | 488 ctn | 1 | | Eu US Transatlantic $ 7,620.34 | |
| 01/12/2023 | BANQRTM2354783HHLCURTM221252420M | 4,419 kg | 530 ctn | 1 | | Eu US Transatlantic $ 7,620.34 | |
| 01/12/2023 | BANQRTM2354778HHLCURTM221252241M | 4,248 kg | 480 ctn | 1 | | Eu US Transatlantic $ 7,620.34 | |
| 01/12/2023 | BANQRTM2354780HHLCURTM221252336M | 9,783 kg | 480 ctn | 1 | | Eu US Transatlantic $ 7,620.34 | |
| 01/11/2023 | BANQRTM2354761HCMDURTM1295242M | 1,709 kg | 906 ctn | 1 | | Eu US Transatlantic $ 7,613.98 | |
| 01/11/2023 | BANQRTM2354762HCMDURTM1295318M | 3,304 kg | 920 ctn | 1 | | Eu US Transatlantic $ 7,613.98 | |
| 01/11/2023 | BANQRTM2354409HHLCURTM221161386M | 6,180 kg | 1,765 ctn | 1 | | Eu US Transatlantic $ 7,613.98 | |
| 01/11/2023 | BANQRTM2354410HHLCURTM221161404M | 3,382 kg | 992 ctn | 1 | | Eu US Transatlantic $ 7,613.98 | |
| 01/11/2023 | BANQRTM2354408HHLCURTM221161375M | 7,411 kg | 3,127 ctn | 1 | | Eu US Transatlantic $ 7,613.98 | |
| 01/11/2023 | BANQRTM2354407HHLCURTM221161353M | 4,017 kg | 463 ctn | 1 | | Eu US Transatlantic $ 7,613.98 | |
| 01/11/2023 | BANQRTM2354105HHLCURTM221094743M | 3,997 kg | 721 ctn | 1 | | Eu US Transatlantic $ 7,613.98 | |
| 01/11/2023 | BANQRTM2354691HHLCURTM221225190M | 3,322 kg | 760 ctn | 1 | | Eu US Transatlantic $ 7,613.98 | |
| 01/11/2023 | BANQRTM2354101HHLCURTM221094648M | 4,182 kg | 498 ctn | 1 | | Eu US Transatlantic $ 7,613.98 | |
| 01/11/2023 | BANQRTM2354102HHLCURTM221094660M | 4,674 kg | 474 ctn | 1 | | Eu US Transatlantic $ 7,613.98 | |
| 01/11/2023 | BANQRTM2354104HHLCURTM221094721M | 5,457 kg | 480 ctn | 1 | | Eu US Transatlantic $ 7,613.98 | |
| 01/11/2023 | BANQRTM2354103HHLCURTM221094700M | 4,248 kg | 505 ctn | 1 | | Eu US Transatlantic $ 7,613.98 | |
| 01/11/2023 | BANQRTM2354106HHLCURTM221094765M | 3,767 kg | 625 ctn | 1 | | Eu US Transatlantic $ 7,613.98 | |
| 01/10/2023 | BANQRTM2354415HHLCURTM221161605M | 3,370 kg | 435 ctn | 1 | | Eu US Transatlantic $ 7,619.28 | |
| 01/06/2023 | BANQRTM2354110HHLCURTM221094860M | 3,354 kg | 488 ctn | 1 | | Eu US Transatlantic $ 7,594.9 | |
| 12/30/2022 | BANQRTM2353800HHLCURTM221050188M | 3,314 kg | 484 ctn | 1 | | Eu US Transatlantic $ 7,725.28 | |
| 12/30/2022 | BANQRTM2353801HHLCURTM221050206M | 3,452 kg | 622 ctn | 1 | | Eu US Transatlantic $ 7,725.28 | |
| 12/30/2022 | BANQRTM2354108HHLCURTM221094838M | 3,910 kg | 615 ctn | 1 | | Eu US Transatlantic $ 7,725.28 | |
| 12/30/2022 | BANQRTM2354109HHLCURTM221094850M | 3,629 kg | 486 ctn | 1 | | Eu US Transatlantic $ 7,725.28 | |
| 12/22/2022 | BANQRTM2354402HHLCURTM221161291M | 4,360 kg | 575 ctn | 1 | | Eu US Transatlantic $ 7,793.12 | |
| 12/22/2022 | BANQRTM2354592HHLCURTM221204446M | 1,674 kg | 483 ctn | 1 | | Eu US Transatlantic $ 7,793.12 | |
| 12/17/2022 | BANQRTM2354459HHLCURTM221170653M | 3,176 kg | 1,190 ctn | 1 | | Eu US Transatlantic $ 8,023.14 | |
| 12/12/2022 | BANQRTM2353900HHLCURTM221064331M | 2,704 kg | 722 ctn | 1 | | Eu US Transatlantic $ 8,215 | |
| 12/12/2022 | BANQRTM2354240HHLCURTM221118150M | 4,113 kg | 578 ctn | 1 | | Eu US Transatlantic $ 8,215 | |
| 12/12/2022 | BANQRTM2354239HHLCURTM221118149M | 3,572 kg | 596 ctn | 1 | | Eu US Transatlantic $ 8,215 | |
| 12/12/2022 | BANQRTM2354087HHLCURTM221094363M | 4,248 kg | 480 ctn | 1 | | Eu US Transatlantic $ 8,215 | |
| 12/12/2022 | BANQRTM2353901HHLCURTM221064342M | 3,120 kg | 428 ctn | 1 | | Eu US Transatlantic $ 8,215 | |
| 12/12/2022 | BANQRTM2353915HHLCURTM221067267M | 3,470 kg | 480 ctn | 1 | | Eu US Transatlantic $ 8,215 | |
| 12/12/2022 | BANQRTM2354086HHLCURTM221094341M | 3,470 kg | 480 ctn | 1 | | Eu US Transatlantic $ 8,215 | |
| 12/12/2022 | BANQRTM2353914HHLCURTM221067194M | 3,470 kg | 480 ctn | 1 | | Eu US Transatlantic $ 8,215 | |
| 12/12/2022 | BANQRTM2353913HHLCURTM221067161M | 3,470 kg | 480 ctn | 1 | | Eu US Transatlantic $ 8,215 | |
| 12/12/2022 | BANQRTM2353912HHLCURTM221067139M | 3,649 kg | 457 ctn | 1 | | Eu US Transatlantic $ 8,215 | |
| 12/07/2022 | BANQRTM2354094HHLCURTM221094470M | 5,989 kg | 379 ctn | 1 | | Eu US Transatlantic $ 8,213.94 | |
| 12/07/2022 | BANQRTM2354097HHLCURTM221094564M | 1,781 kg | 972 ctn | 1 | | Eu US Transatlantic $ 8,213.94 | |
| 12/07/2022 | BANQRTM2354096HHLCURTM221094509M | 2,861 kg | 1,217 ctn | 1 | | Eu US Transatlantic $ 8,213.94 | |
| 12/07/2022 | BANQRTM2354095HHLCURTM221094480M | 3,097 kg | 1,624 ctn | 1 | | Eu US Transatlantic $ 8,213.94 | |
| 12/07/2022 | BANQRTM2354098HHLCURTM221094586M | 1,738 kg | 521 ctn | 1 | | Eu US Transatlantic $ 8,213.94 | |
| 12/07/2022 | BANQRTM2354440HHLCURTM221164172M | 2,556 kg | 467 ctn | 1 | | Eu US Transatlantic $ 8,213.94 | |
| 12/07/2022 | BANQRTM2354439HHLCURTM221164139M | 1,586 kg | 558 ctn | 1 | | Eu US Transatlantic $ 8,213.94 |
Other similar addresses that company is using | Total Shipments | Companies using the same address |
|---|---|---|
| 172 | 0 | |
| 20 | 0 | |
| 16 | 0 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}