Also imports under 58 names and 72 addressesView list
J F Moran's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 58 names and 72 addressesView list
Monthly Shipments
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
331 Paints/Dyes Organic chemicals Plastics Other | | ||
152 Plastics Furnitures Other | | ||
114 Plastics Furnitures Other | | ||
92 Plastics Other | | ||
87 Furnitures Other | | ||
53 Furnitures Plastics Other | | ||
32 Furnitures Plastics Other | |
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 8309.90.90 | Other | CMDUAMC0862771See all BOLs with this HTS code -> | 1X20'St Fcl Container 990 Cartons (Nine Hundred Ninety Cartons Only) Drum Closures H.S.Code No.8309.90.90 Code No. Qty'S In Pcs 2 Flange With Black Buna Washer (Cr3) 2Rfb-Cr3 90000 3/4 Flange With Black Buna Washer (Cr3) 3Rfb-Cr3 90000 2 Plug With Black Buna Washer (Cr3) 2Tpb-Cr3 90000 3/4 Plug With Black Buna Washer (Cr3) 3Tpb-Cr3 90000 |
| 3926.90.97 | Other | MEDUFV248291See all BOLs with this HTS code -> | Steel And Plastic Parts . Hs Code # 73269098, 39269097 . All Freight And All Destination Charges Prepaid |
| 7326.90.98 | Other | MEDUFV248291See all BOLs with this HTS code -> | Steel And Plastic Parts . Hs Code # 73269098, 39269097 . All Freight And All Destination Charges Prepaid |
| 7318.15.58 | Other screws and bolts, whether or not with their nuts or washers | HLCUHAM2301BPUQ9See all BOLs with this HTS code -> | 2 Packages - 586,000 Kgs Ex Schroff Betschdorf, Fr Iron And Steel . Hs Code 83024200, 85480090, 73269098, 83016000, 83021000, 73066990, 83082000, 39263000, 83014090, 73181558, 39269097, 94039910, 48211010 . 3 Packages - 450,000 Kgs Ex Schroff Straubenhardt, De Iron And Steel Cabinets . Hs Code 39269097, 73181548, 76169990, 84733020, 84879090, 85176990, 85444290, 85480090. 22 Packages - 3783,000 Kgs Ex Schroff Straubenhardt, De Iron And Steel Cabinets . Hs Code 39199080, 39269097, 73181535, 73181552, 73181558, 73181568, 73181595, 73181692, 73181900, 73182100, 73201090, 73269098, 74153300, 76169990, 79070000, 84733020, 84879090, 85044095, 85176990, 95340090, 85369010, 85414100, 85444290, 85480090 |
| 7616.99.90 | Other | HLCUDE1240668697See all BOLs with this HTS code -> | Articles For Halloween Festivities 849( Eight Hundred Fourty Nine Cartons Only) Articles For Halloween Festivities Made Of Handicrafts Of Aluminium Articles For Halloween Festivities Made Of Handicrafts Of Iron And Glass Beads Jeweled Spider Decoration H.S.Code. 76169990,95051000 Sb No 1551436 Date 10.06.2024 S.B. No. 1467360 Dt.06/06/2024 Iec.No. Csepa8573L Iec No.0503051365 Inv. No. Gc- 234 Dtd 02/06/2024 Invoice No. Bh- 234/2024-25 Dt. 23-05-2024 Po No. Po 415490 Destination Hs Code 95059060,95059060 Net Wt. 4970.96 Kgs Freight Collect |
| 8487.90.90 | Other | HLCUHAM2301BPUQ9See all BOLs with this HTS code -> | 2 Packages - 586,000 Kgs Ex Schroff Betschdorf, Fr Iron And Steel . Hs Code 83024200, 85480090, 73269098, 83016000, 83021000, 73066990, 83082000, 39263000, 83014090, 73181558, 39269097, 94039910, 48211010 . 3 Packages - 450,000 Kgs Ex Schroff Straubenhardt, De Iron And Steel Cabinets . Hs Code 39269097, 73181548, 76169990, 84733020, 84879090, 85176990, 85444290, 85480090. 22 Packages - 3783,000 Kgs Ex Schroff Straubenhardt, De Iron And Steel Cabinets . Hs Code 39199080, 39269097, 73181535, 73181552, 73181558, 73181568, 73181595, 73181692, 73181900, 73182100, 73201090, 73269098, 74153300, 76169990, 79070000, 84733020, 84879090, 85044095, 85176990, 95340090, 85369010, 85414100, 85444290, 85480090 |
| 7318.15.95 | Other screws and bolts, whether or not with their nuts or washers | HLCUHAM2301BPUQ9See all BOLs with this HTS code -> | 2 Packages - 586,000 Kgs Ex Schroff Betschdorf, Fr Iron And Steel . Hs Code 83024200, 85480090, 73269098, 83016000, 83021000, 73066990, 83082000, 39263000, 83014090, 73181558, 39269097, 94039910, 48211010 . 3 Packages - 450,000 Kgs Ex Schroff Straubenhardt, De Iron And Steel Cabinets . Hs Code 39269097, 73181548, 76169990, 84733020, 84879090, 85176990, 85444290, 85480090. 22 Packages - 3783,000 Kgs Ex Schroff Straubenhardt, De Iron And Steel Cabinets . Hs Code 39199080, 39269097, 73181535, 73181552, 73181558, 73181568, 73181595, 73181692, 73181900, 73182100, 73201090, 73269098, 74153300, 76169990, 79070000, 84733020, 84879090, 85044095, 85176990, 95340090, 85369010, 85414100, 85444290, 85480090 |
| 7318.16.92 | Nuts | HLCUHAM2301BPUQ9See all BOLs with this HTS code -> | 2 Packages - 586,000 Kgs Ex Schroff Betschdorf, Fr Iron And Steel . Hs Code 83024200, 85480090, 73269098, 83016000, 83021000, 73066990, 83082000, 39263000, 83014090, 73181558, 39269097, 94039910, 48211010 . 3 Packages - 450,000 Kgs Ex Schroff Straubenhardt, De Iron And Steel Cabinets . Hs Code 39269097, 73181548, 76169990, 84733020, 84879090, 85176990, 85444290, 85480090. 22 Packages - 3783,000 Kgs Ex Schroff Straubenhardt, De Iron And Steel Cabinets . Hs Code 39199080, 39269097, 73181535, 73181552, 73181558, 73181568, 73181595, 73181692, 73181900, 73182100, 73201090, 73269098, 74153300, 76169990, 79070000, 84733020, 84879090, 85044095, 85176990, 95340090, 85369010, 85414100, 85444290, 85480090 |
| 3206.49.40 | Preparations based on carbon black | HLCULIV250305451See all BOLs with this HTS code -> | 720 X 25Kg Bags On 18 Heat Treated Pallets Black Masterbatch Hs Code 3206494000 |
| 7616.99.10 | Luggage frames | HLCUHAM2301BPUJ1See all BOLs with this HTS code -> | 5 Pallets - 816,000 Kgs Ex Schroff Straubenhardt, De Metal Parts . Hs Code 39269097, 73181552, 73181558, 73181595, 73201090, 73269098, 74153900, 76169910, 76169990, 79070000, 84145925, 84149000, 84733020, 84879090, 85369010, 85414100, 85480090 . 2 Package - 296,000 Kgs Ex Schroff Betschdorf, Fr Iron And Steel . Hs Code 94039910, 44151010, 83024200, 85444995, 83014011, 73259990, 39263000, 83016000, 73181410, 72092790, 94032080, 83014090 . Freight Prepaid |
North America
1.8%
Country | Shipments |
|---|---|
| Mexico | 15 |
| Barbados | 7 |
| Trinidad and Tobago | 6 |
| Dominican Republic | 5 |
| United States | 4 |
Email | Last date captured | Shipments | Companies using this email | Address |
|---|---|---|---|---|
| --- | 02/05/2026 | 86 | 1 | 6 |
| --- | 11/17/2025 | 15 | 1 | 5 |
| --- | 02/12/2025 | 9 | 1 | 1 |
| --- | 01/04/2024 | 7 | 1 | 3 |
| --- | 10/16/2025 | 7 | 1 | 3 |
| --- | 04/30/2026 | 10 | 2 | 6 |
| --- | 10/18/2025 | 5 | 1 | 3 |
| --- | 09/03/2022 | 4 | 1 | 1 |
| --- | 09/27/2019 | 3 | 1 | 2 |
| --- | 11/06/2025 | 3 | 1 | 3 |
Phone | Last date captured | Shipments | Companies using this phone | Address |
|---|---|---|---|---|
| XXXXXXX821 | 03/06/2026 | 306 | 4 | 20 |
| XXXXXXX229 | 08/31/2026 | 630 | 8 | 29 |
| XXXXXXX280 | 11/11/2025 | 120 | 1 | 1 |
| XXXXXXX220 | 12/13/2020 | 106 | 1 | 2 |
| XXXXXXX451 | 10/18/2025 | 289 | 11 | 28 |
| XXXXXXX625 | 12/13/2020 | 102 | 1 | 1 |
| XXXXXXX742 | 04/30/2026 | 135 | 10 | 35 |
| XXXXXXX897 | 07/26/2018 | 58 | 1 | 1 |
| XXXXXXX090 | 03/15/2026 | 57 | 3 | 14 |
| XXXXXXX093 | 03/26/2022 | 37 | 1 | 10 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}