Santiago Chile
Location matches found:Santiago>Provincia de Santiago>Región Metropolitana
Total Sea Shipments Over Time For Santiago
Monthly Shipments
Santiago's Suppliers
Santiago's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Santiago
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
05/30/2025 | MEDUFP05633A (free)R Direct to Carrier | 22,953 kg | 1 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253019071R Direct to Carrier | 94,403 kg | 5 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253019031R Direct to Carrier | 94,403 kg | 5 | South America US Transatlantic No Data | ||
05/30/2025 | ALRB250512020003R Direct to Carrier | 21,740 kg | 1 | South America US Transatlantic No Data | ||
05/30/2025 | MILH250508104226R Direct to Carrier | 5,796 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | SMLU8584594A002R Direct to Carrier | 4,628 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | MAEU253007650R Direct to Carrier | 91,131 kg | 10 | South America US Transatlantic No Data | ||
05/29/2025 | MAEU252470967R Direct to Carrier | 90,154 kg | 10 | South America US Transatlantic No Data | ||
05/29/2025 | CMDUSNG0463704R Direct to Carrier | 100,636 kg | 8 | South America US Transatlantic No Data | ||
05/29/2025 | CMDUSNG9196902R Direct to Carrier | 29,620 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | CMDUSNG9196899R Direct to Carrier | 29,610 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | CMDUSNG9197092R Direct to Carrier | 21,836 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | CMDUSNG0464704R Direct to Carrier | 114,128 kg | 7 | South America US Transatlantic No Data | ||
05/29/2025 | ONEYSCLF13137800R Direct to Carrier | 23,652 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | ONEYSCLF13309900R Direct to Carrier | 16,640 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | ONEYSCLF13177500R Direct to Carrier | 17,000 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | ONEYSCLF13176400R Direct to Carrier | 18,556 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | ONEYSCLF13175300R Direct to Carrier | 19,872 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | BANQ1066346432R Direct to Carrier | 18,000 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | BANQ1066346310R Direct to Carrier | 19,835 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | BANQ1066346476R Direct to Carrier | 19,947 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | KFUNSVTBWI007572R Direct to Carrier | 17,581 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | KFUNSVTBWI007571R Direct to Carrier | 17,761 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | MEDUFP056254R Direct to Carrier | 19,968 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | MEDUFP056247R Direct to Carrier | 20,454 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | MEDUFP056213R Direct to Carrier | 117,120 kg | 5 | South America US Transatlantic No Data | ||
05/29/2025 | MEDUFP055892R Direct to Carrier | 43,680 kg | 2 | South America US Transatlantic No Data | ||
05/29/2025 | MEDUFP055900R Direct to Carrier | 14,052 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | MEDUFP045745R Direct to Carrier | 39,557 kg | 2 | South America US Transatlantic No Data | ||
05/29/2025 | MEDUFP045786R Direct to Carrier | 14,976 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | MEDUFP045711R Direct to Carrier | 62,299 kg | 4 | South America US Transatlantic No Data | ||
05/29/2025 | MEDUFP025036R Direct to Carrier | 20,544 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | MEDUFP019906R Direct to Carrier | 17,000 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | MEDUFP019898R Direct to Carrier | 20,328 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | MEDUFP019856R Direct to Carrier | 47,972 kg | 3 | South America US Transatlantic No Data | ||
05/29/2025 | MEDUFP002720R Direct to Carrier | 40,628 kg | 2 | South America US Transatlantic No Data | ||
05/29/2025 | MEDUFP002977R Direct to Carrier | 17,448 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | MEDUFP002738R Direct to Carrier | 21,918 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | MEDUFP002753R Direct to Carrier | 20,457 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | MEDUFP002969R Direct to Carrier | 20,314 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | MEDUFP001656R Direct to Carrier | 62,080 kg | 4 | South America US Transatlantic No Data | ||
05/28/2025 | MEDUFP065180R Direct to Carrier | 20,520 kg | 1 | South America US Transatlantic No Data | ||
05/28/2025 | MEDUGC926359R Direct to Carrier | 16,492 kg | 1 | South America US Transatlantic No Data | ||
05/28/2025 | MEDUFP064985R Direct to Carrier | 20,520 kg | 1 | South America US Transatlantic No Data | ||
05/28/2025 | MEDUFP026489R Direct to Carrier | 15,392 kg | 1 | South America US Transatlantic No Data | ||
05/28/2025 | MEDUFP002704R Direct to Carrier | 94,108 kg | 5 | South America US Transatlantic No Data | ||
05/28/2025 | MEDUFP026505R Direct to Carrier | 16,492 kg | 1 | South America US Transatlantic No Data | ||
05/28/2025 | MEDUFP045133R Direct to Carrier | 14,047 kg | 1 | South America US Transatlantic No Data | ||
05/28/2025 | MEDUFP028451R Direct to Carrier | 15,912 kg | 1 | South America US Transatlantic No Data | ||
05/28/2025 | MEDUFP045075R Direct to Carrier | 18,396 kg | 1 | South America US Transatlantic No Data |
Shipment Volume Comparison for Santiago
Date range: Jan 2015 - May 2025