Also imports under 25 names and 17 addressesView list
M&M Farm Incorp0Rated's Total Sea Shipments Over Time
Last Month's Total Shipments: 3-76.16% (1Y)
Also imports under 25 names and 17 addressesView list
Last Month's Total Shipments: 3-76.16% (1Y)
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
242 Preserved fruit.. Vegetables Fruits Toys Other | | ||
212 Fruits Preserved fruit.. Other | | ||
115 Fruits Vegetables Preserved fruit.. Other | | ||
99 Vegetables Fruits | | ||
97 Preserved fruit.. Vegetables | | ||
93 Preserved fruit.. Fruits Other | | ||
71 Fruits Other | |
| HTS Code | Description | Shipments | BOL Number | Product Description |
|---|---|---|---|---|
| 0803.10.10 | Fresh | 70 | SMLU8702098ASee all BOLs with this HTS code -> | Total Boxes Of Taro Dasheens, Yucca & Plantains In 20 Pallets ================================== - 231 Boxes Of Taro Dasheens No.1 Of 36 Pounds Net Weight 3772,14 Gross Weight 3981,70 - 154 Boxes Of Taro Dasheens Lila Of 36 Pounds Net Weight 2514,76 Gross Weight 2654,47 Hs 0714.40.00.00 - 840 Boxes Of Yucca Of 30 Pounds Net Weight 11430,72 Gross Weight 12192,77 Hs 0714.10.00.00 - 270 Boxes Of Plantains Of 50 Pounds Net Weight 6123,60 Gross Weight 6368,54 Hs 0803.10.10.00 ================================== Temperature 8,2 C Ventilation 60 Percent Total Boxes 1495 Total Net Weight 23841,22 Total Gross Weight 25197,48 Termograph D03519264980 Dae 028-2025-40-01766939 |
| 0714.90.90 | Other | 61 | SMLU9050081ASee all BOLs with this HTS code -> | Total Boxes Of Taro Dasheens, Eddoes, And Yucca In 20 Pallets ================================== - 462 Boxes Of Taro Dasheens No.1 Of 35 Pounds Net Weight 7334,71 Gross Weight 7544,28 Hs 0714.40.00.00 - 154 Boxes Of Taro Dasheens Lila Of 35 Pounds Net Weight 2444,90 Gross Weight 2514,76 Hs 0714.40.00.00 - 231 Boxes Of Eddoes Of 35 Pounds Net Weight 3667,36 Gross Weight 3876,92 Hs 0714.90.90.00 - 693 Boxes Of Yuca Of 36 Pounds Net Weight 11316,41 Gross Weight 11945,10 Hs 0714.10.00.00 ================================== Temperature 7,6 C Ventilation 30 Cbm Total Boxes 1540 Total Net Weight 24763,38 Total Gross Weight 26160,47 Termograph D035284887Ht Dae 028-2026-40-00743895 |
| 0714.10.01 | Cassava (manioc) | 14 | TGFVMIA0001611See all BOLs with this HTS code -> | 1X40 Rh Container S.T.C. 924 Malanga Coco Mesh Bags 40 Lbs Each 264 Chayote 40 Lbs Box Set Temp: 40 F Vents: Closed Hs: 07141001 |
| 0709.99.99 | Other | 1 | TGFVMIA0001573See all BOLs with this HTS code -> | 1X40 Rh Container S.T.C. 792 Bagsmalanga Coco 40 Lbs Each Hs: 07141001 396 Bx Chayote (Squash) Hs: 07099999 Set Temp: 40 F Vents: Closed Hs: 07141001 |
| 0904.21.10 | Dried, neither crushed nor ground | 1 | PGSMNSPLGB86247See all BOLs with this HTS code -> | Hs Code 09042110 S17 Whole Chilies Stemless S |
| 7145.09.90 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 1 | TGFVMIA0000618See all BOLs with this HTS code -> | 1X40 Rh Container S.T.C. Malanga Coco Mesh Bags 40 Lbs Each Set Temp: 40 F Hs: 7145099 |
| 0709.99.54 | Other | 1 | CLAMCOSN2M750727See all BOLs with this HTS code -> | Fresh Vegetables Shipper Load And Count 1134 Boxes With Fresh Squash Hs Code 070999 54 Boxes With Fresh Eddoes Hs Code 071440 Temp +45F Vent 15% . Freight Collect |
| 0709.99.3240 | Other | 1 | CLAMCOSN2M748717See all BOLs with this HTS code -> | Fresh Vegetables Shipper Load And Count 864 Boxes With Fresh Squash Hs Code 070999 324 Boxes With Fresh Eddoes Hs Code 071440 Temp +45F Vent 15% . Freight Collect |
| 0051.64.99 | 1 | APLU902653429See all BOLs with this HTS code -> | 1322 Boxes Of Fresh Plantains, Tumeric And Malanga 1X40-Rf Shipper-S Load - Count- ; 74 Boxes Fresh Tumeric 40Lb. 1 Boxes Fresh Tumeric 39Lb. 641 Boxes Fresh Malanga # 1 78 Boxes Fresh Malanga # 2 398 Boxes Fresh Malanga Lila 130 Boxes Fresh Plantains ; Temperature--8.5 C Ventilacion- 30 - ; Hs Code- Dae-028-2016-40-00516499 ; Freight Collect Express Release | |
| 0803.10.39 | Plantains | 1 | MSCUQ6180270See all BOLs with this HTS code -> | Fresh Hawaiins Plantains, Eddoe And Yautia Small Hs Cpde: 080310 390 Bo Xes Fresh Hawaiins Plantai Ns 259 Boxes Fresh Eddoe 777 Boxes Fre Sh Yautia Small 28.231 Kgb - 26.457 Kgn Freight Col Lect Dae:028-2017-40-00312 887 Temp.: 8.5 Ventilacion : 30 Cbm Express Bill. Fresh Hawaiins Plantains, Eddoe And Yautia Small Hs Cpde: 080310 390 Bo Xes Fresh Hawaiins Plantai Ns 259 Boxes Fresh Eddoe 777 Boxes Fre Sh Yautia Small 28.231 Kgb - 26.457 Kgn Freight Col Lect Dae:028-2017-40-00312 887 Temp.: 8.5 Ventilacion : 30 Cbm Express Bill Fresh Hawaiins Plantains, Eddoe And Yautia Small Hs Cpde: 080310 390 Bo Xes Fresh Hawaiins Plantai Ns 259 Boxes Fresh Eddoe 777 Boxes Fre Sh Yautia Small 28.231 Kgb - 26.457 Kgn Freight Col Lect Dae:028-2017-40-00312 887 Temp.: 8.5 Ventilacion : 30 Cbm Express Bill |
Date | Bill of Lading | Suppliers | Weight (kg) | Quantity | No. of Containers | Description | Est. Freight Cost? |
|---|---|---|---|---|---|---|---|
| 09/17/2026 | SMLU9223581A (free)R | 21,304 | 1,386box | 1 | | South America US Transatlantic No Data | |
| 09/15/2026 | KOSLMOIPEV22120R | 18,870 | 1,320pcs | 1 | | South America US Transatlantic No Data | |
| 09/01/2026 | KOSLMOIPEV22018R | 19,818 | 1,392pcs | 2 | | South America US Transatlantic No Data | |
| 08/25/2026 | KOSLNICPEV13590TR | 23,800 | 1,400pcs | 1 | | South America US Transatlantic No Data | |
| 08/20/2026 | SMLU9188518AR | 19,473 | 1,188box | 1 | | South America US Transatlantic No Data | |
| 08/11/2026 | KOSLMOIPEV21912R | 22,176 | 1,584pcs | 1 | | South America US Transatlantic No Data | |
| 08/11/2026 | KOSLMOIPEV21920R | 19,818 | 1,392pcs | 1 | | South America US Transatlantic No Data | |
| 08/06/2026 | SMLU9165470AR | 20,433 | 1,188box | 1 | | South America US Transatlantic No Data | |
| 07/28/2026 | KOSLMOIPEV21773R | 22,176 | 1,584pcs | 1 | | South America US Transatlantic No Data | |
| 07/28/2026 | KOSLMOIPEV21784R | 22,176 | 1,584pcs | 1 | | South America US Transatlantic No Data | |
| 07/28/2026 | KOSLMOIPEV21788R | 19,818 | 1,392pcs | 1 | | South America US Transatlantic No Data | |
| 07/28/2026 | KOSLMOIPEV21791R | 18,480 | 1,320pcs | 1 | | South America US Transatlantic No Data | |
| 07/27/2026 | SMLU9144726AR | 20,433 | 1,188box | 1 | | South America US Transatlantic No Data | |
| 07/21/2026 | KOSLMOIPEV21749R | 19,320 | 1,380pcs | 1 | | South America US Transatlantic No Data | |
| 07/14/2026 | KOSLMOIPEV21691R | 22,176 | 1,584pcs | 1 | | South America US Transatlantic No Data | |
| 07/09/2026 | KOSLRIHPEV14386R | 22,176 | 6,600pcs | 1 | | South America US Transatlantic No Data | |
| 07/09/2026 | SMLU9129450AR | 20,671 | 1,242box | 1 | | South America US Transatlantic No Data | |
| 07/07/2026 | KOSLMOIPEV21645R | 20,130 | 1,320pcs | 1 | | South America US Transatlantic No Data | |
| 07/01/2026 | KOSLRIHPEV14334R | 23,750 | 6,600pcs | 1 | | South America US Transatlantic No Data | |
| 06/25/2026 | SMLU9110256AR | 20,328 | 1,452box | 1 | | South America US Transatlantic No Data | |
| 06/25/2026 | SMLU9111972AR | 20,592 | 1,224box | 1 | | South America US Transatlantic No Data | |
| 06/25/2026 | SMLU9119944AR | 20,328 | 1,452box | 1 | | South America US Transatlantic No Data | |
| 06/08/2026 | SMLU9076456AR | 17,042 | 6,600box | 1 | | South America US Transatlantic No Data | |
| 06/08/2026 | SMLU9095056AR | 19,305 | 1,600box | 1 | | South America US Transatlantic No Data | |
| 06/04/2026 | SMLU9084089AR | 18,544 | 1,396box | 1 | | South America US Transatlantic No Data | |
| 06/01/2026 | SMLU9081648AR | 20,321 | 1,600box | 1 | | South America US Transatlantic No Data | |
| 05/28/2026 | SMLU9073838AR | 20,671 | 1,242box | 1 | | South America US Transatlantic No Data | |
| 05/21/2026 | SMLU9074969AR | 20,328 | 1,452box | 1 | | South America US Transatlantic No Data | |
| 05/19/2026 | KOSLMOIPEV21296R | 22,176 | 1,584pcs | 1 | | South America US Transatlantic No Data | |
| 05/19/2026 | KOSLMOIPEV21310R | 18,744 | 1,452pcs | 1 | | South America US Transatlantic No Data | |
| 05/19/2026 | KOSLMOIPEV21311R | 20,328 | 1,452pcs | 1 | | South America US Transatlantic No Data | |
| 05/19/2026 | KOSLNICPEV13309TR | 24,480 | 1,360pcs | 1 | | South America US Transatlantic No Data | |
| 05/17/2026 | SMLU9063540AR | 20,321 | 1,600box | 1 | | South America US Transatlantic No Data | |
| 05/14/2026 | SMLU9056789AR | 20,671 | 1,242box | 1 | | South America US Transatlantic No Data | |
| 05/12/2026 | KOSLMOIPEV21239R | 22,176 | 1,584pcs | 1 | | South America US Transatlantic No Data | |
| 05/11/2026 | SMLU9059890AR | 21,599 | 1,260box | 1 | | South America US Transatlantic No Data | |
| 05/10/2026 | SMLU9056189AR | 20,321 | 1,600box | 1 | | South America US Transatlantic No Data | |
| 05/07/2026 | SMLU9050081AR | 26,160 | 1,540box | 1 | | South America US Transatlantic No Data | |
| 05/07/2026 | SMLU9056316AR | 20,328 | 1,452box | 1 | | South America US Transatlantic No Data | |
| 05/06/2026 | KOSLRIHPEV14179R | 21,384 | 6,600pcs | 1 | | South America US Transatlantic No Data | |
| 05/05/2026 | SMLU9051324AR | 21,599 | 1,260box | 1 | | South America US Transatlantic No Data | |
| 05/05/2026 | KOSLMITPEV04031R | 25,128 | 1,800pcs | 1 | | South America US Transatlantic No Data | |
| 05/05/2026 | KOSLMOIPEV21172R | 22,176 | 1,584pcs | 1 | | South America US Transatlantic No Data | |
| 05/05/2026 | KOSLMOIPEV21196R | 22,336 | 1,572pcs | 1 | | South America US Transatlantic No Data | |
| 05/03/2026 | SMLU9048405AR | 20,321 | 1,600box | 1 | | South America US Transatlantic No Data | |
| 04/28/2026 | KOSLMOIPEV21124R | 24,688 | 1,596pcs | 2 | | South America US Transatlantic No Data | |
| 04/27/2026 | SMLU9041303AR | 19,305 | 1,520box | 1 | | South America US Transatlantic No Data | |
| 04/23/2026 | SMLU9025955AR | 20,433 | 1,188box | 1 | | South America US Transatlantic No Data | |
| 04/21/2026 | KOSLMOIPEV21037R | 22,176 | 1,584pcs | 1 | | South America US Transatlantic No Data | |
| 04/21/2026 | KOSLMOIPEV21074R | 23,796 | 1,704pcs | 1 | | South America US Transatlantic No Data |
The most recent contact info is: XXXXXXX224 found on 13/01/2026 in the BOL KOSLMOIPEV20226
Email | Last date captured | Shipments | Companies using this email | Address |
|---|---|---|---|---|
| Locked | 09/18/2025 | 21 | 2 | 5 |
| Locked | 09/18/2025 | 5 | 1 | 1 |
| Locked | 04/23/2015 | 1 | 1 | 1 |
| Locked | 04/23/2015 | 1 | 1 | 1 |
| Locked | 04/23/2015 | 1 | 1 | 1 |
Phone | Last date captured | Shipments | Companies using this phone | Address |
|---|---|---|---|---|
| XXXXXXX224 | 01/13/2026 | 422 | 1 | 20 |
| XXXXXXX813 | 01/11/2017 | 16 | 2 | 6 |
| XXXXXXX898 | 07/23/2024 | 14 | 1 | 2 |
| XXXXXXX406 | 02/02/2025 | 21 | 2 | 3 |
| XXXXXXX429 | 06/03/2017 | 7 | 1 | 3 |
| XXXXXXX791 | 11/25/2025 | 2 | 1 | 1 |
| XXXXXXX224 | 09/17/2019 | 1 | 1 | 1 |
| XXXXXXX510 | 03/26/2023 | 1 | 1 | 1 |
| XXXXXXX233 | 01/09/2017 | 1 | 1 | 1 |
| XXXXXXX494 | 03/03/2017 | 1 | 1 | 1 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}