Also imports under 22 names and 43 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Magic Transport's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 22 names and 43 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
518 Plastics Boilers/machinery Furnitures Apparel - knitted Other | | ||
317 Boilers/machinery Plastics Furnitures Apparel - knitted Other | | ||
186 Boilers/machinery Furnitures Plastics Apparel - knitted Other | | ||
83 Other | | ||
48 Plastics Other | | ||
40 Boilers/machinery Plastics Other | | ||
30 Apparel - knitted Furnitures Plastics Boilers/machinery Other | | ||
23 Plastics Boilers/machinery Furnitures Other | | ||
23 Boilers/machinery Furnitures Apparel - knitted Other | | ||
22 Boilers/machinery | |
All-time-period import frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 4802.56.80 | Weighing 40 g/m² or more but not more than 150 g/m², in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state | MEDUL1992949See all BOLs with this HTS code -> | Uncoated Paper And Paperboard, Of A Kind Usedfor - W/F Offset And Copier Paper Estancia A Duaneira: Pt000275 Hs Code: 48025700 / 48025680 Status N |
| 9405.40.90 | Other electric lamps and lighting fittings | SEAU204315845See all BOLs with this HTS code -> | Trays Harmless H Scode 3923 50; Woven Bag Printing Machine Hs Code 8443150000; Ceramic Mug Hs: 6911101900 Sublimationblanks Hs: 7323930000; Spare Parts Of Four Shaft Shredder -Screen; Medical Packaging Hscode: 8609009 - 76161000; Ag Endas, Libros, Diccionarios; Plywood Cases - In Line Spindle Capper With Cap Feeding Elevator; Solar Light Hs Code: 9405409000; Pumps And Parts Hscodes : 84135069 / 39173200; Swing Plank With Brass & Ir |
| 8708.29.99 | Other | MAEU205919032See all BOLs with this HTS code -> | Auto Spare Parts Hs Code : 8708.29.99 |
| 8413.50.69 | Other reciprocating positive displacement pumps | SEAU203756207See all BOLs with this HTS code -> | 168 Cj Bottled Wine Domaine Bousquet Malbec Reserva 12X750 2019 12.096-00 28 Cj Bottled Wine Gaia Red Blend Gaia 12X7502018; Power Supply; Pumps A Nd Spares Hs Code:84135069; Nylon Lycra Dull Hs Code: 6006.32.000; Non-Woven Masks Face Shield; Laser Engraving Machine; Jyp290Vf Lathe Machine; Exhibition Frame Soap Dispenser; Power Supply; Power System Hs 850440; Tubular Motorand Accessories; He Bf Dress Shirt Lady Xs He Bf Dress Shi |
| 9401.61.90 | Upholstered | EGLV149804266483See all BOLs with this HTS code -> | Sofa Sofa Hs Code 9401619000 This Shiipment Contains No Wood Packing Materials The Information Appearing On The Declaration Relating To The Quantity And Description Of The Cargo Is In Each Instance Based On The Shipper'S Load And Count. I Have No Knowledge Or Information Which Would Lead Me To Believe Or To Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False In Any Way |
| 6211.43.90 | Of man-made fibers | SEAUSLN053246See all BOLs with this HTS code -> | Hairdressing Cape , Apron Etc Hs Code:6211439000 Ceramic Mug Hs Code:6911101900 Heat Press Machine Hs Code: 8443198000Sublimation Blanks Hs Code: 4016999090 045155 Universal Ms. Polymer White 290 Ml 2 0451551 Universal Ms.Polymer Gris290 Ml 2 0451560 High Tack M S Polymer White 290 Ml 2 045164 Ms. Polymer Transparent 290Ml 2 Foldable Hand Bag Unit Chair Hs Code: 90184910 Auto Matic Pumps Bomba De Riego Hs Code: 84137099 Samsung Air Co |
| 9403.30.0090 | Wooden furniture of a kind used in offices | SEAUSLD892763See all BOLs with this HTS code -> | Bicycle Parts (Hs Code:8714.99) Refacciones Automotrices //Automotive Parts Hs Code: 85113099 Bujia De Encendido / Spark Plug Bobina De Ignicion / Ignition Coil Filtro De Aceite/ Oil Filter Articulos De Sederia, Modisteria Y Partes Parabisuteria Tales Como: Acri L Icos, Letines, Sesgos, Millares, Cierres, Borlas Flecos, Blister Exhibid Or, Etc Executive Desk With Side Cabinet Hs Code : 9403300090 Executive Chair Hs Code : 9401300000 80%Nylon 20%Spandex,Matt Digital Print 80%Nylon 20% Spandex Matt Solid Hs 6006041030 60063400 Pelicula De Polipropileno Laminado Con Polietileno (Impreso) (310019) Bolsa C/Fuelle Lechada Bags W573 10Lb Ref.: Exp. 80489752 K.Neto : 137.965 K.Bruto : 167.965 P.A.: 3923. 29 Solar Power Systems Hs Code 9405409000 Air Valve Air Gauge Tire Repair Tools The Coldpatch Cold Patch For Cover T Ype Tire Repair Tools Adhesivewheel Weight Hs: 8481300000 Jute Bags Hs Code 42022230 Automatic Transfer Switch Hs Code 8536 50 |
| 7326.90.90 | Other | SEAU203125347See all BOLs with this HTS code -> | Fiber Optic Adapter Hs:8536700000 Fast Connector Hs:8536700000 Plc Splitter Hs:8517622990 Ftth Faceplate Hs:8536700000 Rack-Mounted Box Hs:8536700000 Fiber Optic Splitter Distribution Box Hs:853670 0000 Cable Clamp Hs:7326909000 Fiber Optic Drop Cableprotective Tube /Box Hs:85 36700000 Fiber Optic Terminalbox Hs:8536700000 Fiber Op Tic Splice Closure Hs:8536700000; Umbrellas; Copper Fitting Hs:7412100000; Pt980 Petr |
| 8541.40.20 | Light-emitting diodes (LED) | SEAUSLN000656See all BOLs with this HTS code -> | Solar Panel Hs:8541402000,Inverte Hs:8504403090, Solar Controller Hs:9032899090,Combiner Box Hs:8537109090M, Solar Light Hs:9405409000 Ice Cream Cart Hs Code:8418500000 Anern Solar Panel Pack Solar Street Light Hs Code: 9405409000, 8541402000 Pumps And Parts Hs Code:84135069 Pump Sapres Nourycryl Mc 110 170 Kg Drum Glg Hs Code: 2916 Amusement Equipment Agendas Manicure Instruments Diesel Generator Set Hscode 85021100 Ice Cream, Car T Wire Rope Hoist Hs Code:8425110000 Stainless Steel Mirror Cabinet Mixer Machine Electric Churros Machine Oil Fryer Jam Filling Machine Ice Cream Machine Warmer Showcase Machine Chocolate Warmers Machine Manual Churros Machine Socks Gas Spring With Column Hs Code: 9401 Stadium Chairs Aquarium Equipment Hs Code: 8507 |
| 9401.71.90 | Upholstered | SEAU204397592See all BOLs with this HTS code -> | Plastic Water Tank 500Liter Hs3925100000 Sofa Hs 940171900 0 Ceramic Gri Ll Se 16 Hs 6912009000; Glass Reactor Lgr-200L Hs Code:8419899090; Power Supply; Power Supply; Cake Display Hs: 8418500000 Blender Hs: 8509409000 Chest Freezer Hs: 8418101000 Water Bar Hs: 8418500000; Led Street Light Led Flood Light; Spare Parts; Rollos De Pvc Promocionales Y Muestrarios Hs Code: 392049, 980100, 482090; Automotive S Pare Parts Brkt Assy Idler Pul |
Date | Bill of Lading | Suppliers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 07/09/2025 | NMCLCKLAX256004 (free)HEGLV003500786564M | 319 kg | 21 ctn | 1 | | Asia US Pacific $ 5,505.64 | |
| 02/22/2025 | NMCLCKLAX252002HEGLV003500096372M | 1,002 kg | 71 ctn | 1 | | Asia US Pacific $ 127.65 | |
| 02/25/2024 | ECUWLEHMIA12198HCMDULHV3338741M | 426 kg | 1 pkg | 1 | | Eu US Transatlantic $ 1,517.92 | |
| 08/06/2023 | ECUWVERSJU11268HMEDUX5447263M | 508 kg | 113 pkg | 1 | | South America US Transatlantic No Data | |
| 04/26/2023 | TSCW16223747R | 363 kg | 1 pcs | 1 | | South America US Transatlantic No Data | |
| 11/11/2022 | SWOEA70333481766HZIMUHKG83391702M | 14 kg | 1 pcl | 1 | | Asia US Pacific No Data | |
| 08/19/2022 | CCFEGZNYK2202561HWHLC025C663204M | 275 kg | 3 pkg | 1 | | Asia US Transatlantic No Data | |
| 07/15/2022 | SSRI22M2004812CHCOSU6335186250M | 379 kg | 28 ctn | 1 | | Eu US Transatlantic $ 8,171.42 | |
| 07/03/2022 | SSRI22M2004959SHMEDULK562592M | 66 kg | 4 ctn | 1 | | Eu US Transatlantic $ 9,162.64 | |
| 06/27/2022 | SSRI22M2004865FHMEDULK371945M | 66 kg | 4 ctn | 1 | | Eu US Transatlantic $ 9,536.82 | |
| 02/20/2022 | JWIC22010084LAXHHDMUSELM93541900M | 970 kg | 1 pkg | 1 | | Asia US Pacific $ 170.16 | |
| 01/20/2022 | JWIC21120027LAXHHDMUSELM73058900M | 950 kg | 1 pkg | 1 | | Asia US Pacific $ 159.86 | |
| 07/23/2021 | CHKMJLAX2106065HHDMUSELM01208400M | 850 kg | 1 pkg | 1 | | Asia US Pacific $ 5,043 | |
| 06/21/2021 | HLCUSGN2103BHZO0M | Flat A 17/F Reason Group Tower No 403-413 Castle Peak Road Kwai Chung N T Hong Kong T XXX-XXXXXXXX F XXX-XXXXXXXX, Vietnam | 17,117 kg | 1,167 pcs | 1 | | South America US Saec No Data |
| 06/03/2021 | EGLV143161014062M | Flat A 17/F Reason Group Tower No 403-413 Castle Peak Road Kwai Chung N T Hong Kong Tax Id:XXXXXXXX-XXX-07-19-3@, China | 24,512 kg | 520 pkg | 1 | | South America US Saec No Data |
| 06/01/2021 | CHKMJLAX2104067HHDMUSELM31927300M | 945 kg | 1 pkg | 1 | | Asia US Pacific $ 4,221.98 | |
| 05/17/2021 | CMDUIBC0709141M | 4,083 kg | 226 pcs | 1 | | Eu US Saec $ 981.5 | |
| 05/10/2021 | MEDUC6235252M | 21,328 kg | 675 pkg | 1 | | South America US Saec No Data | |
| 05/10/2021 | MEDUCR643965M | 1,018 kg | 22 box | 1 | | South America US Saec No Data | |
| 05/10/2021 | MEDUCR680199M | 7,412 kg | 1,499 ctn | 1 | | South America US Saec No Data | |
| 05/10/2021 | MEDUCR687905M | 3,177 kg | 682 bag | 1 | | South America US Saec No Data | |
| 05/03/2021 | HLCUME3210407838M | 12,210 kg | 20 pcs | 1 | | South America US Saec No Data | |
| 04/26/2021 | MEDUCQ017377M | 27,499 kg | 144 pkg | 3 | | South America US Saec No Data | |
| 04/24/2021 | MEDUPG720618M | 10,754 kg | 36 drm | 1 | | South America US Saec No Data | |
| 04/24/2021 | MEDUL1992956M | Centro Empresarial Vilar Do Pinheir Vilar Do Pinheiro 13 4485-947 Portu, Portugal | 24,916 kg | 59 pkg | 1 | | South America US Saec No Data |
| 04/24/2021 | MEDUL1992949M | Centro Empresarial Vilar Do Pinheir Vilar Do Pinheiro 13 4485-947 Portu, Portugal | 50,259 kg | 129 pkg | 2 | | South America US Saec No Data |
| 04/24/2021 | EGLV140100632772M | Flat A 17/F Reason Group Tower No 403-413 Castle Peak Road Kwai Chung N T Hong Kong T:XXX-XXXXXXXX F:XXX-XXXXXXXX, China | 26,800 kg | 18 pkg | 1 | | South America US Saec No Data |
| 04/24/2021 | MEDUL1992964M | Centro Empresarial Vilar Do Pinheir Vilar Do Pinheiro 13 4485-947 Portu, Portugal | 24,809 kg | 67 pkg | 1 | | South America US Saec No Data |
| 04/13/2021 | COSU6292505920M | 22,559 kg | 530 pkg | 1 | | South America US Saec No Data | |
| 04/12/2021 | MEDUCR555961M | 7,620 kg | 1,679 ctn | 1 | | South America US Saec No Data | |
| 04/06/2021 | MEDUL1970218M | Centro Empresarial Vilar Do Pinheir Vilar Do Pinheiro 13 4485-947 Portu, Portugal | 25,323 kg | 45 pkg | 1 | | South America US Saec No Data |
| 04/06/2021 | MEDUL1970234M | Centro Empresarial Vilar Do Pinheir Vilar Do Pinheiro 13 4485-947 Portu, Portugal | 25,568 kg | 66 pkg | 1 | | South America US Saec No Data |
| 04/06/2021 | MEDUL1974053M | Centro Empresarial Vilar Do Pinheir Vilar Do Pinheiro 13 4485-947 Portu, Dominican Republic | 49,869 kg | 59 pkg | 2 | | South America US Saec No Data |
| 04/05/2021 | MEDUNK368482M | 6,450 kg | 225 ctn | 1 | | South America US Saec No Data | |
| 03/29/2021 | MEDUCC793808M | 6,468 kg | 1,131 ctn | 1 | | South America US Saec No Data | |
| 03/29/2021 | HLCUME3210307047M | 22,460 kg | 410 pcs | 1 | | South America US Saec No Data | |
| 03/21/2021 | MEDUNK035891M | 21,050 kg | 34 pkg | 1 | | South America US Saec No Data | |
| 03/21/2021 | HLCUBO2210306083M | 5,958 kg | 64 pcs | 1 | | South America US Saec No Data | |
| 03/21/2021 | MEDUCC654430M | 4,444 kg | 857 ctn | 1 | | South America US Saec No Data | |
| 03/16/2021 | HLCURTM210217542M | 8,004 kg | 43,202 pcs | 1 | | South America US Saec No Data | |
| 03/14/2021 | MEDUL1960342M | Centro Empresarial Vilar Do Pinheir Vilar Do Pinheiro 13 4485-947 Portu, Dominican Republic | 25,199 kg | 38 pkg | 1 | | South America US Saec No Data |
| 03/14/2021 | MEDUL1956837M | Centro Empresarial Vilar Do Pinheir Vilar Do Pinheiro 13 4485-947 Portu, Dominican Republic | 50,776 kg | 75 pkg | 2 | | South America US Saec No Data |
| 03/14/2021 | MEDUL1956423M | Centro Empresarial Vilar Do Pinheir Vilar Do Pinheiro 13 4485-947 Portu, Portugal | 25,192 kg | 55 pkg | 1 | | South America US Saec No Data |
| 03/09/2021 | MEDUCC602231M | 10,498 kg | 190 ctn | 1 | | South America US Saec No Data | |
| 03/08/2021 | CMDUCNCB104604M | Head Office Room 901-902 Financial Street Hailun Centre 440 Hai Lun Road, China | 23,408 kg | 344 pcs | 1 | | South America US Saec No Data |
| 03/01/2021 | HLCUME3210167071M | 4,885 kg | 411 pcs | 1 | | South America US Saec No Data | |
| 02/27/2021 | MEDUC3536256M | 5,202 kg | 610 ctn | 1 | | South America US Saec No Data | |
| 02/21/2021 | MEDUC3558722M | 9,380 kg | 1,526 ctn | 1 | | South America US Saec No Data | |
| 02/21/2021 | MEDUL1943728M | Centro Empresarial Vilar Do Pinheir Vilar Do Pinheiro 13 4485-947 Portu, Portugal | 25,557 kg | 47 pkg | 1 | | South America US Saec No Data |
| 02/21/2021 | MEDUL1926186M | Centro Empresarial Vilar Do Pinheir Vilar Do Pinheiro 13 4485-947 Portu, Dominican Republic | 25,890 kg | 38 pkg | 1 | | South America US Saec No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX800 | 02/20/2022 | ||
| --- | XXXXXXX011, XXXXXXX685, XXXXXXX700, XXXXXXX258, XXXXXXX020, XXXXXXX533, XXXXXXX780, XXXXXXX353, XXXXXXX202, XXXXXXX010, XXXXXXX009, XXXXXXX814, XXXXXXX380, XXXXXXX246 | 01/18/2021 | |
| XXXXXXX040 | 08/18/2019 | ||
| --- | 07/31/2018 | ||
| XXXXXXX001, XXXXXXX949 | 01/15/2017 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}