Location matches found: Alloway(nearest)>Township of Alloway>Salem County>New Jersey
Also imports under 6 names and 28 addressesView list
Mpg Transitos S A's Total Sea Shipments Over Time
Monthly Shipments
Location matches found: Alloway(nearest)>Township of Alloway>Salem County>New Jersey
Also imports under 6 names and 28 addressesView list
Monthly Shipments
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
156 Fertilizers Other | | ||
20 Man-made filame.. Other | | ||
16 Lead Other | | ||
8 Sugar | | ||
6 Other | | ||
5 Fertilizers | | ||
5 Other | | ||
4 Other | | ||
4 Other | | ||
2 Other | |
All-time-period import frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 7801.91.01 | Containing by weight antimony as the principal other element | SUDU28297ABEE3JYSee all BOLs with this HTS code -> | 1X20'St Container S.T.C: 24 Blocks S.T.S.: Crude Lead Blocks Hs Code:7801.9101. 1X20'St Container S.T.C: 26 Blocks S.T.S.: Crude Lead Blocks Hs Code:7801.9101 |
| 5911.90.99 | Other | HLCUME3210642087See all BOLs with this HTS code -> | Braid Polyester Trenzado De Poliester Braid Polyester H.S. Code 5911.90.99.99 Tejido De Fibra De Vidrio Fiberglass Fabric H.S. Code 7019.90.99.99 |
| 7019.90.99 | Other | HLCUME3210642087See all BOLs with this HTS code -> | Braid Polyester Trenzado De Poliester Braid Polyester H.S. Code 5911.90.99.99 Tejido De Fibra De Vidrio Fiberglass Fabric H.S. Code 7019.90.99.99 |
| 1102.20.01 | Corn (maize) flour | CMDUMXO0351586See all BOLs with this HTS code -> | Freight Prepaid Enriched Corn Meal Hs Code: 11022001 Ncm Code (S) 11022001 |
| 1102.20.0010 | Corn (maize) flour | CMDUMXO0430941See all BOLs with this HTS code -> | Freight Prepaid Harina De Maiz 11022001 (Hs) Ncm : 110220001 |
| 7310.29.10 | Other | MEDUX5147525See all BOLs with this HTS code -> | Dishwashing Machines; Machinery For Cleaning Or Dr - Botes Bote Bz Blanco 603X700 Hs Code 7310.29 1,440.00 Piezas N.W. 345.00 Kg G.W. 420.00 Kg F. 100836497 Maquinariacerradora Q4G O603X700-814 Somme Hs Code 8422.30 1 Pieza N.W. 2,570.00 Kg G.W. 3,070.00 Kg F. 100841944 Refacciones1A Guia Exterior Tapas 603 So Mme 2A Guia Exterior Tapas 603 Somme Guia Interior Tapas 603 Somme Plato Torre Elevacion Somme Acarreador De Tapa 603 00019606 Somme Guia Sup Entrada-Salida Bote Somme Guia Inf Entrada-Salida Bote Somme Gusano Sinfin 603 Entrada Bote Somme Engrane Motriz Gusano Sinfin Somme Separador De Tapas 603 Somme Pinon Motriz Corte Tapa Somme Pinon Int Sup Corte Tapa Somme Dedo Cadena Arrastre Pe4G-1172A Somme 32.00 Pieza Hs Code 8422.90 Hs Code 8483.40 N.W. 30.00 Kg G.W. 70.00 Kg F. 100843613 |
| 8422.30.10 | Machinery for filling, closing, sealing or labeling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverages | MEDUX5147525See all BOLs with this HTS code -> | Dishwashing Machines; Machinery For Cleaning Or Dr - Botes Bote Bz Blanco 603X700 Hs Code 7310.29 1,440.00 Piezas N.W. 345.00 Kg G.W. 420.00 Kg F. 100836497 Maquinariacerradora Q4G O603X700-814 Somme Hs Code 8422.30 1 Pieza N.W. 2,570.00 Kg G.W. 3,070.00 Kg F. 100841944 Refacciones1A Guia Exterior Tapas 603 So Mme 2A Guia Exterior Tapas 603 Somme Guia Interior Tapas 603 Somme Plato Torre Elevacion Somme Acarreador De Tapa 603 00019606 Somme Guia Sup Entrada-Salida Bote Somme Guia Inf Entrada-Salida Bote Somme Gusano Sinfin 603 Entrada Bote Somme Engrane Motriz Gusano Sinfin Somme Separador De Tapas 603 Somme Pinon Motriz Corte Tapa Somme Pinon Int Sup Corte Tapa Somme Dedo Cadena Arrastre Pe4G-1172A Somme 32.00 Pieza Hs Code 8422.90 Hs Code 8483.40 N.W. 30.00 Kg G.W. 70.00 Kg F. 100843613 |
| 8514.20.80 | Other | HLCUBSC2206AVDL0See all BOLs with this HTS code -> | Of Machinery Parts Hts Code 8514.20 8,172 Kgs 18,015 Lbs |
| 6109.90.04 | Of other textile materials | MEDUX5338165See all BOLs with this HTS code -> | T-Shirts, Singlets And Other Vests, Knitted Or Cro - Playera Manga Corta Hs Code: 61099004 |
| 1902.19.99 | Other | CMDUMXO0379807See all BOLs with this HTS code -> | Freight Prepaid Harina De Ma Z / Corn Flour. 11022090 (Hs) Harina Para Panificaci N/ Mixes And Doughs Fothe Preparation Of Bakers 19012001 (Hs) Pastas / Pasta 1902.19.99 (Hs) |
Date | Bill of Lading | Suppliers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 03/29/2026 | HLCUME3260333896 (free)R | 21,900 kg | 1,000 pcs | 1 | | South America US Transatlantic No Data | |
| 03/14/2026 | HLCUME3260254090R | 21,900 kg | 1,000 pcs | 1 | | South America US Transatlantic No Data | |
| 12/11/2025 | HLCUME3251151200R | 21,900 kg | 20 pcs | 1 | | South America US Transatlantic No Data | |
| 11/07/2025 | HLCUME3251051034R | 21,900 kg | 20 pcs | 1 | | South America US Transatlantic No Data | |
| 03/02/2025 | HLCUME3250153726M | 125,970 kg | 54 pcs | 6 | | South America US Transatlantic No Data | |
| 03/02/2025 | ZIMUMEX950829R | 49,030 kg | 19 pkg | 2 | | South America US Transatlantic No Data | |
| 01/02/2025 | ZIMUMEX948379R | 148,560 kg | 56 pkg | 6 | | South America US Transatlantic No Data | |
| 12/05/2024 | HLCUME3241131002M | 82,030 kg | 39 pcs | 4 | | South America US Transatlantic No Data | |
| 05/19/2024 | ZIMUMEX939920R | 24,781 kg | 17 pkg | 1 | | South America US Transatlantic No Data | |
| 05/11/2024 | CMDUMXO0696101M | 19,060 kg | 11 bdl | 1 | | South America US Transatlantic No Data | |
| 05/11/2024 | CMDUMXO0695943R | 24,859 kg | 16 pkg | 1 | | South America US Transatlantic No Data | |
| 05/11/2024 | CMDUMXO0695957R | 24,299 kg | 16 pkg | 1 | | South America US Transatlantic No Data | |
| 05/05/2024 | MAEU238270342R | 19,033 kg | 20 pkg | 1 | | South America US Transatlantic No Data | |
| 05/05/2024 | HLCUME3240455816M | 20,455 kg | 14 pcs | 1 | | South America US Transatlantic No Data | |
| 05/05/2024 | MAEU238270330R | 21,027 kg | 16 pkg | 1 | | South America US Transatlantic No Data | |
| 05/03/2024 | HLCUME3240415230M | 20,610 kg | 20 pcs | 1 | | South America US Transatlantic No Data | |
| 05/03/2024 | HLCUME3240424920M | 20,790 kg | 16 pcs | 1 | | South America US Transatlantic No Data | |
| 05/03/2024 | HLCUME3240424869M | 19,431 kg | 16 pcs | 1 | | South America US Transatlantic No Data | |
| 05/03/2024 | HLCUME3240424785M | 20,696 kg | 17 pcs | 1 | | South America US Transatlantic No Data | |
| 04/08/2024 | HLCUME3240361221M | 20,973 kg | 15 pcs | 1 | | South America US Transatlantic No Data | |
| 04/08/2024 | HLCUME3240361243M | 20,832 kg | 16 pcs | 1 | | South America US Transatlantic No Data | |
| 04/08/2024 | HLCUME3240361382M | 20,920 kg | 20 pcs | 1 | | South America US Transatlantic No Data | |
| 04/08/2024 | HLCUME3240361350M | 20,845 kg | 15 pcs | 1 | | South America US Transatlantic No Data | |
| 04/08/2024 | HLCUME3240361371M | 20,502 kg | 15 pcs | 1 | | South America US Transatlantic No Data | |
| 05/05/2023 | MEDUX5338165R | 4,930 kg | 16 box | 1 | | South America US Transatlantic No Data | |
| 12/07/2022 | MEDUX5147525R | 3,560 kg | 4 box | 1 | | South America US Transatlantic No Data | |
| 07/06/2022 | HLCUBSC2206AVDL0R | 8,172 kg | 2 pcs | 1 | | Na US Transatlantic No Data | |
| 03/05/2022 | MEDUM5716169R | 20,845 kg | 18 pkg | 1 | | South America US Transatlantic No Data | |
| 03/05/2022 | MEDUM5716201R | 19,146 kg | 15 pkg | 1 | | South America US Transatlantic No Data | |
| 03/05/2022 | MEDUM5716342R | 20,167 kg | 20 pkg | 1 | | South America US Transatlantic No Data | |
| 03/05/2022 | MEDUM5716318R | 20,640 kg | 19 pkg | 1 | | South America US Transatlantic No Data | |
| 02/09/2022 | MEDUM5684037R | 20,083 kg | 17 pkg | 1 | | South America US Transatlantic No Data | |
| 02/09/2022 | MEDUM5686875R | 20,828 kg | 16 pkg | 1 | | South America US Transatlantic No Data | |
| 02/09/2022 | MEDUM5684268R | 21,295 kg | 17 pkg | 1 | | South America US Transatlantic No Data | |
| 02/09/2022 | MEDUM5691107R | 20,607 kg | 20 pkg | 1 | | South America US Transatlantic No Data | |
| 02/09/2022 | MEDUM5691123R | 20,812 kg | 15 pkg | 1 | | South America US Transatlantic No Data | |
| 02/09/2022 | MEDUM5684250R | 22,095 kg | 18 pkg | 1 | | South America US Transatlantic No Data | |
| 01/14/2022 | MEDUM5657116R | 20,819 kg | 20 pkg | 1 | | South America US Transatlantic No Data | |
| 01/14/2022 | MEDUM5646689R | 20,672 kg | 14 pkg | 1 | | South America US Transatlantic No Data | |
| 01/14/2022 | MEDUM5657157R | 21,036 kg | 18 pkg | 1 | | South America US Transatlantic No Data | |
| 01/14/2022 | MEDUM5657108R | 20,790 kg | 19 pkg | 1 | | South America US Transatlantic No Data | |
| 12/28/2021 | MEDUM5640005R | 20,974 kg | 18 pkg | 1 | | South America US Transatlantic No Data | |
| 12/28/2021 | MEDUM5645665R | 19,987 kg | 19 pkg | 1 | | South America US Transatlantic No Data | |
| 12/22/2021 | MEDUM5631533R | 21,253 kg | 19 pkg | 1 | | South America US Transatlantic No Data | |
| 12/22/2021 | MEDUM5638108R | 21,179 kg | 20 pkg | 1 | | South America US Transatlantic No Data | |
| 12/22/2021 | MEDUM5639833R | 20,759 kg | 17 pkg | 1 | | South America US Transatlantic No Data | |
| 12/22/2021 | MEDUM5631038R | 20,576 kg | 19 pkg | 1 | | South America US Transatlantic No Data | |
| 12/22/2021 | MEDUM5638348R | 20,019 kg | 18 pkg | 1 | | South America US Transatlantic No Data | |
| 11/20/2021 | MEDUM5581563R | 11,731 kg | 10 pkg | 1 | | South America US Transatlantic No Data | |
| 11/20/2021 | MEDUM5580243R | 20,666 kg | 18 pkg | 1 | | South America US Transatlantic No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX520, XXXXXXX317 | 03/29/2026 | ||
| --- | 01/02/2025 | ||
| XXXXXXX001 | 06/22/2021 | ||
| XXXXXXX621, XXXXXXX878 | 09/16/2017 | ||
| XXXXXXX291 | 05/18/2017 | ||
| XXXXXXX434 | 03/06/2017 | ||
| XXXXXXX364 | 03/15/2015 | ||
| --- | XXXXXXX036 | 01/03/2015 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}