Also imports under 43 names and 22 addressesView list
Santo Domingo Motors S A's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 43 names and 22 addressesView list
Monthly Shipments
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
319 Automotive Plastics Other | | ||
236 Automotive Animal parts/Hu.. Boilers/machinery Other | | ||
149 Automotive Boilers/machinery Plastics Other | | ||
108 Automotive Other | | ||
71 Automotive Other | | ||
59 Boilers/machinery Automotive Plastics Other | | ||
49 Automotive Plastics | |
| HTS Code | Description | Shipments | BOL Number | Product Description |
|---|---|---|---|---|
| 8703.23.61 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars | 16 | MOLU14603690888See all BOLs with this HTS code -> | Suzuki Vehicles Bgc-9447 Su-01-2016 Cfr San Juan, Puerto Rico Applicant S Reference Number Lcdsv10003916 Freight Prepaid Hs Code: 8703.23.61.10 Transhipment Cargo From Jakarta To San Juan Via Laem Chabang By Mv.Gardenia Ace V.0049A |
| 8708.29.99 | Other | 5 | HLCUME3LE00954AASee all BOLs with this HTS code -> | Safety Devices Un Number 3268 Imo-Class 9 Packing Group Iii Packing Instruction 917 Non Radioactive Ems-Number F-Bs-X Hs Code 87082999 Aggregation State Solid Emergency Name Gregorio Cuestas Emergency Phone 722 350 2784 Auto Spare Parts Auto Spare Parts / Repuestos Automotrices |
| 8703.23.19 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars | 5 | MOLU692239074See all BOLs with this HTS code -> | Units Suzuki Vehicles Order Su-05-2015, Bgc-9103 Cfr Santo Domingo, Dominican Applicant S Reference Number Lcdsv10006515 Freightprepaid Hs Code:87032319 |
| 8421.39.90 | Other | 1 | MEDUMJ793956See all BOLs with this HTS code -> | Spare Parts For Maruti Suzuki Vehicles - Total 10 Boxes Only Contai Ning:. Spare Parts Formar Uti Suzuki Vehicles Invoic E No.: 7990/8 0504 Dt.01/12 /2021 Invoice No.: 7990/80 505 Dt.01/12/2021 Sb.No.:6 451788 Dt.02-Dec-2021 Iec. No.0588000591 Hs.Code.8421 3990 Total Net Weight:.241 .060 Kgs =32.., Dominican Republic Tel. 809-565-2171 , Fax. 809-566-8332 |
| 8708.21.90 | Safety seat belts | 1 | ECUWHAMSDQ00061See all BOLs with this HTS code -> | S.L.A.C. Suzuki Spare Parts Hs Code: 87082190, 87089599 Un3268, Class 9 |
| 8708.95.99 | Safety airbags with inflater system; parts thereof | 1 | ECUWHAMSDQ00061See all BOLs with this HTS code -> | S.L.A.C. Suzuki Spare Parts Hs Code: 87082190, 87089599 Un3268, Class 9 |
| 8703.40.20 | Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power | 1 | EUKOIDDC1918242See all BOLs with this HTS code -> | 1 Pq111X400019600 1 Pq112S400019600 Hs Code: Grand Vitara - 8703.40 2 Units Suzuki Vehicles Bgc-4377 Cfr Santo Domingo, Dominican Republic, Incoterms 2020 Applicant'S Reference Number Lcdsv10005323 S.B.No.:2819065 Dtd:29-Jul-2023 Maruti Suzuki India Limited'S Invoice No. 7000620 I.E. Code No. 0588000591 Freight Prepaid .300 Takatsuka-Cho, Minami-Ku Hamamatsu City, Japan 432-8611, Tax Id 00244139 Say : Two (2) Units Only |
| 8703.40.12 | Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power | 1 | EUKOIDDC1920379See all BOLs with this HTS code -> | 8 Pq111X400019600 2 Pq111Xd00019600 2 Pq112S400019600 Hs Code: Grand Vitara - 8703.40 12 Units Suzuki Vehicles Bgc-4528 Cfr Santo Domingo Port, Dominican Republic, Incoterms 2020 Applicant'S Reference Number Lcdsv10007123. S.B.No.:2819060,2892111 Dtd:29-Jul-2023,01-Aug-2023 Maruti Suzuki India Limited'S Invoice No. 7000621,7000634 I.E. Code No. 0588000591 Freight Prepaid .300 Takatsuka-Cho, Minami-Ku Hamamatsu City, Japan 432-8611, Tax Id 00244139 Say : Twelve (12) Units Only |
| 8703.40.17 | Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power | 1 | EUKOIDDC1920380See all BOLs with this HTS code -> | 9 Pq111X400019600 6 Pq111Xd00019600 2 Pq112S400019600 Hs Code: Grand Vitara - 8703.40 17 Units Suzuki Vehicles Bgc-4720 Cfr Santo Domingo Port, Dominican Republic, Incoterms 2020 Applicant'S Reference Number Lcdsv10007923. S.B.No.:2892100 Dtd:01-Aug-2023 Maruti Suzuki India Limited'S Invoice No. 7000635 I.E. Code No. 0588000591 Freight Prepaid .300 Takatsuka-Cho, Minami-Ku Hamamatsu City, Japan 432-8611, Tax Id 00244139 Say : Seventeen (17) Units Only |
| 8703.22.01 | Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc | 1 | EUKOIDDC1924062See all BOLs with this HTS code -> | 1 3Lf1Cxn00049600 Hs Code: Fronx - 8703.22 01 Units Suzuki Vehicles Bgc-4721 Cfr Santo Domingo Port, Dominican Republic, Incoterms 2020 Applicant'S Reference Number Lcdsv1007023 S.B.No.:3287857 Dtd:18-Aug-2023 Maruti Suzuki India Limited'S Invoice No. B1815220 I.E. Code No. 0588000591 Freight Prepaid .Gst No.24Aaacm0829Q2Z9 On Behalf Of Suzuki Motor Corporation 300 Takatsuka-Cho, Minami-Ku Hamamatsu City, Japan 432-8611, Tax Id 00244139. Say : One (1) Unit Only |
Date | Bill of Lading | Suppliers | Weight (kg) | Quantity | No. of Containers | Description | Est. Freight Cost? |
|---|---|---|---|---|---|---|---|
| 09/28/2026 | HOEGL242XVSJ0007 (free)R | 264,056 | 135unt | 1 | | South America US Saec No Data | |
| 09/07/2026 | HOEGLW05NCSJ1000R | 38,460 | 25unt | 1 | | South America US Saec No Data | |
| 09/07/2026 | HOEGHY53XVSJ0005R | 437,016 | 233unt | 1 | | South America US Saec No Data | |
| 09/05/2026 | MOLU18009298817R | 14,465 | 5unt | 1 | | Asia US Saec $ 2,065.275 | |
| 09/05/2026 | MOLU18009336250R | 20,251 | 7unt | 1 | | Asia US Saec $ 2,897.55 | |
| 09/05/2026 | MOLU18009336265R | 67,000 | 35unt | 1 | | Asia US Saec $ 9,555.75 | |
| 09/05/2026 | MOLU18009336270R | 26,355 | 15unt | 1 | | Asia US Saec $ 3,760.65 | |
| 09/05/2026 | MOLU18009336331R | 12,480 | 8unt | 1 | | Asia US Saec $ 1,787.85 | |
| 09/05/2026 | MOLU18009336347R | 17,570 | 10unt | 1 | | Asia US Saec $ 2,496.825 | |
| 09/05/2026 | MOLU18009336368R | 74,640 | 37unt | 1 | | Asia US Saec $ 10,665.45 | |
| 08/19/2026 | EUKOINDO2095049SF | 29,190 | 32veh | 1 | | Asia US Saec $ 4,444.875 | |
| 08/19/2026 | EUKOINDO2092205SF | 63,990 | 54veh | 1 | | Asia US Saec $ 9,745.8 | |
| 08/19/2026 | EUKOINDO2095046SF | 24,000 | 25veh | 1 | | Asia US Saec $ 3,654.675 | |
| 08/19/2026 | EUKOINDO2095546SF | 42,400 | 32veh | 1 | | Asia US Saec $ 6,453.3 | |
| 08/19/2026 | HOEG3I89XVSJ0013IR Direct to Carrier | 617,120 | 305unt | 1 | | South America US Saec No Data | |
| 08/19/2026 | HOEG3I88NCSJ1000IR Direct to Carrier | 2,938 | 2unt | 1 | | South America US Saec No Data | |
| 08/19/2026 | HOEG3I88NCSJ1001IR Direct to Carrier | 34,807 | 23unt | 1 | | South America US Saec No Data | |
| 07/30/2026 | MOLU18009129308R | 30,420 | 19unt | 1 | | Asia US Saec $ 6,225.855 | |
| 07/30/2026 | MOLU18009129313R | 10,542 | 6unt | 1 | | Asia US Saec $ 2,163.595 | |
| 07/30/2026 | MOLU18009129376R | 2,893 | 1unt | 1 | | Asia US Saec $ 574.015 | |
| 07/28/2026 | HOEGL239NCSJ1000R | 14,157 | 9unt | 1 | | Eu US Saec $ 253.77 | |
| 07/28/2026 | HOEGL239NCSJ1001R | 32,426 | 21unt | 1 | | Eu US Saec $ 576.75 | |
| 07/28/2026 | HOEGL240XVSJ0001R | 130,110 | 77unt | 1 | | South America US Saec No Data | |
| 07/12/2026 | EUKOINDO2089167SF | 14,400 | 15veh | 1 | | Asia US Saec $ 2,277.33 | |
| 07/12/2026 | EUKOINDO2091063SF | 45,300 | 50veh | 1 | | Asia US Saec $ 7,137.9 | |
| 07/12/2026 | EUKOINDO2091378SF | 24,885 | 21veh | 1 | | Asia US Saec $ 3,908.85 | |
| 07/12/2026 | EUKOINDO2091380SF | 79,395 | 67veh | 1 | | Asia US Saec $ 12,508.32 | |
| 07/12/2026 | EUKOINDO2091381SF | 1,185 | 1veh | 1 | | Asia US Saec $ 169.95 | |
| 07/12/2026 | EUKOINDO2091383SF | 39,750 | 30veh | 1 | | Asia US Saec $ 6,254.16 | |
| 07/12/2026 | EUKOINDO2091384SF | 30,475 | 23veh | 1 | | Asia US Saec $ 4,792.59 | |
| 07/06/2026 | HOEGHY51XVSJ0021IR Direct to Carrier | 453,995 | 234unt | 1 | | South America US Saec No Data | |
| 06/30/2026 | MOLU18008992253R | 5,786 | 2unt | 1 | | Asia US Saec $ 604.8 | |
| 06/30/2026 | MOLU18009062360R | 2,893 | 1unt | 1 | | Asia US Saec $ 291.2 | |
| 06/30/2026 | MOLU18009062457R | 7,940 | 4unt | 1 | | Asia US Saec $ 828.8 | |
| 06/30/2026 | MOLU18009062462R | 5,850 | 3unt | 1 | | Asia US Saec $ 604.8 | |
| 06/30/2026 | MOLU18009062478R | 19,327 | 11unt | 1 | | Asia US Saec $ 1,993.6 | |
| 06/18/2026 | EUKOCNDO2081668WSF | 29,250 | 25veh | 1 | | Asia US Saec $ 2,901.825 | |
| 06/18/2026 | EUKOINDO2082189SF | 63,990 | 54veh | 1 | | Asia US Saec $ 6,362.52 | |
| 06/18/2026 | EUKOINDO2085087SF | 10,600 | 8veh | 1 | | Asia US Saec $ 1,053.255 | |
| 06/18/2026 | EUKOINDO2085088SF | 1,016 | 1veh | 1 | | Asia US Saec $ 107.475 | |
| 06/18/2026 | EUKOINDO2085089SF | 1,016 | 1veh | 1 | | Asia US Saec $ 107.475 | |
| 06/18/2026 | EUKOINDO2086411SF | 27,255 | 23veh | 1 | | Asia US Saec $ 2,708.37 | |
| 06/18/2026 | EUKOINDO2088157SF | 15,900 | 12veh | 1 | | Asia US Saec $ 1,590.63 | |
| 06/18/2026 | EUKOINDO2088159SF | 4,064 | 4veh | 1 | | Asia US Saec $ 408.405 | |
| 06/02/2026 | HOEGL238XVSJ0019R | 24,360 | 12unt | 1 | | South America US Saec No Data | |
| 06/02/2026 | HOEGL238XVSJ0020R | 44,660 | 22unt | 1 | | South America US Saec No Data | |
| 06/02/2026 | HOEGL238XVSJ0021R | 4,060 | 2unt | 1 | | South America US Saec No Data | |
| 06/02/2026 | HOEGL238XVSJ0022R | 28,420 | 14unt | 1 | | South America US Saec No Data | |
| 06/02/2026 | HOEGAD87NCSJ1000R | 35,432 | 23unt | 1 | | South America US Saec No Data | |
| 06/02/2026 | HOEGAD87NCSJ1001R | 1,573 | 1unt | 1 | | South America US Saec No Data |
The most recent contact info is: XXXXXXX567 found on 11/06/2025 in the BOL HOEGZ625ENSD0001
Phone | Last date captured | Shipments | Companies using this phone | Address |
|---|---|---|---|---|
| XXXXXXX661 | 05/22/2025 | 117 | 1 | 9 |
| XXXXXXX567 | 06/11/2025 | 24 | 1 | 1 |
| XXXXXXX293 | 12/14/2021 | 11 | 1 | 3 |
| XXXXXXX422 | 12/17/2018 | 6 | 1 | 1 |
| XXXXXXX006 | 05/01/2017 | 2 | 1 | 1 |