Location matches found: Hamburg(nearest)>Town of Hamburg>Erie County>New York
Also imports under 7 names and 25 addressesView list
Thermotraffic's Total Sea Shipments Over Time
Monthly Shipments
Location matches found: Hamburg(nearest)>Town of Hamburg>Erie County>New York
Also imports under 7 names and 25 addressesView list
Monthly Shipments
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
119 Fish Other | | ||
93 Preserved fruit.. Vegetables Other | | ||
47 Meat Other | | ||
40 Fish Other | | ||
36 Preserved fruit.. Meat Other | | ||
27 Preserved fruit.. Other | | ||
16 Preserved fruit.. Other | | ||
12 Preserved fruit.. Other | | ||
De Mexico Sa De Cv Avenida Hercules 500 Int 15 Poligono Empresarial Santa Rosa, Mexico | 7 Preserved fruit.. | | |
6 Preserved fruit.. Other | |
All-time-period import frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 2008.99.99 | Other | SUDU20297ANBZCZLSee all BOLs with this HTS code -> | Avocado Pulp Pulpa De Aguacate Ttr070Salud Hts: 20089999 |
| 2009.11.01 | Frozen | MAEU604765834See all BOLs with this HTS code -> | Orange Juice, Frozen, Foddstuf F Frozen Concentrate Orange Juice Hs Code: 20091101 Nw : 24,960.00 Kgs Seal: 001022 43 / 00102244. Orange Juice, Frozen, Foddstuf F Frozen Concentrate Orange Juice Hs Code: 20091101 Nw : 24,960.00 Kgs. Orange Juice, Frozen, Foddstuf F Frozen Concentrate Orange Juice Hs Code: 20091101 Nw : 24,960.00 Kgs Seal: 001022 41 / 00102242. Orange Juice, Frozen, Foddstuf F Frozen Concentrate Orange Juice Hs Code: 20091101 Nw : 24,960.00 Kgs Ttrh631Ber Se-000257. Orange Juice, Frozen, Foddstuf F Frozen Concentrate Orange Juice Hs Code: 20091101 Nw : 24,960.00 Kgs Seal: 001022 45 / 00102246 |
| 2103.90.99 | Other | CMDUMXO0466985See all BOLs with this HTS code -> | Freight Collect Cargo Is Stowed In A Refrigerated Container Sat The Shipper'S Requested Carrying Temperatuof -25 Degrees Celsius 20 Packages Frozen Guacamole Ref Ttr089Syro Hs Code 21039099 |
| 0811.90.85 | Other | CMDUMXO0385954See all BOLs with this HTS code -> | Freight Prepaid Cargo Is Stowed In A Refrigerated Container Sat The Shipper'S Requested Carrying Temperatuof -18 Degrees Celsius Iqf Mango Cube 15X15 Mm 2400 Boxes 10 Kg 24000 Net Weight Hs Code: 08119085 Reference: Ttr005Bsf |
| 2009.89.20 | Pear juice | HLCULI3190417091See all BOLs with this HTS code -> | Passionfruit Juice 3 Fcl Each One With 100 Metal Drums Of Frozen Passionfruit Juice Concentrate Brix 50-52 250 Kgs Drum Hs Code 2009.89.20 Total Net Weight 75,000 Kgs Contract Number 1059382 Order Reference 6056822 Tth227Tec |
| 0409.00.01 | Natural honey | CMDUMXO0415443See all BOLs with this HTS code -> | Metalic Drums With Honey Lote 216 Contract Nu1806-18, Invoice Cfdi-4361 Reinforced Contain04090001 (Hs). Metalic Drums With Honey Lote 215 Contract Nu1806-18, Invoice Cfdi-4361 Reinforced Contain04090001 (Hs). Metalic Drums With Honey Lote 218 Contract Nu1806-18, Invoice Cfdi-4361 Reinforced Contain04090001 (Hs). Freight Prepaid Reference Ttr003Detr Hs Code 04090001 Metalic Drums With Honey Lote 214 Contract Nu1806-18, Invoice Cfdi-4361 Reinforced Contain04090001 (Hs). Metalic Drums With Honey Lote 217 Contract Nu1806-18, Invoice Cfdi-4361 Reinforced Contain04090001 (Hs) |
| 0511.99.85 | Other | SUDU28004AALT006See all BOLs with this HTS code -> | Frozen Msc Albacoretuna, Heads/Tails/ Carcasses For Manufacture Of Pet Food, Referring To Eu Legislation 1069/2009 Packed In Bags Origin Usa Hs 05119985 Net Weight 22,453 Kgs Itn: X20180430738574 A8A 3996-152498 Freight Prepaid |
| 1806.32.3550 | Not filled | MSCUPH417151See all BOLs with this HTS code -> | Chocolate And Other Food Preparations Containing C - (Pallets) 540 Cases With: Protein Powder/Nutritional Supplements Ex: Harmonized Code: "Hs Code 1806323550" Freight Prepaid |
| 1500.27.10 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | HLCULIV160610478See all BOLs with this HTS code -> | Frozen Vegetables Hs Code 071080 150027-10 Tth071Izff |
| 4415.10.01 | Cases, boxes, crates, drums and similar packings; cable-drums | MAEU604260572See all BOLs with this HTS code -> | Frozen Concentrate Orange Juic E 200911. Frozen Concentrate Orange Juic E 200911 H.S Code: 44151001 Colapsed Wood Bins 441510 |
Date | Bill of Lading | Suppliers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 05/06/2026 | MFUSBL26111096 (free)R | 26,246 kg | 1,726 ctn | 1 | | Oc US Transatlantic No Data | |
| 04/22/2026 | MFUSBL26111095R | 26,305 kg | 1,720 ctn | 1 | | Oc US Transatlantic No Data | |
| 02/22/2026 | CMDUMBE0514844M | 25,360 kg | 1,294 ctn | 1 | | Oc US Transatlantic No Data | |
| 02/22/2026 | CMDUMBE0514412M | 28,421 kg | 1,272 ctn | 1 | | Oc US Transatlantic No Data | |
| 02/22/2026 | CMDUMBE0514419M | 26,226 kg | 1,000 ctn | 1 | | Oc US Transatlantic No Data | |
| 02/18/2026 | CMDUMBE0514411M | 28,562 kg | 1,352 ctn | 1 | | Oc US Transatlantic No Data | |
| 02/18/2026 | CMDUMBE0514414M | 28,436 kg | 1,325 ctn | 1 | | Oc US Transatlantic No Data | |
| 02/05/2026 | CMDUMBE0515603M | 23,896 kg | 1,380 ctn | 1 | | Oc US Transatlantic No Data | |
| 01/24/2026 | CMDUMBE0514725M | 28,274 kg | 1,382 ctn | 1 | | Oc US Transatlantic No Data | |
| 01/24/2026 | CMDUMBE0514677M | 28,438 kg | 1,380 ctn | 1 | | Oc US Transatlantic No Data | |
| 01/11/2026 | MFUSBL25157055R | 23,959 kg | 1,603 ctn | 1 | | Oc US Transatlantic No Data | |
| 11/19/2025 | MFUSBL25143896R | 23,936 kg | 1,492 ctn | 1 | | Oc US Transatlantic No Data | |
| 11/19/2025 | MFUSBL25148588R | 23,736 kg | 1,462 ctn | 1 | | Oc US Transatlantic No Data | |
| 11/12/2025 | MFUSBL25143894R | 10,778 kg | 672 ctn | 1 | | Oc US Transatlantic No Data | |
| 11/12/2025 | MFUSBL25143895R | 23,440 kg | 1,445 ctn | 1 | | Oc US Transatlantic No Data | |
| 03/27/2025 | CMDUMBE0485702M | 25,671 kg | 1,298 ctn | 1 | | Oc US Transatlantic No Data | |
| 03/27/2025 | MFUSBL25107519R | 21,087 kg | 1,210 ctn | 1 | | Oc US Transatlantic No Data | |
| 03/27/2025 | CMDUMBE0485023M | 25,752 kg | 1,314 ctn | 1 | | Oc US Transatlantic No Data | |
| 03/27/2025 | CMDUMBE0486139M | 25,690 kg | 1,279 ctn | 1 | | Oc US Transatlantic No Data | |
| 03/12/2025 | CMDUMBE0485015M | 25,661 kg | 1,227 ctn | 1 | | Oc US Transatlantic No Data | |
| 03/12/2025 | CMDUMBE0485012M | 25,619 kg | 1,288 ctn | 1 | | Oc US Transatlantic No Data | |
| 03/12/2025 | MFUSBL25105241R | 12,286 kg | 718 ctn | 1 | | Oc US Transatlantic No Data | |
| 03/12/2025 | MFUSBL25103767R | 20,831 kg | 1,153 ctn | 1 | | Oc US Transatlantic No Data | |
| 03/12/2025 | MFUSBL25101772R | 20,981 kg | 1,329 ctn | 1 | | Oc US Transatlantic No Data | |
| 03/12/2025 | MFUSBL25101771R | 20,864 kg | 1,268 ctn | 1 | | Oc US Transatlantic No Data | |
| 03/08/2025 | MFUSBL25103763R | 20,457 kg | 1,222 ctn | 1 | | Oc US Transatlantic No Data | |
| 03/08/2025 | MFUSBL25103766R | 21,038 kg | 1,316 ctn | 1 | | Oc US Transatlantic No Data | |
| 03/08/2025 | MFUSBL25103765R | 21,225 kg | 1,192 ctn | 1 | | Oc US Transatlantic No Data | |
| 03/08/2025 | CMDUMBE0484919M | 25,588 kg | 1,293 ctn | 1 | | Oc US Transatlantic No Data | |
| 03/08/2025 | CMDUMBE0484918M | 25,662 kg | 1,293 ctn | 1 | | Oc US Transatlantic No Data | |
| 11/30/2024 | MFUSBL24145172R | 21,015 kg | 1,302 ctn | 1 | | Oc US Transatlantic No Data | |
| 11/30/2024 | MFUSBL24145173R | 20,997 kg | 1,290 ctn | 1 | | Oc US Transatlantic No Data | |
| 11/30/2024 | MFUSBL24145375R | 21,166 kg | 1,296 ctn | 1 | | Oc US Transatlantic No Data | |
| 11/30/2024 | MFUSBL24145174R | 21,004 kg | 1,305 ctn | 1 | | Oc US Transatlantic No Data | |
| 11/20/2024 | MFUSBL24145171R | 20,848 kg | 1,288 ctn | 1 | | Oc US Transatlantic No Data | |
| 11/20/2024 | MFUSBL24145169R | 21,014 kg | 1,314 ctn | 1 | | Oc US Transatlantic No Data | |
| 11/20/2024 | MFUSBL24145170R | 21,068 kg | 1,310 ctn | 1 | | Oc US Transatlantic No Data | |
| 11/20/2024 | MFUSBL24145376R | 23,271 kg | 1,404 ctn | 1 | | Oc US Transatlantic No Data | |
| 11/13/2024 | MFUSBL24142917R | 20,892 kg | 1,252 ctn | 1 | | Oc US Transatlantic No Data | |
| 11/13/2024 | MFUSBL24142918R | 20,750 kg | 1,235 ctn | 1 | | Oc US Transatlantic No Data | |
| 11/13/2024 | MFUSBL24145379R | 21,001 kg | 1,280 ctn | 1 | | Oc US Transatlantic No Data | |
| 11/13/2024 | MFUSBL24147853R | 20,541 kg | 1,285 ctn | 1 | | Oc US Transatlantic No Data | |
| 11/13/2024 | MFUSBL24147851R | 21,009 kg | 1,306 ctn | 1 | | Oc US Transatlantic No Data | |
| 10/30/2024 | CMDUMBE0468148M | 25,224 kg | 1,246 ctn | 1 | | Oc US Transatlantic No Data | |
| 10/30/2024 | MFUSBL24142914R | 20,883 kg | 1,256 ctn | 1 | | Oc US Transatlantic No Data | |
| 09/25/2024 | CMDUMBE0468129M | 25,646 kg | 1,291 ctn | 1 | | Oc US Transatlantic No Data | |
| 09/25/2024 | CMDUMBE0468150M | 25,549 kg | 1,270 ctn | 1 | | Oc US Transatlantic No Data | |
| 09/16/2024 | OOLU2303972350M | 22,500 kg | 100 drm | 1 | | South America US Transatlantic No Data | |
| 05/23/2024 | ONEYMEXE10997400M | 25,208 kg | 92 drm | 1 | | South America US Transatlantic No Data | |
| 04/26/2024 | ONEYMEXE09392800M | 25,202 kg | 92 pkg | 1 | | South America US Transatlantic No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX295, XXXXXXX424, XXXXXXX429 | 09/02/2021 | ||
| XXXXXXX234, XXXXXXX222 | 03/06/2020 | ||
| XXXXXXX811 | 02/24/2019 | ||
| XXXXXXX020, XXXXXXX244, XXXXXXX424, XXXXXXX620, XXXXXXX311 | 06/15/2018 | ||
| XXXXXXX129 | 04/11/2015 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}