| 05/15/2026 | MAEU721350152 (free)R | | 7,955 kg | 7 pcs | 1 |
| South America US Transatlantic No Data |
| 05/15/2026 | MAEU721350150R | | 9,889 kg | 5 pcs | 1 |
| South America US Transatlantic No Data |
| 10/14/2025 | NIAVUILZ25090115H | | 11,760 kg | 60 drm | 1 |
| |
| 10/13/2025 | CMDUCBC0322452R | | 39,440 kg | 15,560 ctn | 3 |
| |
| 01/05/2025 | CMDUAMC2322746R | | 16,585 kg | 265 ctn | 1 |
| |
| 11/25/2024 | MAEU245117078M | | 11,760 kg | 60 drm | 1 |
| |
| 08/14/2024 | ECUWNGBCHI06801H | | 484 kg | 3 ctn | 1 |
| |
| 06/01/2024 | SYLC240128422AH | | 12,544 kg | 64 drm | 1 |
| |
| 01/31/2024 | MAEU233604979M | | 19,899 kg | 18 pkg | 1 |
| |
| 01/25/2024 | RSLCTJAF2312009AH | | 16,408 kg | 916 pcs | 1 |
| |
| 06/25/2023 | MAEU227233951R | | 11,843 kg | 280 ctn | 1 |
| |
| 06/16/2023 | MAEU226866157R | | 11,843 kg | 280 ctn | 1 |
| |
| 06/16/2023 | MAEU227016949R | | 10,584 kg | 356 ctn | 1 |
| |
| 06/10/2023 | MAEU224938966R | | 5,416 kg | 377 ctn | 1 |
| |
| 05/15/2023 | MAEU226104203R | | 15,693 kg | 889 ctn | 1 |
| |
| 05/02/2023 | MAEU225964546R | | 12,555 kg | 274 ctn | 1 |
| |
| 04/18/2023 | MAEU225600959R | | 12,556 kg | 275 ctn | 1 |
| |
| 11/14/2022 | CMDUAMC1968505H | | 8,876 kg | 263 pkg | 1 |
| |
| 10/27/2022 | MEDUX5100136M | | 12,951 kg | 44 box | 1 |
| South America US Transatlantic No Data |
| 08/09/2022 | CMDUMXO0599293R | | 8,146 kg | 78 pkg | 1 |
| South America US Transatlantic No Data |
| 07/25/2022 | CMDUMXO0593728R | | 72,658 kg | 370 pkg | 10 |
| South America US Transatlantic No Data |
| 07/25/2022 | CMDUMXO0593781R | | 64,084 kg | 234 pkg | 9 |
| South America US Transatlantic No Data |
| 05/27/2022 | CMDUMBE0393385AR | | 6,126 kg | 207 pcs | 1 |
| |
| 01/24/2022 | NFIOKRGZ21120052H | | 13,411 kg | 868 ctn | 1 |
| |
| 04/28/2021 | MIGCXM21030107H | | 13,398 kg | 42 pkg | 2 |
| |
| 11/03/2020 | HLCUDE1200877812M | Room No 126 Owpl Phase 5 Focal Point Ludhiana 141010,India | 18,182 kg | 21 pcs | 1 |
| |
| 10/30/2020 | MEDUMV715534M | | 21,425 kg | 31 pkg | 1 |
| |
| 10/09/2020 | MEDUMV813693R | | 19,900 kg | 7 pkg | 1 |
| |
| 08/25/2020 | HLCUDE1200664146M | Room No 126 Owpl Complex Phase-V Focal Point Ludhiana-141010,India | 11,675 kg | 22 pcs | 1 |
| |
| 03/16/2020 | HDMUBUOL4980978R | Taihan Smart Tower 317 Simindae-Ro Anyang-Si Dongan-Gu Gyeonggi-Do Korea,South Korea | 34,615 kg | 35 drm | 3 |
| |
| 03/09/2020 | HDMUBUOL4978719R | Taihan Smart Tower 317 Simindae-Ro Anyang-Si Dongan-Gu Gyeonggi-Do Korea,South Korea | 25,714 kg | 26 drm | 2 |
| |
| 02/23/2020 | CMDUMXO0474701H | | 18,688 kg | 27 pcs | 2 |
| South America US Transatlantic No Data |
| 01/29/2020 | CMDUANT1285990IR Direct to Carrier | | 40,296 kg | 32 pcs | 2 |
| |
| 01/17/2020 | CMDUANT1288582R | | 94,683 kg | 97 pcs | 4 |
| |
| 01/09/2020 | CMDUANT1286324IR Direct to Carrier | | 40,348 kg | 32 pcs | 2 |
| |
| 12/26/2019 | OOLU2631066640R | | 2,445 kg | 983 ctn | 1 |
| |
| 12/14/2019 | APLUAQN0105662M | | 23,740 kg | 7 pcs | 1 |
| |
| 12/03/2019 | CMDUANT1277318IR Direct to Carrier | | 120,017 kg | 96 pcs | 6 |
| |
| 08/13/2019 | CMDUANT1248488IR Direct to Carrier | | 191,070 kg | 2,170 pcs | 10 |
| |
| 07/27/2019 | MAEU582805965M | | 8,225 kg | 515 pkg | 1 |
| |
| 11/03/2018 | TLKPSZXNYC89259XH | | 4,938 kg | 154 ctn | 1 |
| |
| 09/28/2018 | CMDUPSP0152433R | Building A Apartment 8 180 Warren Road Cunupia,Trinidad And Tobago | 27,100 kg | 1 pcs | 1 |
| |
| 05/21/2018 | COSU6179318950IM | 14 Floor Tower 1 Ever Gain Plaza 88 Kwai Chung New Territories Hong Kong,China | 10,880 kg | 504 pkg | 1 |
| |
| 12/22/2017 | MSCUQW661865M | | 14,900 kg | 24 pkg | 1 |
| |
| 12/04/2017 | MSCUQW573789M | | 15,780 kg | 24 pkg | 1 |
| |
| 06/21/2017 | OOLU2587805163IM | | 13,711 kg | 1,050 ctn | 1 |
| |
| 05/25/2017 | PLKQSH17044217H | | 13,480 kg | 70 drm | 1 |
| |
| 05/16/2017 | ZIMUPAV6040066M | | 20,092 kg | 16 pkg | 1 |
| |
| 03/23/2017 | WHLC0337501753R | | 10,435 kg | 471 ctn | 1 |
| |
| 02/04/2017 | WHLC0336512494R | | 9,828 kg | 309 ctn | 1 |
| |