| 07/16/2026 | EGLV091600272596 (free)IR Direct to Carrier | | 8,946 kg | 630 ctn | 1 |
| |
| 07/16/2026 | EGLV091600272600IR Direct to Carrier | | 8,946 kg | 630 ctn | 1 |
| |
| 07/16/2026 | PYMNPH106873310HF | | 620 kg | 4 pkg | 1 |
| |
| 07/16/2026 | EGLV091600272618IR Direct to Carrier | | 8,946 kg | 630 ctn | 1 |
| |
| 07/16/2026 | CRVSEM1039826H | | 86,546 kg | 356 pkg | 4 |
| South America US Transatlantic No Data |
| 07/16/2026 | PYMNPH106873286HF | | 1,201 kg | 3 pkg | 1 |
| |
| 07/15/2026 | OERT210701P00841HF | | 13,039 kg | 1,126 ctn | 1 |
| |
| 07/15/2026 | HLCURTM260586373R | | 3,456 kg | 905 pcs | 1 |
| |
| 07/15/2026 | SMLU9131689AR | | 20,278 kg | 1,956 pkg | 1 |
| South America US Transatlantic No Data |
| 07/15/2026 | SMLU9136999AR | | 21,430 kg | 2,187 pkg | 1 |
| South America US Transatlantic No Data |
| 07/14/2026 | MLILMXM26050948HF | | 4,230 kg | 277 ctn | 1 |
| |
| 07/14/2026 | WSJONGB26051421H | | 12,800 kg | 590 ctn | 1 |
| |
| 07/14/2026 | MEDUH6851792R | | 50,963 kg | 4,592 box | 4 |
| |
| 07/14/2026 | MEDUH6875866R | | 37,218 kg | 3,517 box | 3 |
| |
| 07/13/2026 | WLUQQLOG26060005H | | 40,276 kg | 4,607 ctn | 4 |
| |
| 07/13/2026 | MEDUWW528402M | | 14,981 kg | 8,960 ctn | 1 |
| |
| 07/13/2026 | MEDUWW646139M | | 10,044 kg | 47 pkg | 1 |
| |
| 07/13/2026 | MEDUWW644092M | | 19,959 kg | 1,986 ctn | 1 |
| |
| 07/13/2026 | MEDUWW619045M | | 23,073 kg | 1,672 ctn | 1 |
| |
| 07/13/2026 | MEDUWW614699M | | 17,463 kg | 3,102 ctn | 1 |
| |
| 07/12/2026 | EGLV020600165812M | | 7,114 kg | 730 pkg | 2 |
| |
| 07/12/2026 | DSVFISR10059721H | | 29,321 kg | 3,530 ctn | 2 |
| |
| 07/12/2026 | TXSLYECSZ2606049H | | 11,880 kg | 633 ctn | 1 |
| |
| 07/12/2026 | HLCULIV260629845R | | 7,650 kg | 5,410 pcs | 1 |
| |
| 07/12/2026 | DMALMEXA54396HF | | 9,675 kg | 4,444 pkg | 1 |
| South America US Transatlantic No Data |
| 07/12/2026 | CLGQOE261268H | | 2,435 kg | 249 ctn | 1 |
| |
| 07/11/2026 | NAQALCHI6233858VH | | 4,174 kg | 10 pkg | 1 |
| |
| 07/11/2026 | CSWAM26EXL18554H | | 3,692 kg | 3,356 pkg | 1 |
| |
| 07/11/2026 | CHSL553695430RTMH | | 7,239 kg | 2,240 pkg | 1 |
| |
| 07/11/2026 | NAQALCHI6234089VH | | 1,510 kg | 4 pkg | 1 |
| |
| 07/09/2026 | RWRD115601017263H | | 24,164 kg | 2,547 ctn | 1 |
| |
| 07/09/2026 | YATIYTJOSA101935H | | 3,578 kg | 353 ctn | 1 |
| |
| 07/09/2026 | DMALMEXA54285HF | | 11,025 kg | 2,815 pkg | 1 |
| |
| 07/08/2026 | SMLU9120673AR | | 20,000 kg | 1,900 pkg | 1 |
| South America US Transatlantic No Data |
| 07/07/2026 | EGLV091600272570IR Direct to Carrier | | 8,946 kg | 630 ctn | 1 |
| |
| 07/07/2026 | EGLV091600272413IR Direct to Carrier | | 8,946 kg | 630 ctn | 1 |
| |
| 07/07/2026 | SHPT979158H | | 859 kg | 40 box | 1 |
| |
| 07/07/2026 | PSEACKLAX2650035H | | 5,904 kg | 502 ctn | 1 |
| |
| 07/07/2026 | MEDUH6851768R | | 23,928 kg | 2,186 box | 2 |
| |
| 07/07/2026 | MEDUH6870875R | | 36,348 kg | 4,048 box | 3 |
| |
| 07/07/2026 | KOSLMITPDT00297IR Direct to Carrier | | 9,169 kg | 1,004 pcs | 1 |
| South America US Transatlantic No Data |
| 07/06/2026 | PYRRPYRR2622667R | | 20,612 kg | 2,054 pkg | 1 |
| |
| 07/06/2026 | IILU157951600R | | 824 kg | 750 ctn | 1 |
| |
| 07/06/2026 | TSCW18809346R | | 299 kg | 1 pcs | 1 |
| South America US Transatlantic No Data |
| 07/05/2026 | GOLESNTG26042758HF | | 3,084 kg | 11 pkg | 1 |
| |
| 07/05/2026 | MAEU271379820SF | | 3,084 kg | 11 pkg | 1 |
| |
| 07/04/2026 | RWRD115601017646H | | 24,854 kg | 2,565 ctn | 1 |
| |
| 07/03/2026 | DMALMEXA54538HF | | 20,215 kg | 3,515 pkg | 2 |
| South America US Transatlantic No Data |
| 07/03/2026 | CMDUMXO0802673MF | | 25,697 kg | 4,972 pkg | 1 |
| South America US Transatlantic No Data |
| 07/03/2026 | OOLU2328682860IR Direct to Carrier | | 13,700 kg | 23 pkg | 1 |
| |