| 09/16/2026 | ONEYDLCG10653400 (free)M | | 8,600 | 40drm | 1 |
| |
| 09/05/2026 | MEDUXW773634R | | 10,750 | 500pkg | 1 |
| |
| 09/02/2026 | ONEYMUMG75963600M | | 11,273 | 503pkg | 1 |
| |
| 09/02/2026 | BWLEANR10105968H | | 7,074 | 2,100ctn | 1 |
| |
| 08/29/2026 | BWLEANR10076287H | | 6,979 | 1,504ctn | 1 |
| |
| 08/29/2026 | BWLEANR10041579H | | 7,074 | 2,100ctn | 1 |
| |
| 08/27/2026 | MSBGBUE26074094H | | 1,530 | 72pcs | 1 |
| South America US Transatlantic No Data |
| 08/26/2026 | GOLA276960664815H | | 5,697 | 50pcs | 1 |
| |
| 08/26/2026 | MAEUA10921717IR Direct to Carrier | | 15,422 | 1,008bag | 1 |
| |
| 08/24/2026 | MAEU274377748IR Direct to Carrier | | 18,720 | 1ctn | 1 |
| |
| 08/22/2026 | NAQAMSP6268740VH | | 18,920 | 20pkg | 1 |
| |
| 08/22/2026 | NAQAMSP6268731VH | | 18,720 | 18pkg | 1 |
| |
| 08/17/2026 | ONEYHYDG02264900M | | 20,370 | 90pkg | 1 |
| |
| 08/17/2026 | CGLSCNG26072019HF | | 1,852 | 204ctn | 1 |
| |
| 08/16/2026 | ONEYPITG03276401M | | 26,542 | 30pkg | 1 |
| |
| 08/16/2026 | MAEUA10919900IR Direct to Carrier | | 5,875 | 360bag | 1 |
| |
| 08/12/2026 | BWLEANR10020131H | | 14,866 | 3,216ctn | 1 |
| |
| 08/12/2026 | NABNNO429474H | | 2,135 | 10drm | 1 |
| |
| 08/12/2026 | NABNNO429534H | | 2,135 | 10drm | 1 |
| |
| 08/04/2026 | RSLCSHAF2607025AH | | 10,320 | 1,440pcs | 3 |
| |
| 08/03/2026 | ONEYHAMG52803700SF | | 4,568 | 83pkg | 1 |
| |
| 07/29/2026 | MAEU271922394R | | 10,900 | 47pkg | 1 |
| |
| 07/29/2026 | MEDUXW212260R | | 21,892 | 40pkg | 1 |
| |
| 07/28/2026 | BWLEANR69830575H | | 15,026 | 3,276ctn | 1 |
| |
| 07/25/2026 | MEDUJ7791984R | | 22,011 | 960pkg | 1 |
| South America US Transatlantic No Data |
| 07/22/2026 | SHPT29956346H | | 683 | 25ctn | 1 |
| |
| 07/22/2026 | BANQ1074931324H | | 27,315 | 89pkg | 2 |
| |
| 07/20/2026 | MEDUJ7543302R | | 22,012 | 960pkg | 1 |
| South America US Transatlantic No Data |
| 07/16/2026 | BWLEANR69830329H | | 13,810 | 2,890ctn | 1 |
| |
| 07/14/2026 | CHSLSEL2606096H | | 308 | 26box | 1 |
| |
| 07/12/2026 | BWLEANR69952833H | | 14,772 | 3,276ctn | 1 |
| |
| 07/12/2026 | BANQ1074658163H | | 15,018 | 46pkg | 1 |
| |
| 07/08/2026 | ONEYTYOG84932400M | | 16,408 | 650pkg | 1 |
| |
| 07/08/2026 | BANQ1074657764H | | 30,304 | 92pkg | 2 |
| |
| 07/08/2026 | TSJLYLJ26322199H | | 2,340 | 40drm | 1 |
| |
| 07/06/2026 | BWLEANR69816069H | | 8,668 | 1,200ctn | 1 |
| |
| 07/01/2026 | BANQ1074656800H | | 31,849 | 90pkg | 2 |
| |
| 06/28/2026 | BANQ1074900942H | | 10,608 | 51drm | 1 |
| |
| 06/27/2026 | MEDUJ7542981R | | 22,011 | 960pkg | 1 |
| South America US Transatlantic No Data |
| 06/27/2026 | MEDUJ7543260R | | 22,011 | 960pkg | 1 |
| South America US Transatlantic No Data |
| 06/26/2026 | BANQ1074492454H | | 30,654 | 91pkg | 2 |
| |
| 06/25/2026 | MAEU271171678R | | 26,344 | 6,200box | 1 |
| South America US Transatlantic No Data |
| 06/23/2026 | MEDUXO591333M | | 22,012 | 960pkg | 1 |
| South America US Transatlantic No Data |
| 06/23/2026 | MEDUXO381834R | | 22,012 | 960pkg | 1 |
| South America US Transatlantic No Data |
| 06/23/2026 | MEDUXO482681R | | 22,012 | 960pkg | 1 |
| South America US Transatlantic No Data |
| 06/23/2026 | MEDUXO569172R | | 22,012 | 960pkg | 1 |
| South America US Transatlantic No Data |
| 06/21/2026 | PPILONEC0448H | | 14,972 | 205drm | 1 |
| |
| 06/21/2026 | MAEUA10910153IR Direct to Carrier | | 15,465 | 1,008bag | 1 |
| |
| 06/14/2026 | BANQ1074330702H | | 29,813 | 92pkg | 2 |
| |
| 06/14/2026 | DMALCPHA11067H | | 2,168 | 92pkg | 1 |
| |